OHSAA Southwest District FINALS Girls Team                      
                                         
  Mon. Feb 25, 2008 Eastern Lanes, Middletown Manager: Frank Ruggerie                  
                      1st             2nd    
                       5-Game              5-Game   District
          3- Game             Baker             Baker   Tourney
  School Game 1 Game 2 Game 3 Total   B-1 B-2 B-3 B-4 B-5 Total   B-6 B-7 B-8 B-9 B-10 Total   Total
                                         
1 Kettering-Fairmont 958 921 1014 2893   184 191 170 199 205 949   164 187 167 161 136 815   4657
2 Centerville 925 921 904 2750   174 235 185 192 200 986   182 151 158 183 208 882   4618
3 Troy 838 1007 843 2688   178 204 160 191 163 896   173 175 143 194 171 856   4440
4 Fairborn 878 968 900 2746   159 156 138 148 177 778   192 171 163 159 196 881   4405
5 McAuley 847 854 921 2622   181 149 161 154 161 806   211 170 180 128 189 878   4306
6 Beavercreek 872 833 779 2484   204 149 181 190 194 918   162 195 140 189 168 854   4256
7 Bellefontaine 788 968 787 2543   174 168 144 210 181 877   168 163 180 154 159 824   4244
8 Tippecanoe 841 926 806 2573   168 183 147 135 121 754   139 202 168 147 182 838   4165
9 Winton Woods 770 916 844 2530   169 211 169 146 137 832   136 176 163 158 165 798   4160
10 Mother of Mercy 919 788 798 2505   179 146 169 167 150 811   149 178 180 182 134 823   4139
11 Glen Este 870 840 858 2568   159 128 160 143 180 770   129 157 157 149 184 776   4114
12 Mt. Notre Dame 852 813 827 2492   200 170 146 180 141 837   177 175 125 144 153 774   4103
13 Seton 774 783 864 2421   205 152 172 170 186 885   130 160 172 133 162 757   4063
14 Middletown 841 769 768 2378   134 126 194 156 131 741   122 166 143 133 191 755   3874
15 Urbana 823 848 738 2409   142 144 161 146 156 749   123 150 178 123 123 697   3855
16 Lakota East 710 709 757 2176   150 172 145 155 157 779   163 191 161 159 163 837   3792
17 Sycamore 665 706 758 2129   159 189 129 137 143 757   140 204 189 165 178 876   3762
18 Fairfield 702 714 789 2205   157 142 161 127 116 703   162 177 163 133 164 799   3707
19 Milford 804 745 757 2306   121 137 122 140 138 658   131 166 139 119 147 702   3666
20 Ursuline 677 676 668 2021   122 159 160 225 166 832   163 172 112 117 121 685   3538

 

OHSAA Southwest Girls  Individual Districts 2008      
               
               
               
  Name School Game 1 Game 2 Game 3   Total
            0
Gld Mrenak, Audra Fairborn 248 245 195   688
Slvr Slanker, Kate Centerville 195 235 199   629
Ramsey, Holly Kettering Fairmont 215 170 233   618
Wieschmann, Sabrina Centerville 235 187 182   604
Hyatt, Kayleen Kettering Fairmont 169 226 206   601
Vanetten, Serene Centerville 204 189 204   597
1 Burton,Jazmine WINTON WOODS 175 221 201   597
Benson, Alicia Troy 181 202 209   592
2 Rose, Jenny Tippecanoe 207 208 171   586
3 Ferryman, Kendra Urbana 187 232 166   585
Fulton, Casey Fairborn 160 214 207   581
Gerdes, Desiree Kettering Fairmont 199 183 198   580
4 Lynn, Lauren Sycamore 196 178 202   576
5 Zager, Carolina FAIRFIELD 159 177 236   572
Oehler, Nicole McAULEY 171 189 212   572
6 Hoy, Jessica Bellefontaine 180 225 166   571
Wormus, Amy McAULEY 186 176 204   566
Wilhelm, Rebekah Middletown 197 191 177   565
Burnett, Allison Mother of Mercy 183 224 154   561
Kettler, Nicole Seton 162 190 207   559
Kellerman, Amber L3 Amelia 233 168 157   558
Gerber, Lauren Glen Este 186 190 180   556
Dollenmeyer, Andrea McAULEY 192 197 166   555
Grady, Jennifer Kettering Fairmont 159 198 195   552
Scott, Roniqua Fairborn 187 204 159   550
Rice, Jessica WINTON WOODS 169 198 180   547
Vanderhorst, Rachel MT. NOTRE DAME 216 160 168   544
Griffis, Daniele Tippecanoe 173 156 214   543
Turpin, Sara Kettering Fairmont 216 144 182   542
Ruppert, Shelli L3 Chaminade-Julienne 169 158 214   541
Cox, Kathryn Beavercreek 186 171 183   540
Hobbs, Courtney Beavercreek 191 176 173   540
Hein, Amanda Mother of Mercy 213 158 169   540
Ross, Hilleary Troy 167 201 169   537
Moore, Jessie Bellefontaine 203 196 137   536
Spencer, Michelle Troy 170 198 164   532
Cash, Penni L1 Hamilton 185 153 193   531
Figer, Emily Beavercreek 186 207 135   528
Simpson, Alicia Troy 163 214 149   526
King, Kaiti Milford 189 156 177   522
Rice, Jasmine WINTON WOODS 167 188 166   521
Baker, Meggie Mt. Notre Dame 158 198 159   515
Dever, Erin Tippecanoe 179 198 135   512
Beagle, Noelle Glen Este 147 184 180   511
Durrant, Michelle L4 Miamisburg 169 173 167   509
Snyder, Kindra Fairborn 146 193 168   507
Perdrix, Molly Ursuline Aca 149 165 193   507
Greenbaum, Allyson Bellefontaine 156 203 147   506
Higgins, Lauren Milford 175 148 182   505
Georg, Katie Glen Este 192 138 171   501
Butscha, Susan Mother of Mercy 191 142 168   501
Jacobs, Tayler Troy 157 192 152   501
Stevic, Krista Tippecanoe 185 184 130   499
Johnson, Rachel Glen Este 198 143 153   494
Ridings, Carly L2 Princeton 150 179 163   492
Luken, Jessica Seton 208 124 160   492
Corwin, Angie Bellefontaine   167 324   491
Mack, Megan Middletown 168 163 160   491
Garman, Kelanie Bellefontaine 133 177 180   490
Gaw, Christin L3 Carroll (Dayton) 192 156 142   490
Smith, Brittany L4 Mississinawa V 177 164 149   490
Denny, Jessika L2 Harrison 161 146 179   486
Wheeler, Sydney Urbana 201 159 124   484
Werling, Allison MT. NOTRE DAME 177 159 144   480
Ruehl, Katie McAULEY 159 158 158   475
Durel, Ashley L3 Amelia 181 156 137   474
Wright, Emilee Middletown 178 137 157   472
Payne, Angela Milford 192 140 139   471
Llnder, Emily MT. NOTRE DAME 154 148 169   471
Kettler, Pamela Seton 139 162 170   471
Reisinger, Brittany Urbana 173 147 150   470
McGuffin, Lea L2 Princeton 131 171 167   469
Hill, Amanda L4 Indian Lake 162 168 139   469
Denner, Brandy L4 Graham 163 148 155   466
Hutton, Kristen Lakota East 152 145 169   466
Mayberry, Bethany L4 Mechanicsburg 203 120 141   464
Sells, Mercedes Urbana 110 202 148   460
Mosesso, Nicole Centerville 149 169 141   459
Kemper, Sarah Lakota East 170 139 149   458
Ollier, Megan Ursuline Aca 140 167 151   458
Denny, Meghan L2 Harrison 158 157 142   457