BOYS BOWLING DISTRICTS
FRIDAY, FEBRUARY 27, 2009

St. Xavier started slowly, but finished the First Round (3 regulation games) with a 3120. Four of the five Bombers scored over 600 in this round.  Kettering Fairmont and Beavercreek made strong runs in the Baker Round, but St. X held on to win the District Title by 34 pins.   Junior Chris Weber rolled a 694 which took the District Silver Medal.  Oak Hills was the next highest Cincinnati area team, finishing a  distant 10th place.  It was a roaring event, that peaked during the third Regulation game when Kettering Fairmont freshman bowler, Ryan Wolfe bowled a 300.   Fairmont's head coach, Rex Wolfe held out his freshman son from the first game, eliminating Ryan from the Individual competition.
 

  School Regulation Baker  Total
1 St. Xavier 3120 1090 4210
2 Beavercreek 3027 1149 4176
3 Wayne 2937 1161 4098
4 Kenton Ridge 2890 1201 4091
5 Kettering Fairmont 2962 1123 4085
6 Middletown 2991 1062 4053
7 Stebbins 2902 1131 4033
8 Carroll 2779 1247 4026
9 Troy 2760 1249 4009
10 Oak Hills 2759 1214 3973
11 Sidney 2844 1121 3965
12 Mason 2868 1079 3947
13 Glen Este 2771 1056 3827
14 Urbana 2757 987 3744
15 Elder 2667 1046 3713
16 Northwest 2648 1003 3651
17 Colerain 2577 1060 3637
18 Fairfield 2606 1007 3613
19 Monroe 2569 1039 3608
20 Hamilton 2622 986 3608
21 Franklin 2629 899 3528
22 Walnut Hills 2552 956 3508
23 Centerville 2424 1048 3472
24 Lakota West 2506 946 3452
  Bowler School Reg 1 Reg 2 Reg 3 Series
1 Kyle Looney Beavercreek 244 266 256 766
2 Chris Weber St. Xavier 210 279 205 694
  Donald Lawson Kettering Fair 219 197 267 683
* Jonathan Miller Stebbins 238 198 243 679
* Dru Olding Sidney 208 260 205 673
* Chase Carter Stebbins 255 195 219 669
  Chris Via Kenton Ridge 242 208 216 666
* Jordan Mack Middletown 247 221 192 660
* Travis Vanhoose Urbana 204 232 211 647
  Josh Huber Wayne 212 200 234 646
  Chuck Hammond Mason 236 226 182 644
  TJ Kathman St. Xavier 194 207 238 639
  Bryan Eltroth St. Xavier 203 233 195 631
  Dustin Brinson Glen Este 171 245 213 629
  Bob Busche Elder 178 230 221 629
  Keith Bunke Oak Hills 238 202 180 620
  Tyler Wilson Carroll 223 169 224 616
  James Bunnell Franklin 182 203 224 609
  Christian Woodlan Middletown 245 178 185 608
  Kevin Bergen St. Xavier 177 172 257 606
  Brendon Miller Urbana 192 188 223 603
  Todd Reitz Wayne 215 172 216 603
  Chase Kolozsi Stebbins 204 206 192 602
  Justin Harris Middletown 225 191 185 601
  Corey Bush Middletown 221 180 199 600
  Taylor Hamilton Franklin 200 179 218 597
  Cory Cotterman Sidney 167 214 215 596
  Stephen Kluesener Oak Hills 223 204 169 596
  Ryan Ackermann Mason 230 183 181 594
  Dustin Snyder Kenton Ridge 196 219 179 594
  Thomas Stitzel Fairfield 197 236 161 594
  Brock Hines Beavercreek 198 189 205 592
  Robert Bullen Wayne 171 218 201 590
  Ricky Brown Kettering Fair 226 166 194 586
  Dillon Cromes Troy 191 212 182 585
  Chris Duncan Sidney 223 163 199 585
  Douglass Pace Lakota West 213 190 181 584
  Carson Turjamun Mason 232 174 177 583
  Ryne Dolvy Carroll 158 234 187 579
Zachery Huffman Colerain 169 198 203 570
Levi McCoy Beavercreek 215 213 141 569
Kyle Sirch Troy 156 188 225 569
Chris Lindsey Hamilton 193 163 209 565
Zac Hayes Glen Este 188 190 186 564
Jaek Pesnichak Glen Este 192 163 206 561
Dustin Sorrell Wayne 213 171 177 561
Matt Guffey Walnut Hills 155 213 189 557
Ryan Dobie Kenton Ridge 188 183 184 555
Kyle Tucker Troy 162 190 202 554
Erik Bundy Hamilton 185 188 180 553
Wade Willin Carroll 209 175 166 550
Cameron Day Monroe 182 217 144 543
Brandon Schaiper Colerain 203 180 160 543
Drew Snyder Kenton Ridge 189 171 183 543
Gary Ostrowski Oak Hills 149 237 152 538
Tyler Rolph Monroe 182 146 210 538
Shawn Ankney Wayne 178 178 181 537
David Tucker Carroll 156 183 198 537
Brandon Ely Kettering Fair 180 185 171 536
Caleb Beluille Urbana 166 239 129 534
Zac Mousie Northwest 173 192 169 534
Mitch Boisel Kenton Ridge 161 163 208 532
Sam Pennybarker Troy 164 214 154 532
Michael Brown Stebbins 172 168 191 531
Joey Davis Walnut Hills 151 166 213 530
Trent Knoop Sidney 136 170 224 530
Kyle Rasnick Monroe 169 215 146 530
DJ Kerth Fairfield 210 182 137 529
Jacob Moore Hamilton 166 220 143 529
Ryan Buger Oak Hills 201 176 151 528
Dodd Jones Walnut Hills 170 179 178 527
Erik Canan Troy 158 134 228 520
Matt Henry Urbana 170 208 140 518
Mark Allen Mason 152 202 162 516
Josh Hutuyan Centerville 154 177 184 515
Mike Luken Elder 159 184 172 515
Brad Becker Fairfield 177 186 146 509
Mike Lahni Elder 147 183 177 507
Michael Hoskins Lakota West 166 186 154 506
Cody Neace Monroe 157 149 197 503
Kyle Tillery Hamilton 150 170 175 495
Robbie Zengel Centerville 195 165 135 495
Eric Olsen Walnut Hills 154 168 172 494
Ryan Wolfe Kettering Fair   185 300 485
Mathew Smith Colerain 151 164 168 483
Nathan Franz Glen Este 170 169 143 482
Connor Sutton Fairfield 156 171 149 476
Christopher Gay Lakota West 172 153 145 470
Ray Rice Urbana 178 156 121 455
Travis Carpenter Franklin 162 149 140 451
David Meadors Lakota West 156 129 151 436
Daniel McHugh Beavercreek   246 181 427
Clint Bell Stebbins 160 130 131 421
Aaron Markvan Mason   232 180 412
Rickey Bender Northwest   202 205 407
Austin Bach Beavercreek 211 161   372
Ryan Cassidy Kettering Fair 223 149   372
Tyler Boyle Northwest 161   209 370
Jake Wilson Centerville 134   236 370
Eric Kunkemoeller Colerain   213 152 365
Robert Groh Hamilton   180 177 357
Ben Brauch Elder 178 170   348
Nic Pesnichak Glen Este 192 154   346
Jonathan Stupak Fairfield   196 148 344
Kyle Lonneman Elder   161 182 343
Matt Hall Northwest 180 161   341
Kyle McDermott Franklin   169 168 337
Cody Goodlet Middletown 171 165   336
Dan Rader Carroll   194 140 334
Jaron Hesse Oak Hills   155 174 329
Kevin Justice St. Xavier 192 135   327
Jerrod Ahr Northwest 170 155   325
Justin Ahr Northwest 173 144   317
Doug Huffman Sidney   135 181 316
Ruben Duffie Walnut Hills 157 157   314
Mike Earach Franklin 166 148   314
Justin Fitzgerald Monroe 146 168   314
Wayne Apgar Centerville   167 146 313
Michael Holterman Colerain 164 146   310
Nick Jones Beavercreek 156   145 301
Patrick Cunningham Centerville 165 135   300
Brandon Owsley Centerville 165 131   296
Joshua McElwain Lakota West 142 144   286
Jacob Wagner Lakota West     224 224
Jake Boerger St. Xavier     223 223
Shawn Cawley Franklin     195 195
Mike Jones Glen Este     189 189
Chase Williams Middletown     186 186
Kyle Merkl Elder     180 180
Kyle Lowe Northwest     178 178
Tyler Van Niman Colerain     177 177
Jeremy Spohr Northwest     176 176
Kyle Shimmin Kettering Fair 174     174
Corey Cooper Carroll 163     163
Tim Mangold Fairfield 154     154
Tim Rieman Oak Hills 148     148
Tyler Wood Elder 145     145
Zach Griffith Sidney 144     144
Christian Vollmer Monroe     141 141
Matt Howell Centerville     135 135
Kyle Hagerty Walnut Hills     130 130
Ryan Dransman Colerain 129     129
Justin Gambrel Franklin 126     126
Chris Schlegel Kettering Fair     126 126
Cameron Prichard Hamilton 123     123
Taylor Nieman Mason 119     119
Adam Becker Carroll       0
Brandon Bostick Urbana       0
Preston Bugary Beavercreek       0
Willie Clark Sidney       0
Zach Cole Sidney       0
Merie Curlis Kenton Ridge       0
Branham Fugate Middletown       0
Nick Hatton Wayne       0
David Hein St. Xavier       0
Brandon Hill Troy       0
Kyle Hoppe Middletown       0
Zach Horstman Oak Hills       0
David Howard         0
Paul Hudson Glen Este       0
Jake Hunter Kenton Ridge       0
Brad Johnson Troy       0
Josh Johnson Carroll       0
Gregg Jordan Fairfield       0
Sean Klee Fairfield       0
Shane Leinberger Glen Este       0
Shane Leinberger         0
Ben Luong Centerville       0
Alex Mitchell Monroe       0
Chris Nunes Stebbins       0
Joe Pohl Kettering Fair       0
Bradley Rasnick Hamilton       0
Ryan Rocheck Mason       0
Lee Scott Mason       0
Jason Sheth         0
Jach Shonkwiller Kenton Ridge       0
Spencer Smith Stebbins       0
Cameron Tolliver         0
Kyle Vivier Wayne       0
Zane Wagonfield Hamilton       0
David Weiskittel St. Xavier       0
Weston Wolf         0
John Youn Wayne       0
Phillip Young Troy       0