OHSAA SOUTHWEST SECTIONAL TOURNAMENT  BOYS DIVISION
                           
  Date:   2.16.08     Location: WOODMAN LANES   DAYTON, OHIO              
  Manager:   STEVE SPENCER                    
    Starting        3- Game   Baker           Baker
  School Pair Game 1 Game 2 Game 3 Total   Lane Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Total
                             
1 Fairborn   1100 957 1013 3070   39 184 190 214 200 191 979
2 Stebbins   1008 943 988 2939   37 212 207 209 224 244 1096
3 Centerville   976 991 1006 2973   43 179 215 211 203 233 1041
4 Kettering Fairmont   1017 1018 1022 3057   44 161 199 188 162 189 899
5 Chaminade-Julienne (Dayton)   1164 973 892 3029   41 176 192 208 183 133 892
6 Wayne   1018 916 904 2838   27 253 154 193 179 174 953
7 Miamisburg   941 956 927 2824   33 194 190 189 186 137 896
8 Carroll (Dayton)   881 905 953 2739   40 186 174 197 191 226 974
9 Northmont (Clayton)   948 963 912 2823   42 171 189 195 139 170 864
10 Beavercreek   1019 777 877 2673   28 182 224 208 165 205 984
11 Springboro   814 919 916 2649   29 190 171 177 154 190 882
12 West Carrollton   908 875 826 2609 1 31 161 181 170 196 166 874
13 Trotwood Madison   860 822 946 2628   32 172 157 148 185 110 772
14 Butler (Vandalia)   834 805 807 2446   30 143 167 187 215 222 934
15 Graham   804 834 835 2473   38 180 170 158 164 161 833
16 Archibishop Alter (Kettering)   715 773 608 2096   34 149 121 119 163 115 667
Total Tournament Pins   15007 #### 14432 43866     2744 2780 2852 2746 2751 13873

 

OHSAA Southwest District Boys Individual Sectional Championships
WOODMAN LANES Dayton, OH