2008 Southwest District Sectional Bowling Tournament        
                     
        BOYS TEAM STANDINGS                
                       
  TEAM   GAME 1 GAME 2 GAME 3 BAKER 1 BAKER 2 BAKER 3 BAKER 4 BAKER 5 TOTAL
1 Troy   980 908 961 153 180 202 222 171 3777
2 Urbana   941 896 1045 188 200 159 160 147 3736
3 Versailles   966 944 816 161 200 190 162 172 3611
4 Kenton Ridge   995 861 866 177 169 161 207 148 3584
5 Bellefontaine   961 960 839 168 131 142 173 202 3576
6 Sidney   912 798 852 223 157 182 190 165 3479
7 Greenon   856 903 886 129 154 188 149 202 3467
8 Tippecanoe   823 906 934 158 169 157 146 160 3453
9 Indian Lake   935 845 855 168 222 154 144 106 3429
10 Northwestern   948 840 885 137 135 159 129 142 3375
11 Piqua   783 795 918 153 202 167 149 155 3322
12 Mechanicsburg   760 859 811 163 179 153 206 173 3304
13 Greeneview   897 709 849 141 166 111 140 185 3198
14 Shawnee   788 868 787 156 154 138 134 160 3185
15 Northeastern   815 776 797 142 158 164 123 138 3113
16 Mississinawa V   829 845 730 163 139 114 121 146 3087
17 Ben Logan   711 723 739 137 129 145 123 200 2907
   

    

2007 Southwest District Sectional Bowling Tournament     2008 Southwest District Sectional Bowling Tournament  
                       BOYS INDIVIDUAL FINAL STANDINGS          
             
             
Name  School   Game 1 Game 2 Game 3 TOTAL
             
1 Erik Canan Troy   224 204 209 637
2 Caleb Packer Kenton Ridge   241 174 192 607
3 Tyler Henry Urbana   194 164 247 605
4 Travis VanHoose Urbana   203 203 197 603
5 Brice Ream Urbana   212 167 224 603