
| 2012 DIVISION II BOYS BASKETBALL - MIAMISBURG (14) | |||
| #2 FRANKLIN (18-0) 78 | |||
| 3 OT | |||
| Tues., Feb. 28, 6:30 | |||
| #3 MEADOWDALE (16-3) 47 | Moved to Trent Arena |
FRANKLIN 55 |
|
|
(Rev. 2-26-12) |
|||
|
CHAMINADE-JULIENNE 75 |
|||
| Sat., Feb. 25, 1:00 | |||
| #5 CJ (13-5) 85 | |||
| Sun., March 4, 3:00 | |||
| #9 BELLBROOK (7-11) 61 | UD Arena | THURGOOD MARSHALL | |
| (Rev. 2-9-12) | Vs. Trotwood Madison | ||
| Wed., March 7, 2012 | |||
| Fri., Feb. 24, 6:30 | BELLBROOK 51 | 9:00 p.m. | |
| At UD Arena | |||
| #11 CLINTON-MASSIE (10-8) 51 | |||
|
Tues., Feb. 28, 8:00 |
|||
| Moved to Trent Arena |
THURGOOD MARSHALL 68 |
||
| #13 PONITZ (6-12) 36 | (Rev. 2-26-12) | ||
|
THURGOOD MARSHALL 68 |
|||
| Fri., Feb. 24, 8:00 | |||
| #4 THURGOOD MARSH . (9-9) 81 | |||
| #8 ALTER (9-9) 60 | |||
| #7 VALLEY VIEW (13-6) 58 | Wed., Feb. 29, 6:30 |
ALTER 56 |
|
|
CARROLL 54 |
|||
| Sat., Feb. 25, 2:30 | |||
| #6 CARROLL (11-7) 68 | |||
| Sun., March 4, 4:30 | |||
| #14 MONROE (5-14) 28 | UD Arena | DUNBAR | |
| (Rev. 2-9-12) | Vs. Aiken | ||
| Wed., March 7, 2012 | |||
| Sat., Feb. 25, 6:30 (Rev.) | DUNBAR 77 | 7:15 p.m. | |
| At UD Arena | |||
| #1 DUNBAR (19-0) 90 | |||
| Wed., Feb. 29, 8:00 |
DUNBAR 65 |
||
| #10 EATON (8-10) 60 | |||
|
EATON 38 |
|||
| Sat., Feb. 25, 8:00 (Rev.) | |||
| #12 OAKWOOD (5-13) 34 | |||
Tom Hathaway, Mgr., 937-866-4053.