
| 2008 DIVISION I BOYS BASKETBALL - UNIV. OF DAYTON (11) | |||
| Section 2 | |||
| #15 FAIRMONT (5-11) 58 | |||
| #4 TROTWOOD (14-3) 75 | Mon., Feb. 18, 8:30 |
TROTWOOD 68 |
|
|
Moved to Fairmont Trent Arena Feb. 13, 7:00 |
#4 TROTWOOD 86 |
||
| #21 MIAMISBURG (1-15) 49 | |||
| Sat., Feb. 23, 5:30 | TROTWOOD | ||
| Fri., Feb. 29, 8:00 p.m. | |||
| #9 LEBANON (8-7) 61 | UD Arena | ||
| Vs. Cintas 2 Upper | |||
| #5 W. CARROLLTON (13-2) 58 | Tues., Feb. 19, 5:30 | LEBANON 61 | |
|
Moved to Fairmont Trent Arena Feb. 13, 8:30 |
#5 W. CARROLLTON 47 |
||
| #12 PIQUA (8-8) 57 | |||
| #6 TECUMSEH (14-2) 52 | |||
| Tues., Feb. 19, 7:00 |
MEADOWDALE 65 |
||
| #8 MEADOWDALE (10-7) 69 | |||
| Sat., Feb. 23, 7:00 | NORTHMONT | ||
| #22 BELMONT (1-15) 36 | Fri., Feb. 29, 6:00 p.m. | ||
| UD Arena | |||
| #3 NORTHMONT (14-1) 59 | Tues., Feb. 19, 8:30 | NORTHMONT 73 | Vs. Cintas 1 Lower |
| Fri., Feb. 15, 5:30 |
#3 NORTHMONT 80 |
||
| #23 NORTH (0-14) 47 | |||