
| 2008 DIVISION III BOYS BASKETBALL | |||
| UNIVERSITY OF DAYTON & KETTERING FAIRMONT (11) | |||
| Section 2 | |||
| #17 EAST CLINTON (6-10) 47 | |||
| #7 STIVERS (10-7) 66 | Mon, Feb. 18, 7:30 at KF |
STIVERS 69 |
|
| Thurs., Feb. 14, 7:00 at KF (Rev.) |
#7 STIVERS 62 |
||
| #19 CLINTON MASSIE (3-14) 46 | |||
| Fri., Feb. 22, 8:00 at UD | STIVERS | ||
| Thurs., Feb. 28, 9:00 p.m. | |||
| #9 MIAMI EAST (11-5) 45 | UD Arena | ||
| Vs. UD 1 Lower | |||
| #6 MADISON (11-6) 47 | Mon., Feb. 18, 6:00 at KF | MIAMI EAST 66 | |
| Thurs., Feb. 14, 8:30 at KF (Rev.) |
#6 MADISON 35 |
||
| #8 BROOKVILLE (10-6) 40 | |||
| #11 WAYNESVILLE (9-7) 49 | |||
| Tues., Feb. 19, 7:30 at KF |
WAYNESVILLE 60 |
||
| #16 P SHAWNEE (7-11) 28 | |||
| Fri., Feb. 22, 9:30 at UD | BADIN | ||
| #23 GREENEVIEW (2-14) 33 | Thurs., Feb. 28, 5:30 p.m. | ||
| UD Arena | |||
| #22 NORTHRIDGE (2-14) 42 | Tues., Feb. 19, 6:00 at KF | BADIN 64 OT | Vs. Sycamore Lower |
| Thurs., Feb. 14, 5:30 at KF (Rev.) |
#3 BADIN 54 |
||
| #3 BADIN (9-8) 57 | |||