
| 2008 DIVISION I BOYS BASKETBALL - | |||
| CINTAS CENTER, XAVIER UNIV./ LAKOTA WEST H.S. (12) | |||
| Section 2 | |||
| *Games at Cintas unless otherwise noted. LW is Lakota West. | |||
| #22 EDGEWOOD (12-4) 44 OT | |||
| #13 LAKOTA WEST (9-7) 54 | Mon., Feb. 18, 6:00 |
EDGEWOOD 16 |
|
| Moved to Feb. 13, 6:00 at Mason |
#13 LAKOTA WEST 42 |
||
| #26 HAMILTON (3-13) 41 | |||
| Sat., Feb. 23, 6:00 | MOELLER | ||
| Fri., Feb. 29, 8:00 p.m. | |||
| #1 MOELLER (17-1) 72 | UD Arena | ||
| Vs. UD 2 Upper | |||
| #24 AMELIA (7-9) 40 | Mon., Feb. 18, 7:45 |
MOELLER 45 |
|
| Moved to Feb. 14, 6:00 at LakW. |
#27 WALNUT HILLS 34 |
||
| #27 WALNUT HILLS (5-11) 46 | |||
| # 7 FAIRFIELD (12-4) 67 | |||
| # 8 LASALLE (11-6) 81 | Tues., Feb. 19, 6:00 |
LASALLE 40 |
|
| Wed., Feb. 13, 6:00 at LW |
#8 LASALLE 71 3 OT |
||
| #33 NORTHWEST (1-15) 38 | |||
| Sat., Feb. 23, 7:45 | OAK HILLS | ||
| Sat., March 1, 8:00 p.m. | |||
| UD Arena | |||
| #6 OAK HILLS (12-4) 59 |
Vs. UC Upper |
||
| #23 WESTERN BROWN (12-4) 46 | Tues., Feb. 19, 7:45 |
OAK HILLS 42 |
|
| Wed., Feb. 13, 7:45, at LW |
#21 TURPIN 33 |
||
| #21 TURPIN (10-5) 56 | |||