SOUTHWESTERN DISTRICT
2008 Division I Sectional Golf Tournament
Springfield, Ohio
Reid Park
October 1, 2008
1. WILMINGTON 329 #
2. tECUMSEH 343 #
3. BEAVERCREEK 346 # 5TH man tie breaker
4. sidney 346 #
#District Qualifier
5. Bellbrook 350
6. Xenia 366
7. carroll 372
8. piqua 373 5TH man tie breaker
fairborn 373
10. troy 374
11. stebbins 381
12. bellefontaine 386
13. tippecanoe 389
springfield incomplete team
TOURNAMENT MEDALIST Craig Osterbrock Wilmington 77
INDIVIDUAL QUALIFIERS TO GO TO DISTRICT
1. Kevin Must Bellbrook 82
2. Cody Fisher Bellbrook 84 3. Darryl Smith Carroll 85 **
4. Christian Garlock Bellefontaine 85 *
** won playoff
* won playoff
SCHOOL & INDIVIDUAL RESULTS:
Beavercreek 346 #3 TmQual Stebbins 381
Justin Walters 49 39 88 John Anderson 47 50 97
Kyle Nottoli 42 45 87 Ryan Robinette 43 47 90
Nick Elkins 43 37 80 Jonathan Porter 49 48 97
Trevin Fondriest 42 49 91 Derek Conley 45 52 97
Nick Tobey 47 45 92 Anthony Boprey 56 50 106
Bellbrook 350 Tecumseh 343 #2 TmQual
Kevin Must 44 38 82 #1 inQ Kyle Furlong 40 43 83
Cody Fisher 42 42 84 #2 inQ Zach Rapp 43 40 83
Grant Sando 42 47 89 Scott Rogers 42 41 83
Jake Fryman 49 49 98 Kyle Jeffers 50 44 94
Sam Boland 48 47 95 Kevin Loney 50 52 102
Bellefontaine 386 Tippecanoe 389
Caleb Elkins 48 51 99 Logan Ernst 47 46 93
Christian Garlock 43 42 85 #4 inQ Ryan Stenger 55 52 107
Brandon Smith 62 72 134 Luke Nimer 53 47 100
Brock Mitchell 47 47 94 Brian Marshall 49 49 98
Ethan Wisse 52 56 108 Nick Bollinger 51 47 98
Carroll 372
Darryl Smith 43 42 85 #3 inQ
Jordan King 43 46 89
Dan Cyphers 49 50 99
Michael Westendorf 52 47 99
Alec Baldwin 54 46 100
Jeremy Curd 48 44 92 Thomas Caughell 42 45 87
A J Parsons 46 49 95 Wilson Reiser 45 47 92
Justin Hartley 54 41 95 Owen Riemer 49 54 103
Chris Root 46 45 91 Zach Rohr 50 50 100
Trey Eardley 54 48 102 Kevin Thayer 46 49 105
Piqua 373 Wilmington 329 #1 TmQual
Brody Fox 43 46 89 Craig Osterbrock 38 39 77 Mdlst
David Duer 47 51 98 Jordan Berlin 45 43 88
Jordan Fashner 46 50 96 Kirby Seeger 40 45 85
Darrin Grove 49 45 94 Brad Fuller 40 44 84
Tyler Kiefer 44 50 94 Phillip Gilmore 40 40 80
Sidney 346 #4 TmQual XENIA 366
Zach Yinger 37 43 80 Nick Cain 49 40 89
Jonathan Lowe 46 41 87 Jon Fawley 47 52 99
Corey Teague 40 47 87 Jonathan Rose 49 49 98
Parker Jordan 42 50 92 Troy Koze 44 44 88
Chase Rossman 55 57 112 Jordan Scott 45 46 91
Steven Myers 41 44 85
Fred Wagner 45 43 88 * won play off
Landon Prendergast 69 62 131