Southwestern District
2009 Division II Sectional Golf Tournament
Springfield, Ohio
October 1, 2009
Anna 370 Milton Union 381
Luke Kindelin 38 43 81 *Ind Q 1 Alex Bruner 48 42 90
Trey Billing 46 48 94 Nick Wheeler 42 44 86
Brandyn Heitman 46 51 97 Kyle Fullmer 55 53 108
Andrew Etzler 49 49 98 Kevin Brackman 48 49 97
Garrett Wolfe 47 51 98 Damon Fugate 51 61 112
Benjamin Logan 360 Northeastern 376
Blaine Ricketts 45 46 91 Cameron Thomas 42 42 84 *Ind Q 4
Artie Zell 41 44 85 Ben Justice 49 47 96
Mitchell Kenover 46 46 92 Brandon Williams 48 50 98
Alex Young 49 43 92 Ryan Malone 45 53 98
Dylan McGaray 44 48 92 Mark Schwitzgable 45 51 96
Blanchester 360 Northwestern 380
Micheal Ledford 46 44 90 Ryan Pearson 45 40 85
Travis Jackson 43 46 89 Matt Gorby 49 55 104
Grant Ledford 47 46 93 Tyler Marton 46 43 89
Miles Burtan 46 42 88 Michael Ray 51 51 102
Paul Beebe 60 54 114 Alex Snyder 53 55 108
Graham 372 Urbana 400
Nic Bishop 41 50 91 Derek Cobb 42 42 84 *Ind Q 3 #
Shane Jenkins 45 48 93 Karl Singer 45 46 91
Caleb Wipert 53 50 103 Michael Biddle 52 52 104
Austin Hicks 48 45 93 Tyler Spangler 64 57 121
Dylon Allen 42 53 95 Alex Merz 61 62 123
Greeneview 456 Versailles 339 TQ 3
Dylan Hackley 59 51 110 Wes Drees 40 40 80
Kyle Collins 61 53 114 Matt Stover 44 44 88
Travis Bradfor 55 64 119 Josh Barlage 44 46 90
Brian Fetters 73 56 129 Trevor Phlipot 40 42 82
Tyler Frazier 56 57 113 Max Kindell 45 44 89
Greenon 332 TQ 2 Waynesville 358
Dylan Anderson 39 36 75 Matt Fuller 51 48 99
Zach Gerlach 42 42 84 Spencer Zate 41 46 87
Sam Klarer 43 47 90 Derek Vostad 39 43 82 *Ind Q 2
Ross Brandon 47 46 93 Jordan Deters 49 48 98
Clay Robinson 42 41 83 Trent Fruhwirth 44 46 90
Indian Lake 376 West Liberty Salem 355 TQ 4
Lance Clark 45 47 92 Ben Rutan 46 42 88
Ross Jenkins 46 48 94 Chris White 40 46 86
Matt Johnson 45 48 93 Ryan Meister 44 42 86
Russ Hogue 65 61 126 Derrick Overholt 48 47 95
Kyle King 50 47 97 Ryan Ropp 49 50 99
Kenton Ridge TQ 1 TQ Team Qualifier
Zach Zink 44 40 84 Ind Q Individual Qualifier
Tony Delledonne 45 45 90 M Medalist
Chris Via 40 40 80
Clay Portz 38 43 81
Luke Schlicher 41 40 81