Boys’ Cincinnati Sectional Golf Tournament
Sharon Woods Golf Course    par 70
Division Two                      October 1, 2009
    Team finishes score  
         
  1 Wyoming 326 District Qualifier
         
  2 Taylor 336 District Qualifier
         
  3 Bethel-Tate 337/94 District Qualifier
         
  4 Mariemont 337/96 District Qualifier
         
  5 McNicholas 341  
         
  6 Indian Hill 346  
         
  7 Roger Bacon 349  
         
  8 Madeira 354  
         
  9 Finneytown 359  
         
  10 Batavia 371  
         
  11 Purcell Marian 376  
         
  12 Norwood 384  
         
  13 Reading 394  
         
  14 New Richmond 418  
         
  15 Goshen 423  
         
  16 Clermont Northeastern 436  
         
  17 Ripley U. L. H. no score  

Cincinnati Boys' Sectional Golf Tournament
Sharon Woods Golf Course 
DIVISION 2          October 1, 2009
                  par 70
                       
Coach Randy Jones class front back TOTAL     Coach Harold Messer class front back TOTAL
Batavia 10th     371     **Bethel-Tate 3rd     337
**Eric Brown Jr 42 37 79     Travis Tolin - medalist Sr 40 36 76
Caleb Santel Sr 42 46 88     Zach Stiers Sr 44 45 89
Cain Gibson Jr 49 49 98     Jason Adams Fr 39 46 85
Jared Craig Jr 51 55 106     Alex Dice Jr 47 47 94
Brian Hawk So 51 61 D.Q.     Tommy Galea Sr 45 42 87
                       
Coach Sean Roy class front back TOTAL     Coach Jay Tilton class front back TOTAL
Clermont NE 16th   436     Finneytown 9th   359
Steven Privett Jr 48 48 96     Sam Sawyer So 44 43 87
Josh Sanft So 53 60 113     Matthew Sawyer Fr 42 45 87
Ben Frazier Fr 57 62 119     Drew Wurzelbacher Sr 43 46 89
Dexter Larbert Jr 55 53 108     Micah Fisher Sr 46 50 96
Jessie Sturgill Fr 67 62 129     Tyler Roman Sr 49 50 99
                       
Coach Shiloh Ashley class front back TOTAL     Coach Topher Sheldon class front back TOTAL
Goshen 15th   423     Indian Hill 6th   346
Aaron Rogers Sr 47 57 104     Robby Pickett Jr 39 44 83
Chris King Sr 47 54 101     Eddie Fink Fr 41 46 87
Kort Dwyer Jr 50 54 104     Michael Sewell So 45 46 91
Tyler Stewart Sr 53 61 114     Nate Bennett Sr 44 41 85
Tanner Stewart Fr 60 62 122     Miles Chadwick Sr 46 45 91
                       
Coach Jim Uehlin class front back TOTAL     Coach Dave Wainscott class front back TOTAL
Madeira 8th   354     **Mariemont 4th   337
**Stephen Beamer Jr 41 38 79     Blake Fletcher Sr 46 39 85
James Booth Jr 47 41 88     Michael Srofe Sr 43 43 86
David Johnson Fr 45 47 92     Logan Braun Sr 40 44 84
Martin Strotman Sr 50 52 102     Max Pendery Sr 44 38 82
Willie Deck Jr 45 50 95     Wes Woodruff Jr 49 47 96
Coach Scott Mowery class front back TOTAL     Coach Phil Heflin class front back TOTAL
McNicholas 5th   341     New Richmond 14th   418
Evan Boychan Jr 46 40 86     Tyler Flood Jr 45 44 89
Justin Hebeler Jr 41 43 84     Jake Schumacher So 63 55 118
**Tim Mottola Jr 39 40 79     Austin Wells Fr 50 51 101
Matt Mowery Jr 50 42 92     Evan McKinley Fr 61 49 110
John Monsey Jr 53 51 104     David Ohntrup Fr 64 65 129
                       
Coach Brad Hunt class front back TOTAL     Coach Liam Duggan class front back TOTAL
Norwood 12th   384     Purcell Marian 11th   376
**Ryan Baker Sr 43 39 82     Mark Pitocco Sr 39 44 83
Andy Tyree Sr 50 45 95     Brad Johnston Jr 43 46 89
Kendall Jent Sr 50 53 103     Andrew Flohn Sr 48 46 94
Benji Moore So 55 52 107     Will Beyersdofer So 56 54 110
Kevin Wiles Jr 51 53 104     John Berling Jr 55 59 114
                       
Coach Diane Elsasser class front back TOTAL     Coach Mike Scanlan class front back TOTAL
Reading 13th   394     Ripley U.L.H.        
Ryan Kiefer Sr 41 47 88     Tyler McGlothin Sr 47 45 92
Tommy Wilson Sr 42 44 86              
Jeff Marksberry Sr 55 56 111              
Jason Hubbard Fr 53 57 110              
Andrew Dunn Fr 51 59 110              
                       
Coach Jerry Bockhold class front back TOTAL     Coach Sonny Heath class front back TOTAL
Roger Bacon 7th   349     **Taylor 2nd   336
Alex Meyer Jr 45 44 89     Brad Rapking Jr 43 37 80
Brandon Davis Jr 41 45 86     Matt Nickoson So 42 40 82
Christian VanRafelghem Sr 47 41 88     Dylan Lee So 44 46 90
E.J. Weickert Jr 43 43 86     Jared Lee Sr 42 44 86
Nathan Frock So 52 43 95     Ben Sander Jr 42 46 88
                       
Coach Rod Crider class front back TOTAL              
**Wyoming 1st   326              
Joseph Dulemba Jr 37 42 79              
Brian Spitzig Jr 39 42 81              
Adam Crider So 41 46 87              
Zach Galluzzo Jr 39 40 79              
Patrick Kilbane Sr 46 42 88              
                       

             
  Cincinnati Boys' Sectional Golf Tourn.
  Sharon Woods Golf Course  PAR 70
  DIVISION 2            October 1, 2009
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER year front back total
1 **Bethel-Tate Travis Tolin - medalist Sr 40 36 76
2 Batavia **Eric Brown Jr 42 37 79
2 Madeira **Stephen Beamer Jr 41 38 79
2 McNicholas **Tim Mottola Jr 39 40 79
2 **Wyoming Joseph Dulemba Jr 37 42 79
2 **Wyoming Zach Galluzzo Jr 39 40 79
7 **Taylor Brad Rapking Jr 43 37 80
8 **Wyoming Brian Spitzig Jr 39 42 81
9 Norwood **Ryan Baker Sr 43 39 82
9 **Mariemont Max Pendery Sr 44 38 82
9 **Taylor Matt Nickoson So 42 40 82
12 Indian Hill Robby Pickett Jr 39 44 83
12 Purcell Marian Mark Pitocco Sr 39 44 83
14 McNicholas Justin Hebeler Jr 41 43 84
14 **Mariemont Logan Braun Sr 40 44 84
16 **Bethel-Tate Jason Adams Fr 39 46 85
16 Indian Hill Nate Bennett Sr 44 41 85
16 **Mariemont Blake Fletcher Sr 46 39 85
19 McNicholas Evan Boychan Jr 46 40 86
19 Reading Tommy Wilson Sr 42 44 86
19 Roger Bacon Brandon Davis Jr 41 45 86
19 Roger Bacon E.J. Weickert Jr 43 43 86
19 **Mariemont Michael Srofe Sr 43 43 86
19 **Taylor Jared Lee Sr 42 44 86
25 **Wyoming Adam Crider So 41 46 87
25 **Bethel-Tate Tommy Galea Sr 45 42 87
25 Finneytown Sam Sawyer So 44 43 87
25 Finneytown Matthew Sawyer Fr 42 45 87
25 Indian Hill Eddie Fink Fr 41 46 87
30 Batavia Caleb Santel Sr 42 46 88
30 Madeira James Booth Jr 47 41 88
30 Reading Ryan Kiefer Sr 41 47 88
30 Roger Bacon Christian VanRafelghem Sr 47 41 88
30 **Wyoming Patrick Kilbane Sr 46 42 88
30 **Taylor Ben Sander Jr 42 46 88
36 Roger Bacon Alex Meyer Jr 45 44 89
36 **Bethel-Tate Zach Stiers Sr 44 45 89
36 Finneytown Drew Wurzelbacher Sr 43 46 89
36 New Richmond Tyler Flood Jr 45 44 89
36 Purcell Marian Brad Johnston Jr 43 46 89
41 **Taylor Dylan Lee So 44 46 90
42 Indian Hill Michael Sewell So 45 46 91
42 Indian Hill Miles Chadwick Sr 46 45 91
44 Madeira David Johnson Fr 45 47 92
44 McNicholas Matt Mowery Jr 50 42 92
44 Ripley U.L.H. Tyler McGlothin Sr 47 45 92
47 **Bethel-Tate Alex Dice Jr 47 47 94
47 Purcell Marian Andrew Flohn Sr 48 46 94
49 Madeira Willie Deck Jr 45 50 95
49 Norwood Andy Tyree Sr 50 45 95
49 Roger Bacon Nathan Frock So 52 43 95
52 Clermont Northeastern Steven Privett Jr 48 48 96
52 Finneytown Micah Fisher Sr 46 50 96
52 **Mariemont Wes Woodruff Jr 49 47 96
55 Batavia Cain Gibson Jr 49 49 98
56 Finneytown Tyler Roman Sr 49 50 99
57 Goshen Chris King Sr 47 54 101
57 New Richmond Austin Wells Fr 50 51 101
59 Madeira Martin Strotman Sr 50 52 102
60 Norwood Kendall Jent Sr 50 53 103
61 Goshen Aaron Rogers Sr 47 57 104
61 Goshen Kort Dwyer Jr 50 54 104
61 McNicholas John Monsey Jr 53 51 104
61 Norwood Kevin Wiles Jr 51 53 104
65 Batavia Jared Craig Jr 51 55 106
66 Norwood Benji Moore So 55 52 107
67 Clermont Northeastern Dexter Larbert Jr