Cincinnati Boys' Sectional Golf Tournament
Sharon Woods Golf Course 
DIVISION 2          September 26, 2011
                par 70
                     
Coach Gil Voigt class front back TOTAL   Coach Randy Jones class front back TOTAL
Badin**   3rd 321   Batavia   14th 418
Austin Sandor Sr 38 40 78   Austin Conner So 40 42 82
Tommy Saurber Sr 45 37 82   Ben McDonough Jr 56 46 102
Nick Jurgens So 35 40 75   Kyle Grant So 54 60 114
Evan Gantenberg So     DQ   Rex Pryor So 59 61 120
Jake Miller Fr 41 45 86   Eric Shinkle Jr 61 63 124
                     
Coach Harold Messer class front back TOTAL   Coach Jonathan Williams class front back TOTAL
Bethel-Tate   12th 382   CHCA   11th 363
Robby Wagner Sr 44 39 83   Bobby Kelley Jr 46 44 90
Nathan Pyles Sr 45 46 91   Ben Lapps Sr 47 45 92
Tyler Hauck Jr 55 52 107    Connor Staarmann Jr 45 48 93
Josh Hargett So 53 48 101   Nick Caruso Jr 42 48 90
            Noah Marshall Fr 47 44 91
                     
Coach Mike Kirk class front back TOTAL   Coach Jack Lennon class front back TOTAL
Clermont NE   15th 434   Finneytown   13th 410
Josh Sanft Sr 49 48 97   David Evans So 43 47 90
Ben Frazier Jr 58 54 112   Mitchell Gordon So 53 53 106
Kieffer Cunningham So 54 55 109   Sam Wolferst So 59 48 107
Evan Tellep So 60 56 116   Marc Deitsch Jr 57 50 107
            Austin Leigh So 56 56 112
                     
Coach Topher Sheldon class front back TOTAL   Coach Jim Uehlin class front back TOTAL
 Indian Hill**   1st 311   Madeira   7th 345
Eddie Fink Jr 41 42 83   James O'Connor Jr 42 39 81
Zak Verschure Sr 40 43 83   David Johnson Jr 47 49 96
Michael Sewell Sr 36 39 75   Travis Freytag Fr 37 43 80
Will Ives Sr 38 38 76   Quinn Ourada So 42 46 88
Jesse Terbruenggen Sr 37 40 77   Patrick Crehan Jr 47 50 97
Coach Denny Nead class front back TOTAL   Coach Scott Mowery class front back TOTAL
Mariemont**   4th 324   McNicholas   10th 357
Will Grimmer Fr 32 42 74   Mitch Bloemer So 43 46 89
Max Long Sr 38 39 77   Eddie Birk Sr 45 46 91
Oliver Mauk Jr 42 46 88   Ryan Winkler** Jr 37 43 80
Nick Fries Sr     DQ   Eric Boychan So 57 52 109
Joe Rolander Sr 42 43 85   Ryan Gayheart So 47 50 97
                     
Coach Pat Behan class front back TOTAL   Coach Diane Elsasser class front back TOTAL
Purcell Marian 8th 353   Reading   5th 337
Will Beyersdofer Sr 39 42 81   Blake Durbin** Jr 35 33 68
Henry Sublett Sr 51 52 103   Adam Childs Jr 44 44 88
Andrew Kott Jr 45 37 82   Andrew Dunn Jr 53 45 98
Mike Kissel Sr 47 41 88   Kyle Lynch Jr 41 42 83
Zak Goebel Sr 53 49 102   Greg Amyx Jr 53 46 99
                     
Coach Jerry Bockhold class front back TOTAL   Coach Alex Miosi class front back TOTAL
Roger Bacon   9th 357   Taylor**   2nd 315
Nate Frock Sr 42 43 85   Matt Nickoson Sr 36 39 75
Joey Vanarsdall Jr 48 44 92   Dylan Lee Sr 44 40 84
Zak Wagner Sr 40 45 85   Kaleb Sisson Sr 39 40 79
Dan Schlemmer Jr 47 48 95   Dan Rapking Sr 40 41 81
Jordan Lochard Jr 46 53 99   Tim Rapking So 39 41 80
                     
Coach Rod Crider class front back TOTAL            
Wyoming   6th 340            
Henry Moore** So 39 41 80            
Adam Crider** Sr 39 41 80            
Sam Meyers Sr 47 44 91            
Chris Betagole So 47 49 96            
John Hughes Fr 48 41 89            

Boys’ Cincinnati Sectional Golf Tournament
Sharon Woods Golf Course    par 70
Division Two                    September 26, 2011
    Team finishes score  
         
  1  Indian Hill** 311 District Qualifier
  2 Taylor** 315 District Qualifier
  3 Badin** 321 District Qualifier
  4 Mariemont** 324 District Qualifier
  5 Reading 337  
  6 Wyoming 340  
  7 Madeira 345  
  8 Purcell Marian 353  
  9 Roger Bacon 357/99  
  10 McNicholas 357/109  
  11 CHCA 363  
  12 Bethel-Tate 382  
  13 Finneytown 410  
  14 Batavia 418  
  15 Clermont NE 434  

  Cincinnati Boys' Sectional Golf Tourn.
  Sharon Woods Golf Course  PAR 70
  DIVISION 2            September 26, 2011
             
       RESULTS OF ALL INDIVIDUALS        
    ** INDICATES INDIVIDUAL QUALIFIER   front back total
1 Reading Blake Durbin** Jr 35 33 68
2 Mariemont** Will Grimmer Fr 32 42 74
3 Badin** Nick Jurgens So 35 40 75
3  Indian Hill** Michael Sewell Sr 36 39 75
3 Taylor** Matt Nickoson Sr 36 39 75
6  Indian Hill** Will Ives Sr 38 38 76
7  Indian Hill** Jesse Terbruenggen Sr 37 40 77
7 Mariemont** Max Long Sr 38 39 77
9 Badin** Austin Sandor Sr 38 40 78
10 Taylor** Kaleb Sisson Sr 39 40 79
11 McNicholas Ryan Winkler** Jr 37 43 80
11 Taylor** Tim Rapking So 39 41 80
11 Wyoming Henry Moore** So 39 41 80
11 Wyoming Adam Crider** Sr 39 41 80
15 Madeira Travis Freytag Fr 37 43 80
16 Madeira James O'Connor Jr 42 39 81
16 Purcell Marian Will Beyersdofer Sr 39 42 81
16 Taylor** Dan Rapking Sr 40 41 81
19 Badin** Tommy Saurber Sr 45 37 82
19 Batavia Austin Conner So 40 42 82
19 Purcell Marian Andrew Kott Jr 45 37 82
22 Bethel-Tate Robby Wagner Sr 44 39 83
22  Indian Hill** Eddie Fink Jr 41 42 83
22  Indian Hill** Zak Verschure Sr 40 43 83
22 Reading Kyle Lynch Jr 41 42 83
26 Taylor** Dylan Lee Sr 44 40 84
27 Mariemont** Joe Rolander Sr 42 43 85
27 Roger Bacon Nate Frock Sr 42 43 85
27 Roger Bacon Zak Wagner Sr 40 45 85
30 Badin** Jake Miller Fr 41 45 86
31 Madeira Quinn Ourada So 42 46 88
31 Mariemont** Oliver Mauk Jr 42 46 88
31 Purcell Marian Mike Kissel Sr 47 41 88
31 Reading Adam Childs Jr 44 44 88
35 McNicholas Mitch Bloemer So 43 46 89
35 Wyoming John Hughes Fr 48 41 89
37 CHCA Bobby Kelley Jr 46 44 90
37 CHCA Nick Caruso Jr 42 48 90
37 Finneytown David Evans So 43 47 90
40 Bethel-Tate Nathan Pyles Sr 45 46 91
40 CHCA Noah Marshall Fr 47 44 91
40 McNicholas Eddie Birk Sr 45 46 91
40 Wyoming Sam Meyers Sr 47 44 91
44 CHCA Ben Lapps Sr 47 45 92
44 Roger Bacon Joey Vanarsdall Jr 48 44 92
46 CHCA  Connor Staarmann Jr 45 48 93
47 Roger Bacon Dan Schlemmer Jr 47 48 95
48 Madeira David Johnson Jr 47 49 96
48 Wyoming Chris Betagole So 47 49 96
50 Clermont NE Josh Sanft Sr 49 48 97
50 Madeira Patrick Crehan Jr 47 50 97
50 McNicholas Ryan Gayheart So 47 50 97
53 Reading Andrew Dunn Jr 53 45 98
54 Reading Greg Amyx Jr 53 46 99
54 Roger Bacon Jordan Lochard Jr 46 53 99
56 Bethel-Tate Josh Hargett So 53 48 101
57 Batavia Ben McDonough Jr 56 46 102
57 Purcell Marian Zak Goebel Sr 53 49 102
59 Purcell Marian Henry Sublett Sr 51 52 103
60 Finneytown Mitchell Gordon So 53 53 106
61 Bethel-Tate Tyler Hauck Jr 55 52 107
61 Finneytown Sam Wolferst So 59 48 107
61 Finneytown Marc Deitsch Jr 57 50 107
64 Clermont NE Kieffer Cunningham So 54 55 109
64 McNicholas Eric Boychan So 57 52 109
66 Clermont NE Ben Frazier Jr 58 54 112
66 Finneytown Austin Leigh So 56 56 112
68 Batavia Kyle Grant So 54 60 114
69 Clermont NE Evan Tellep So 60 56 116
70 Batavia Rex Pryor So 59 61 120
71 Batavia Eric Shinkle Jr 61 63 124
72 Badin** Evan Gantenberg So     DQ
72 Mariemont** Nick Fries Sr     DQ