Cincinnati East Boys' Sectional Golf Tourn.
Glenview Golf Course (East & South) 
DIVISION 1          October 4, 2011
                par 72
                     
Coach Creed Cornett class east south TOTAL   Coach David Lunn class east south TOTAL
Amelia 11th     371   Anderson 12th     375
Jeremy Marsh Sr 47 50 97   Ben Correll*** So 39 39 78
Nick Nelson Sr 46 50 96   Grant Wethington So 42 52 94
Jake Brinker Jr 43 40 83   Jack Nordloh Fr 51 47 98
Josh Adkins Jr 47 48 95   Alex Loesing Jr 48 62 110
David Ault Sr 43 56 99   Korey Aukerman So 54 51 105
                     
Coach Butch Novak class east south TOTAL   Coach Mark Reed class east south TOTAL
Glen Este 13th     378   Goshen 16th   N.S.
Taylor Ballou Jr 46 41 87   Tanner Stewart Jr 59 55 114
Brad Young Jr 52 53 105   Steven Short So 54 72 126
Peter Brandt Sr 45 45 90            
Kurt Cutshall Jr 46 50 96            
Matt Nowakowski So 52 56 108   Ryan Hicks Jr 91 94 185
                     
Coach Ben Tilton class east south TOTAL   Coach Jeff Combs class east south TOTAL
Kings 9th   360   Lakota East*** 1st 314
Jake Wade Sr 39 46 85   Mikey Goldman Sr 41 42 83
Cody Magella Jr 44 44 88   Ben Gallow Sr 39 40 79
Nick Jenkins Jr 40 49 89   Tyler Gibbons Jr 40 40 80
Tyler Liesch Jr 47 51 98   James Leisinger So 41 38 79
Alex Palmieri Fr 49 55 104   Tyler Overberg Sr 38 38 76
                     
Coach Chris Conway class east south TOTAL   Coach Rick Lake class east south TOTAL
Lakota West*** 4th 328   Little Miami 14th   389
Marshall Stretch Jr 38 40 78   Austin Shell Sr 42 48 90
Jeff Wray Jr 40 42 82   Corey Blackburn Sr 48 46 94
Eric Steffey Sr 39 42 81   Mitchell Dunbar Sr 52 56 108
Andres Martinez Jr 44 43 87   Ben Dufresne Sr 52 45 97
Steven Baugh Jr 46 48 94   Justin Traister Jr     DNF
Coach Andy Fredette class east south TOTAL   Coach Tim Lambert class east south TOTAL
Loveland 6th   350   Mason*** 3rd   323
Reid Waddell*** So 39 41 80   Alexander Ebel Jr 37 41 78
Perry Strong So 49 43 92   Reeve Bergesen Sr 39 40 79
Brian Bullock So 44 46 90   PJ Greene Jr 41 51 92
Zach Flege Jr 44 44 88   Eric Swoyer Jr 46 40 86
Isaac Vock Fr 46 48 94   Thomas Vonderhaar Sr 39 41 80
                     
Coach Phil Sheldon class east south TOTAL   Coach Rick Bohne' class east south TOTAL
Milford 8th   355   Moeller*** 2nd   318
Austin Taylor So 43 44 87   Mason Eckley Jr 37 35 72
Andrew Minton So 43 44 87   Casey Gilligan Sr 40 40 80
Mike Brooksbank Sr 45 46 91   Andrew Benza Jr 41 44 85
Trey Scheuer Sr 40 50 90   Brian Russ Sr 42 44 86
Ethan Dillhoff Sr 47 51 98   Evan Probst Jr 42 39 81
                     
Coach Phil Heflin class east south TOTAL   Coach Paul Phillips class east south TOTAL
New Richmond 7th   354   Sycamore 5th   337
Chris Mazzaro Fr 44 46 90   Macalister Auciello Jr 42 46 88
Evan McKinley Jr 46 45 91   Zach Jones Sr 43 41 84
Austin Wells*** Jr 42 39 81   Jake Lampe Jr 39 47 86
Henry Heidlage Jr 48 54 102   Mark Reinhart So 40 49 89
Austin Skaggs Sr 41 51 92   Ryan Wessinger*** Fr 38 41 79
                     
Coach Ben Hensley class east south TOTAL   Coach Dave Bickett class east south TOTAL
Turpin 10th   365   Western Brown 15th   419
Nick Ewan Jr 45 47 92   Justin Nickell Sr 51 54 105
Corey Flynn So 40 43 83   Dakota Pack Sr 55 44 99
Will Gunzenhaeuser Jr 48 45 93   Brad Hamblen Sr 45 52 97
Steven Jankowski Fr 46 51 97   McRee Kidwell Sr 53 65 118
Matt Stockman Fr 52 56 108   Dustin Canter Jr 66 56 122
Boys’ Cincinnati East Sectional Golf Tourn.
Glenview Golf Course    par 72
Division One                    October 4, 2011
    Team finishes score  
         
  1 Lakota East*** 314 District Qualifier
  2 Moeller*** 318 District Qualifier
  3 Mason*** 323 District Qualifier
  4 Lakota West*** 328 District Qualifier
  5 Sycamore 337  
  6 Loveland 350  
  7 New Richmond 354  
  8 Milford 355  
  9 Kings 360  
  10 Turpin 365  
  11 Amelia 371  
  12 Anderson 375  
  13 Glen Este 378  
  14 Little Miami 389  
  15 Western Brown 419  
  16 Goshen no score  
  Cincinnati East Boys' Sectional Golf Tourn.
  Glenview Golf Course  PAR 72
  DIVISION 1            October 4, 2011
             
       RESULTS OF ALL INDIVIDUALS        
    ** INDICATES INDIVIDUAL QUALIFIER class east south total
1 Moeller*** Mason Eckley Jr 37 35 72
2 Lakota East*** Tyler Overberg Sr 38 38 76
3 Anderson Ben Correll*** So 39 39 78
3 Lakota West*** Marshall Stretch Jr 38 40 78
3 Mason*** Alexander Ebel Jr 37 41 78
6 Lakota East*** Ben Gallow Sr 39 40 79
6 Lakota East*** James Leisinger So 41 38 79
6 Mason*** Reeve Bergesen Sr 39 40 79
6 Sycamore Ryan Wessinger*** Fr 38 41 79
10 Lakota East*** Tyler Gibbons Jr 40 40 80
10 Loveland Reid Waddell*** So 39 41 80
10 Mason*** Thomas Vonderhaar Sr 39 41 80
10 Moeller*** Casey Gilligan Sr 40 40 80
14 Lakota West*** Eric Steffey Sr 39 42 81
14 Moeller*** Evan Probst Jr 42 39 81
14 New Richmond Austin Wells*** Jr 42 39 81
17 Lakota West*** Jeff Wray Jr 40 42 82
18 Amelia Jake Brinker Jr 43 40 83
18 Lakota East*** Mikey Goldman Sr 41 42 83
18 Turpin Corey Flynn So 40 43 83
21 Sycamore Zach Jones Sr 43 41 84
22 Kings Jake Wade Sr 39 46 85
22 Moeller*** Andrew Benza Jr 41 44 85
24 Mason*** Eric Swoyer Jr 46 40 86
24 Moeller*** Brian Russ Sr 42 44 86
24 Sycamore Jake Lampe Jr 39 47 86
27 Glen Este Taylor Ballou Jr 46 41 87
27 Lakota West*** Andres Martinez Jr 44 43 87
27 Milford Austin Taylor So 43 44 87
27 Milford Andrew Minton So 43 44 87
31 Kings Cody Magella Jr 44 44 88
31 Loveland Zach Flege Jr 44 44 88
31 Sycamore Macalister Auciello Jr 42 46 88
34 Kings Nick Jenkins Jr 40 49 89
34 Sycamore Mark Reinhart So 40 49 89
36 Glen Este Peter Brandt Sr 45 45 90
36 Little Miami Austin Shell Sr 42 48 90
36 Loveland Brian Bullock So 44 46 90
36 Milford Trey Scheuer Sr 40 50 90
36 New Richmond Chris Mazzaro Fr 44 46 90
41 Milford Mike Brooksbank Sr 45 46 91
41 New Richmond Evan McKinley Jr 46 45 91
43 Loveland Perry Strong So 49 43 92
43 Mason*** PJ Greene Jr 41 51 92
43 New Richmond Austin Skaggs Sr 41 51 92
43 Turpin Nick Ewan Jr 45 47 92
47 Turpin Will Gunzenhaeuser Jr 48 45 93
48 Anderson Grant Wethington So 42 52 94
48 Lakota West*** Steven Baugh Jr 46 48 94
48 Little Miami Corey Blackburn Sr 48 46 94
48 Loveland Isaac Vock Fr 46 48 94
52 Amelia Josh Adkins Jr 47 48 95
53 Amelia Nick Nelson Sr 46 50 96
53 Glen Este Kurt Cutshall Jr 46 50 96
55 Amelia Jeremy Marsh Sr 47 50 97
55 Little Miami Ben Dufresne Sr 52 45 97
55 Turpin Steven Jankowski Fr 46 51 97
55 Western Brown Brad Hamblen Sr 45 52 97
59 Anderson Jack Nordloh Fr 51 47 98
59 Kings Tyler Liesch Jr 47 51 98
59 Milford Ethan Dillhoff Sr 47 51 98
62 Amelia David Ault Sr 43 56 99
62 Western Brown Dakota Pack Sr 55 44 99
64 New Richmond Henry Heidlage Jr 48 54 102
65 Kings Alex Palmieri Fr 49 55 104
66 Anderson Korey Aukerman So 54 51 105
66 Glen Este Brad Young Jr 52 53 105
66 Western Brown Justin Nickell Sr 51 54 105
69 Glen Este Matt Nowakowski So 52 56 108
69 Little Miami Mitchell Dunbar Sr 52 56 108
69 Turpin Matt Stockman Fr 52 56 108
72 Anderson Alex Loesing Jr 48 62 110
73 Goshen Tanner Stewart Jr 59 55 114
74 Western Brown McRee Kidwell Sr 53 65 118
75 Western Brown Dustin Canter Jr 66 56 122
76 Goshen Steven Short So 54 72 126
77 Goshen Ryan Hicks Jr 91 94 185
78 Little Miami Justin Traister Jr     D.N.F.