Southwestern District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands) 
Boys   DIVISION 1    October 12, 2011
                par 72
                     
Coach Chris Nartker class Wood High TOTAL   Coach Kreg Hollenbacher class Wood High TOTAL
Beavercreek 13th     343   Butler 14th     343
Ryan Flick 9 43 41 84   Andrew Clark 12 44 48 92
John Muller 12 43 42 85   Lance Straley 12 47 42 89
Jon Prater 12 46 39 85   Peter Yorgen 11 40 41 81
Ryan O'Neal 12 42 47 89   Shawn Downing 11 36 45 81
Aaron Galley 12 48 46 94   Rich Oliver 12 46 54 100
                     
Coach Jason Brandeberry class Wood High TOTAL   Coach Mike Trimpe class Wood High TOTAL
Centerville** 1st         Elder** 3rd   305
Caleb Wolters 11 35 36 71   Daniel Schwarz 12 37 36 73
Austin Sipe 11 34 41 75   Brennen Walsh 11 42 42 84
Steven Sveda 12 34 39 73   Cory Dulle 12 39 37 76
Conner Lash 12 38 39 77   Connor Moulden 12 39 41 80
Drake Dunaway 12 37 39 76   Tyler Smith 12 40 36 76
                     
Coach Mark Jones class Wood High TOTAL   Coach Topher Sheldon class Wood High TOTAL
Fairfield 8th   321   Lakota East 5th   309
Eric Hensler 12 35 38 73   Mikey Goldman 12 38 37 75
Chris Rossi 11 42 41 83   Ben Gallow 12 39 38 77
Casey Lewis 12 42 38 80   Tyler Gibbons 11 41 38 79
Jordan Grayson 12 41 45 86   James Leisinger 10 44 41 85
Konner Ottaway 10 41 44 85   Tyler Overberg 12 39 39 78
                     
Coach Chris Conway class Wood High TOTAL   Coach Jon Feldkamp class Wood High TOTAL
Lakota West 9th   328   LaSalle 10th   331
Marshall Stretch 11 38 43 81   Matt Wetterich 11 39 40 79
Jeff Wray 11 37 40 77   Daniel Wetterich 9 42 41 83
Eric Steffey 12 41 46 87   Nick Hinton 12 44 42 86
Andres Martinez 11 43 40 83   Drew Gauthier 10 42 47 89
Steven Baugh 11 38 49 87   Sam Johnston 11 40 43 83
                     
Coach Tim Lambert class Wood High TOTAL   Coach Tony Ross class Wood High TOTAL
Mason 7th   320   Miamisburg 12th   338
Alex Ebel 11 40 37 77   J D Coleman 11 46 45 91
Reeve Bergesen 12 40 38 78   Chris Vanderhorst 12 45 42 87
P J Greene 11 41 43 84   Blake Sandstrom 11 42 41 83
Eric Swoyer 11 48 45 93   Kyle Tillman 11 46 38 84
Thomas Vonderhaar 12 44 37 81   Eric Thompson 11 42 42 84
                     
Coach Rick Bohne' class Wood High TOTAL   Coach Brad Smith class Wood High TOTAL
Moeller 6th   314   Springboro 4th   307
Mason Eckley 11 40 41 81   Sam Geise** 12 36 37 73
Casey Gilligan 12 41 39 80   Matt Kern 11 38 39 77
Andrew Benza 11 40 39 79   Stefan Schuetz 12 43 40 83
Brian Russ 12 42 45 87   Jack Ford 10 39 39 78
Evan Probst 11 36 38 74   Alex Elger 11 40 39 79
                     
Coach Alex Kepley class Wood High TOTAL   Coach Matt Ehlinger class Wood High TOTAL
St. Xavier** 2nd   300   Tecumseh 15th   347
Lee House 12 39 37 76   Cam Wardley 10 42 45 87
Jay Brockhoff 12 37 35 72   Casey Stafford 10 43 37 80
Joey Arcuri 11 37 40 77   Brad Rogers 11 43 52 95
Nick Paxson 11 36 39 75   Mason Luttrull 12 45 50 95
Brendan Keating 10 41 42 83   Patrick Snarr 11 43 42 85
                     
Coach Ty Mercer class Wood High TOTAL   Coach Tim Martin class Wood High TOTAL
Troy 16th   361   Wilmington 11th   332
Connor Super 10 41 44 85   Kyle Miller 12 37 39 76
Kaleb Tittle 10 47 47 94   Spencer Meredith 10 41 39 80
Cam Weaver 11     WD   Kevin Imhulse 10 43 43 86
Zack Rohr 12 46 48 94   Travis Newbry 12 46 44 90
Dalton Cascaden 9 43 45 88   Kody Seeger 12 44 46 90
                     
                     
                     
                     
              class Wood High TOTAL
Coach David Lunn Anderson         Ben Correll 10 41 40 81
Coach Davis Carroll         Nick Seitz 11 34 40 74
Coach John Cecere Colerain   Austin Kyle 12 40 40 80
Coach Hoppenmeyer Fairmont   Will Hudson 12 45 39 84
Coach Stickel Greenville   Adam Hickerson 11 41 49 90
Coach Trevor Ward Harrison   Johnny Vidal** 11 37 35 72
Coach Lee Day Lebanon     Ben Filloon 11 42 42 84
Coach Andy Fredette Loveland   Reid Waddell 10 38 38 76
Coach Phil Heflin New Richmond Austin Wells   45 44 89
Coach Aron Strine Oak Hills   Ben Laumann 10 43 45 88
Coach Aron Strine Oak Hills   Sam Meek 10 37 41 78
Coach Sidney     Calvin Milligan   40 47 87
Coach Stebbins   John Anderson 12 38 38 76
Coach Paul Phillips Sycamore   Ryan Wessinger 9 50 44 94
Coach Aaron Jackson Tippecanoe   Austin Hadden 11 42 41 83
Coach Jason Stringfield Wayne       Michael Bernard** 12 37 35 72

Boys' Southwestern District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands)
Division One      par 72       October 12, 2011
         
    Team finishes score  
         
  1 Centerville** 0 State Qualifier
  2 St. Xavier** 300 State Qualifier
  3 Elder** 305 State Qualifier
  4 Springboro 307  
  5 Lakota East 309  
  6 Moeller 314  
  7 Mason 320  
  8 Fairfield 321  
  9 Lakota West 328  
  10 LaSalle 331  
  11 Wilmington 332  
  12 Miamisburg 338  
  13 Beavercreek 343/94  
  14 Butler 343/100  
  15 Tecumseh 347  
  16 Troy 361  

  Southwestern District Golf Tournament
  Weatherwax Golf Course (Woodside & Highlands) 
  Boys'  DIVISION 1   October 12, 2011
             
       RESULTS OF ALL INDIVIDUALS       par 72
    ** INDICATES INDIVIDUAL QUALIFIER   Wood High total
1 Centerville** Caleb Wolters 11 35 36 71
2 St. Xavier** Jay Brockhoff 12 37 35 72
3 Harrison Johnny Vidal** 11 37 35 72
4 Wayne Michael Bernard** 12 37 35 72
5 Centerville** Steven Sveda 12 34 39 73
6 Elder** Daniel Schwarz 12 37 36 73
6 Springboro Sam Geise** 12 36 37 73
8 Fairfield Eric Hensler 12 35 38 73
9 Carroll Nick Seitz 11 34 40 74
9 Moeller Evan Probst 11 36 38 74
11 Centerville** Austin Sipe 11 34 41 75
11 Lakota East Mikey Goldman 12 38 37 75
11 St. Xavier** Nick Paxson 11 36 39 75
14 Centerville** Drake Dunaway 12 37 39 76
14 Elder** Cory Dulle 12 39 37 76
14 Elder** Tyler Smith 12 40 36 76
14 Loveland Reid Waddell 10 38 38 76
14 St. Xavier** Lee House 39 39 37 76
14 Stebbins John Anderson 12 38 38 76
14 Wilmington Kyle Miller 12 37 39 76
21 Centerville** Conner Lash 12 38 39 77
21 Lakota East Ben Gallow 12 39 38 77
21 Lakota West Jeff Wray 11 37 40 77
21 Mason Alex Ebel 11 40 37 77
21 Springboro Matt Kern 11 38 39 77
21 St. Xavier** Joey Arcuri 11 37 40 77
27 Lakota East Tyler Overberg 12 39 39 78
27 Mason Reeve Bergesen 12 40 38 78
27 Oak Hills Sam Meek 10 37 41 78
27 Springboro Jack Ford 10 39 39 78
31 Lakota East Tyler Gibbons 11 41 38 79
31 LaSalle Matt Wetterich 11 39 40 79
31 Moeller Andrew Benza 11 40 39 79
31 Springboro Alex Elger 11 40 39 79
35 Colerain Austin Kyle 12 40 40 80
35 Elder** Connor Moulden 12 39 41 80
35 Fairfield Casey Lewis 12 42 38 80
35 Moeller Casey Gilligan 12 41 39 80
35 Tecumseh Casey Stafford 10 43 37 80
35 Wilmington Spencer Meredith 10 41 39 80
41 Anderson Ben Correll 10 41 40 81
41 Butler Peter Yorgen 11 40 41 81
41 Butler Shawn Downing 11 36 45 81
41 Lakota West Marshall Stretch 11 38 43 81
41 Mason Thomas Vonderhaar 12 44 37 81
41 Moeller Mason Eckley 11 40 41 81
47 Fairfield Chris Rossi 11 42 41 83
47 Lakota West Andres Martinez 11 43 40 83
47 LaSalle Daniel Wetterich 9 42 41 83
47 LaSalle Sam Johnston 11 40 43 83
47 Miamisburg Blake Sandstrom 11 42 41 83
47 Springboro Stefan Schuetz 12 43 40 83
47 St. Xavier** Brendan Keating 10 41 42 83
47 Tippecanoe Austin Hadden 11 42 41 83
55 Beavercreek Ryan Flick 9 43 41 84
55 Elder** Brennen Walsh 11 42 42 84
55 Fairmont Will Hudson 12 45 39 84
55 Lebanon Ben Filloon 11 42 42 84
55 Mason P J Greene 11 41 43 84
55 Miamisburg Eric Thompson 11 42 42 84
55 Miamisburg Kyle Tillman 11 46 38 84
62 Beavercreek Jon Prater 12 46 39 85
62 Beavercreek John Muller 12 43 42 85
62 Fairfield Konner Ottaway 10 41 44 85
62 Lakota East James Leisinger 10 44 41 85
62 Tecumseh Patrick Snarr 11 43 42 85
62 Troy Connor Super 10 41 44 85
68 Fairfield Jordan Grayson 12 41 45 86
68 LaSalle Nick Hinton 12 44 42 86
68 Wilmington Kevin Imhulse 10 43 43 86
71 Lakota West Eric Steffey 12 41 46 87
71 Lakota West Steven Baugh 11 38 49 87
71 Miamisburg Chris Vanderhorst 12 45 42 87
71 Moeller Brian Russ 12 42 45 87
71 Sidney Calvin Milligan 0 40 47 87
71 Tecumseh Cam Wardley 10 42 45 87
77 Oak Hills Ben Laumann 10 43 45 88
77 Troy Dalton Cascaden 9 43 45 88
79 Beavercreek Ryan O'Neal 12 42 47 89
79 Butler Lance Straley 12 47 42 89
79 LaSalle Drew Gauthier 10 42 47 89
79 New Richmond Austin Wells 0 45 44 89
83 Greenville Adam Hickerson 11 41 49 90
83 Wilmington Travis Newbry 12 46 44 90
83 Wilmington Kody Seeger 12 44 46 90
86 Miamisburg J D Coleman 11 46 45 91
87 Butler Andrew Clark 12 44 48 92
88 Mason Eric Swoyer 11 48 45 93
89 Beavercreek Aaron Galley 12 48 46 94
89 Sycamore Ryan Wessinger 9 50 44 94
89 Troy Kaleb Tittle 10 47 47 94
89 Troy Zack Rohr 12 46 48 94
93 Tecumseh Brad Rogers 11 43 52 95
93 Tecumseh Mason Luttrull 12 45 50 95
95 Butler Rich Oliver 12 46 54 100
96 Troy Cam Weaver 11     WD