Boys Southwest District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands)    par 72
Division One                      October 14, 2009
    Team finishes score  
         
  1 St. Xavier 318 State Qualifier
         
  2 Moeller 321 State Qualifier
         
  3 Centerville 327 State Qualifier
         
  4 LaSalle 328  
         
  5 Lakota East 331/91  
         
  6 Sycamore 331/92  
         
  7 Elder 336  
         
  8 Lakota West 337/97  
         
  9 Vandalia Butler 337/98  
         
  10 Tecumseh 339  
         
  11 Fairfield 342  
         
  12 Wilmington 347  
         
  13 Northmont 352  
         
  14 Wayne 355  
         
  15 Shawnee 371  
         
  16 Troy 387  

  Boys Southwest District Golf Tournament
  Weatherwax Golf Course (Wood. & High.)  PAR 72
  DIVISION 1            October 14, 2009
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER class wood high TOTAL
1 Lakota West **Korey Ward-medalist Jr 34 37 71
2 **St. Xavier Colin Stelljes Sr 38 37 75
3 **Moeller Andrew Dorn Jr 40 37 77
3 **St. Xavier Smith Brinker Jr 38 39 77
3 LaSalle **John Burger Jr 38 39 77
6 **Moeller Jackson Lee Jr 41 37 78
6 Sidney **Zach Yinger Jr 40 38 78-4
8 LaSalle David Wetterich Sr 40 38 78-5
9 Sycamore Matt Nickol Jr 38 41 79
9 Loveland Ryan Denney Sr 39 40 79
11 **Centerville Austin Sipe Fr 41 39 80
11 Northmont Nick Scott Jr 38 42 80
11 Vandalia Butler Eli Ward Jr 40 40 80
11 Wilmington Brad Fuller Sr 42 38 80
15 **Centerville Caleb Walters Fr 40 41 81
15 **Moeller Michael Wolf Jr 40 41 81
15 Lakota East Jordan Day So 41 40 81
15 Lakota East Matt Sorrows Sr 43 38 81
15 Middletown Jake Fletcher Jr 43 38 81
15 Xenia Nick Cain Jr 41 40 81
21 **St. Xavier George Rohde Jr 38 44 82
21 LaSalle Michael Schmidt Jr 38 44 82
21 Shawnee Clark Engle Fr 41 41 82
21 Miamisburg Adam Thompson Jr 42 40 82
25 **Centerville Shane Combs Sr 40 43 83
25 **Centerville Drew Dunaway Sr 41 42 83
25 **Centerville Nathan Fischer Jr 40 43 83
25 Sycamore Nick Capozzoli Sr 40 43 83
25 Sycamore Ivan Coronel Sr 42 41 83
25 Wayne Michael Bernard So 45 38 83
25 Elder Daniel Schwarz So 42 41 83
25 Elder Michael Schwarz Jr 46 37 83
25 Lakota East Anthony Fiorenza Jr 41 42 83
25 Tecumseh Kyle Furlong Sr 43 40 83
25 Tecumseh Kyle Jeffers Jr 40 43 83
36 Fairfield Adam Zuleger Sr 41 43 84
36 **St. Xavier Austin Estes Sr 42 42 84
36 Wayne Chris Muse Sr 41 43 84
36 Elder Kevin Haas Jr 42 42 84
36 Vandalia Butler Ben Mancz Sr 44 40 84
36 Vandalia Butler Jeremy Reichert Sr 42 42 84
36 Hamilton Nick Spurlock Jr 46 38 84
43 **Moeller Michael Irwin Jr 43 42 85
43 Tecumseh Scott Rogers Jr 42 43 85
43 Harrison Dylan Ramsey Sr 46 39 85
46 Fairfield Eric Hensler So 43 43 86
46 Fairfield Conner Gross Jr 44 42 86
46 Fairfield Casey Lewis So 40 46 86
46 **Moeller Nick Tenhundfeld Sr 41 45 86
46 Sycamore Brandon Baum Jr 44 42 86
46 Elder Brennen Walsh Fr 39 47 86
46 Lakota East Matt Witzman Sr 43 43 86
46 Wilmington Jordan Berlin Sr 41 45 86
54 Fairfield Ryan Barnes Jr 42 45 87
54 Loveland Thomas Rooney Jr 44 43 87
54 Oak Hills Andrew Taske Sr 44 43 87
54 Turpin Wheeler Renfro Jr 44 43 87
58 Lakota West Marshall Stretch Fr 44 44 88
58 Elder Tyler Smith So 46 42 88
58 Tecumseh Zach Rapp Sr 42 46 88
58 Beavercreek Michael Muller So 43 45 88
62 Lakota West Jaren Schroeder Jr 46 43 89
62 Lakota West Eric Steffey So 46 43 89
62 Northmont Brandon Johnson Sr 45 44 89
62 Northmont Matt Fogarty Sr 42 47 89
62 Shawnee Jeff Hall Jr 43 46 89
62 Vandalia Butler Jake North Jr 43 46 89
68 Wilmington Phillip Gilmore Sr 45 45 90
69 Lakota East Ben Gallow So 50 41 91
69 LaSalle Ben Schneider Sr 46 45 91
69 Wilmington Kyle Miller So 46 45 91
72 Sycamore Zach Jones So 45 47 92
72 Troy Thomas Caughell Jr 45 47 92
72 Miamisburg Jordan Smith Sr 49 43 92
72 Talawanda Willy Davidge Sr 47 45 92
76 Wayne Jacob Manning Jr 48 45 93
77 Northmont Stephen Eifeert Sr 44 50 94
77 Stebbins John Anderson So 50 44 94
79 Wayne Brandon Mutter Sr 47 48 95
79 Wilmington Nick Brannon Sr 48 47 95
81 Tecumseh Kevin Loney Sr 50 46 96
81 Miamisburg Alex Boyer Sr 50 46 96
83 Lakota West Mark Leslie Jr 49 48 97
83 Troy Raja Gupta Jr 50 47 97
83 Northmont Greg Galvin Sr 52 45 97
86 LaSalle Matt Wetterich Fr 47 51 98
86 Shawnee Derek Tincher So 52 46 98
86 Vandalia Butler Andrew Clark So 52 46 98
89 Troy Wilson Reiser Jr 52 47 99
89 Troy Zackaria Rohr So 49 50 99
89 Wayne Josh Isabell Jr 50 49 99
92 Shawnee Michael Hogan Sr 49 53 102
93 Troy Jared Fisher Jr 49 55 104
94 Shawnee Ryan Fisher So 67 48 115
95 **St. Xavier Carl Schlotman Sr     DQ
95 Milford Tyler Wade Jr     WD

Weatherwax Golf Course (Woodside & Highlands) 
DIVISION 1          October 14, 2009
                  par 72
                       
Coach Jason Brandeberry class wood high TOTAL     Coach Mike Trimpe class wood high TOTAL
**Centerville   3rd   327     Elder   7th   336
Shane Combs Sr 40 43 83     Daniel Schwarz So 42 41 83
Drew Dunaway Sr 41 42 83     Michael Schwarz Jr 46 37 83
Nathan Fischer Jr 40 43 83     Brennen Walsh Fr 39 47 86
Austin Sipe Fr 41 39 80     Kevin Haas Jr 42 42 84
Caleb Walters Fr 40 41 81     Tyler Smith So 46 42 88
                       
Coach Mark Jones class wood high TOTAL     Coach Jeff Combs class wood high TOTAL
Fairfield   11th   342     Lakota East   5th   331
Ryan Barnes Jr 42 45 87     Jordan Day So 41 40 81
Adam Zuleger Sr 41 43 84     Anthony Fiorenza Jr 41 42 83
Eric Hensler So 43 43 86     Ben Gallow So 50 41 91
Conner Gross Jr 44 42 86     Matt Witzman Sr 43 43 86
Casey Lewis So 40 46 86     Matt Sorrows Sr 43 38 81
                       
Coach Chris Conway class wood high TOTAL     Coach Jonathan Feldkamp class wood high TOTAL
Lakota West   8th   337     LaSalle   4th   328
**Korey Ward-medalist Jr 34 37 71     David Wetterich Sr 40 38 78-5
Jaren Schroeder Jr 46 43 89     Michael Schmidt Jr 38 44 82
Mark Leslie Jr 49 48 97     **John Burger Jr 38 39 77
Marshall Stretch Fr 44 44 88     Ben Schneider Sr 46 45 91
Eric Steffey So 46 43 89     Matt Wetterich Fr 47 51 98
                       
Coach Rick Bohne' class wood high TOTAL     Coach Joe Mergler class wood high TOTAL
**Moeller   2nd   321     Northmont   13th   352
Andrew Dorn Jr 40 37 77     Nick Scott Jr 38 42 80
Michael Irwin Jr 43 42 85     Brandon Johnson Sr 45 44 89
Michael Wolf Jr 40 41 81     Stephen Eifeert Sr 44 50 94
Jackson Lee Jr 41 37 78     Matt Fogarty Sr 42 47 89
Nick Tenhundfeld Sr 41 45 86     Greg Galvin Sr 52 45 97
Coach Brian Shircliff class wood high TOTAL     Coach Steve Tincher class wood high TOTAL
**St. Xavier   1st   318     Shawnee   15th   371
George Rohde Jr 38 44 82     Clark Engle Fr 41 41 82
Austin Estes Sr 42 42 84     Michael Hogan Sr 49 53 102
Smith Brinker Jr 38 39 77     Jeff Hall Jr 43 46 89
Carl Schlotman Sr     DQ     Derek Tincher So 52 46 98
Colin Stelljes Sr 38 37 75     Ryan Fisher So 67 48 115
                       
Coach Paul Phillips class wood high TOTAL     Coach Matt Ehlinger class wood high TOTAL
Sycamore   6th   331     Tecumseh   10th   339
Nick Capozzoli Sr 40 43 83     Kyle Furlong Sr 43 40 83
Matt Nickol Jr 38 41 79     Scott Rogers Jr 42 43 85
Ivan Coronel Sr 42 41 83     Zach Rapp Sr 42 46 88
Brandon Baum Jr 44 42 86     Kyle Jeffers Jr 40 43 83
Zach Jones So 45 47 92     Kevin Loney Sr 50 46 96
                       
Coach Ty Mercer class wood high TOTAL     Coach Kevin Longley class wood high TOTAL
Troy   16th   387     Vandalia Butler 9th   337
Thomas Caughell Jr 45 47 92     Ben Mancz Sr 44 40 84
Wilson Reiser Jr 52 47 99     Jake North Jr 43 46 89
Raja Gupta Jr 50 47 97