Boys’ Southwest District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands)    par 72
Division One                      October 13, 2010
    Team finishes score  
         
  1 Moeller 287 State Qualifier
         
  2 St. Xavier 302 State Qualifier
         
  3 Centerville 305/78 State Qualifier
         
  4 Lakota West 305/89  
         
  5 Lakota East 312  
         
  5 Elder 312  
         
  7 LaSalle 312  
         
  8 Fairfield 314  
         
  9 Mason 319  
         
  10 Beavercreek 323/85  
         
  11 Springboro 323/97  
         
  12 Sidney 327  
         
  13 Middletown 328  
         
  14 Shawnee 329  
         
  15 Wayne 346  
         
  16 Xenia 347  

Boys' Southwest District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands) 
DIVISION 1          October 13, 2010
                  par 72
                       
Coach Chris Nartker class wood high TOTAL     Coach Jason Brandeberry class wood high TOTAL
Beavercreek   10th   323     **Centerville   3rd   305
Matt Stukenborg Sr 43 42 85     Austin Sipe So 39 36 75
John Muller Jr 43 38 81     Caleb Wolters So 41 37 78
Ryan O'Neal Jr 41 42 83     Nathan Fischer Sr 38 40 78
Casey Stafford Fr 34 41 75     Connor Lash Jr 37 39 76
Jon Prater Jr 43 41 84     Joel Stewart Sr 41 35 76
                       
Coach Mike Trimpe class wood high TOTAL     Coach Mark Jones class wood high TOTAL
Elder   5th   312     Fairfield   8th   314
Daniel Schwarz Jr 38 38 76     Ryan Barnes Sr 44 36 80
Michael Schwarz Sr 41 40 81     Conner Gross Sr 35 41 76
Kevin Haas Sr 44 39 83     Eric Hensler Jr 38 41 79
**Brennen Walsh So 36 36 72     Casey Lewis Jr 40 40 80
Cory Dolle Jr 43 43 86     Chris Rossi So 37 42 79
                       
Coach Jeff Combs class wood high TOTAL     Coach Chris Conway class wood high TOTAL
Lakota East   5th   312     Lakota West   4th   305
Wyatt Frazier So 50 36 86     **Korey Ward - medalist Sr 35 34 69
Ben Gallow Jr 38 35 73     Jared Schroeder Sr 41 38 79
Mikey Goldman Jr 40 38 78     Mark Leslie Sr 44 45 89
Tyler Gibbons So 43 37 80     Marshall Stretch So 34 40 74
Anthony Fiorenza Sr 41 40 81     Eric Steffey Jr 42 41 83
                       
Coach Jon Feldkamp class wood high TOTAL     Coach Michelle Lipka class wood high TOTAL
LaSalle   7th   312     Mason   9th   319
John Burger Sr 39 36 75     Evan Bryan Sr 40 40 80
Michael Schmidt Sr 36 37 73     Alex Ebel So 39 40 79
Matt Wetterich So 41 38 79     Wes Greene Sr 42 42 84
Nick Hinton Jr 43 46 89     Reeve Bergesen Jr 37 41 78
Stephen Pharo Fr 40 45 85     Drew Hutson Sr 41 41 82
Coach Dom Williams class wood high TOTAL     Coach Rick Bohne' class wood high TOTAL
Middletown   13th   328     **Moeller   1st   287
Conor O'Hea Sr 40 36 76     Andrew Dorn Sr 39 33 72
Jake Fletcher Sr 45 42 87     Michael Wolf Sr 35 34 69
Jimmy Parks Sr 41 38 79     Michael Irwin Sr 36 36 72
Christian Woodlan Sr 44 43 87     Alex Pietrandrea Sr 38 36 74
Kyle Brown Sr 44 42 86     Mason Eckley So 40 34 74
                       
Coach Steve Tincher class wood high TOTAL     Coach Doug Barhorst class wood high TOTAL
Shawnee   14th   329     Sidney   12th   327
Clark Engle So 38 37 75     Zach Yinger Sr 36 40 76
Jeff Hall Sr 39 37 76     Calvin Milligan Jr 36 45 81
Derek Tincher Jr 44 50 94     Matt Slonaker Jr 37 45 82
Evan Lyons Fr 36 48 84     Andy Beigel Sr 47 41 88
Jake King Jr 45 62 107     Christian Manor Jr 51 56 107
                       
Coach Brad Smith class wood high TOTAL     Coach Alex Kepley class wood high TOTAL
Springboro   11th   323     **St. Xavier   2nd   302
Matt Kern So 41 37 78     George Rohde Sr 40 37 77
Sam Geise Jr 39 40 79     Smith Brinker Sr 40 35 75
Austin Markham Jr 38 44 82     Lee House Jr 32 40 72
Ty Smith Jr 50 47 97     Brady Carlson Sr 41 37 78
Alex Elger So 44 40 84     Nick Stenger Sr 36 42 78
                       
Coach Jason Stringfield class wood high TOTAL     Coach Robert Rose class wood high TOTAL
Wayne   15th   346     Xenia   16th   347
Michael Bernard Jr 38 36 74     Nick Cain Sr 42 51 93
Jacob Manning Sr 48 43 91     Andrew Bolka Sr 49 40 89
Josh Isabell Sr 42 46 88     Jonathan Rose Sr 40 41 81
Kyle Sesslar Sr     WD     Troy Koze Sr 47 42 89
Matt Combs Jr 49 44 93     Jordan Scott Sr 46 42 88
                       
                       
                       
                class wood high TOTAL
Coach Creed Cornett Amelia Jake Brinker So 42 42 84
Coach Kreg Hollenbacher Butler Jake North Sr 41 38 79
Coach Michael C. Davis Carroll Nick Seitz So 39 38 77
Coach Steve Hippenmeyer Fairmont Robby Wydman Sr 42 42 84
Coach Trevor Ward Harrison Johnny Videl So 43 39 82
Coach Trevor Ward Harrison A. J. Bortz Sr 42 46 88
Coach Lee Day Lebanon Matt Alexander Jr 41 42 83
Coach Andy Fredette Loveland **Thomas Rooney Sr 34 39 73
Coach Anthony Ross Miamisburg Adam Thompson Sr 38 39 77
Coach Aron Strine Oak Hills Sam Meek Fr 36 40 76
Coach Jim Beaver Stebbins John Anderson Jr 39 41 80
Coach Paul Phillips Sycamore Brandon Baum Sr 36 41 77
Coach Paul Phillips Sycamore Ben Reinhold Sr 36 38 74
Coach Alan Sepsi Talawanda Joe Bigler Sr 37 41 78
Coach Matt Ehlinger Tecumseh Scott Rogers Sr 39 39 78
Coach Tim Martin Wilmington Kyle Miller Jr 44 39 83

             
  Boys' Southwest District Golf Tournament
  Weatherwax Golf Course (Wood. & High.)  PAR 72
  DIVISION 1            October 13, 2010
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER class wood high TOTAL
1 Lakota West **Korey Ward - medalist Sr 35 34 69
2 **Moeller Michael Wolf Sr 35 34 69
3 Elder **Brennen Walsh So 36 36 72
3 **Moeller Andrew Dorn Sr 39 33 72
3 **Moeller Michael Irwin Sr 36 36 72
3 **St. Xavier Lee House Jr 32 40 72
7 Loveland **Thomas Rooney Sr 34 39 73/4/4
8 Lakota East Ben Gallow Jr 38 35 73/4/5
9 LaSalle Michael Schmidt Sr 36 37 73/5
10 Wayne Michael Bernard Jr 38 36 74
10 Lakota West Marshall Stretch So 34 40 74
10 **Moeller Alex Pietrandrea Sr 38 36 74
10 **Moeller Mason Eckley So 40 34 74
10 Sycamore Ben Reinhold Sr 36 38 74
115 Beavercreek Casey Stafford Fr 34 41 75
15 LaSalle John Burger Sr 39 36 75
15 Shawnee Clark Engle So 38 37 75
15 **Centerville Austin Sipe So 39 36 75
15 **St. Xavier Smith Brinker Sr 40 35 75
20 Elder Daniel Schwarz Jr 38 38 76
20 Middletown Conor O'Hea Sr 40 36 76
20 Shawnee Jeff Hall Sr 39 37 76
20 **Centerville Connor Lash Jr 37 39 76
20 **Centerville Joel Stewart Sr 41 35 76
20 Fairfield Conner Gross Sr 35 41 76
20 Sidney Zach Yinger Sr 36 40 76
20 Oak Hills Sam Meek Fr 36 40 76
28 **St. Xavier George Rohde Sr 40 37 77
28 Carroll Nick Seitz So 39 38 77
28 Miamisburg Adam Thompson Sr 38 39 77
28 Sycamore Brandon Baum Sr 36 41 77
32 Lakota East Mikey Goldman Jr 40 38 78
32 Springboro Matt Kern So 41 37 78
32 **Centerville Caleb Wolters So 41 37 78
32 **Centerville Nathan Fischer Sr 38 40 78
32 Mason Reeve Bergesen Jr 37 41 78
32 **St. Xavier Brady Carlson Sr 41 37 78
32 **St. Xavier Nick Stenger Sr 36 42 78
32 Talawanda Joe Bigler Sr 37 41 78
32 Tecumseh Scott Rogers Sr 39 39 78
41 LaSalle Matt Wetterich So 41 38 79
41 Middletown Jimmy Parks Sr 41 38 79
41 Springboro Sam Geise Jr 39 40 79
41 Fairfield Eric Hensler Jr 38 41 79
41 Fairfield Chris Rossi So 37 42 79
41 Lakota West Jared Schroeder Sr 41 38 79
41 Mason Alex Ebel So 39 40 79
41 Butler Jake North Sr 41 38 79
49 Lakota East Tyler Gibbons So 43 37 80
49 Fairfield Ryan Barnes Sr 44 36 80
49 Fairfield Casey Lewis Jr 40 40 80
49 Mason Evan Bryan Sr 40 40 80
49 Stebbins John Anderson Jr 39 41 80
54 Beavercreek John Muller Jr 43 38 81
54 Elder Michael Schwarz Sr 41 40 81
54 Lakota East Anthony Fiorenza Sr 41 40 81
54 Sidney Calvin Milligan Jr 36 45 81
54 Xenia Jonathan Rose Sr 40 41 81
59 Springboro Austin Markham Jr 38 44 82
59 Mason Drew Hutson Sr 41 41 82
59 Sidney Matt Slonaker Jr 37 45 82
59 Harrison Johnny Videl So 43 39 82
63 Beavercreek Ryan O'Neal Jr 41 42 83
63 Elder Kevin Haas Sr 44 39 83
63 Lakota West Eric Steffey Jr 42 41 83
63 Lebanon Matt Alexander Jr 41 42 83
63 Wilmington Kyle Miller Jr 44 39 83
68 Beavercreek Jon Prater Jr 43 41 84
68 Shawnee Evan Lyons Fr 36 48 84
68 Springboro Alex Elger So 44 40 84
68 Mason Wes Greene Sr 42 42 84
68 Amelia Jake Brinker So 42 42 84
68 Fairmont Robby Wydman Sr 42 42 84
74 Beavercreek Matt Stukenborg Sr 43 42 85
74 LaSalle Stephen Pharo Fr 40 45 85
76 Elder Cory Dolle Jr 43 43 86
76 Lakota East Wyatt Frazier So 50 36 86
76 Middletown Kyle Brown Sr 44 42 86
79 Middletown Jake Fletcher Sr 45 42 87
79 Middletown Christian Woodlan Sr 44 43 87
81 Wayne Josh Isabell Sr 42 46 88
81 Sidney Andy Beigel Sr 47 41 88
81 Xenia Jordan Scott Sr 46 42 88
81 Harrison A. J. Bortz Sr 42 46 88
85 LaSalle Nick Hinton Jr 43 46 89
85 Lakota West Mark Leslie Sr 44 45 89
85 Xenia Andrew Bolka Sr 49 40 89
85 Xenia Troy Koze Sr 47 42 89
89 Wayne Jacob Manning Sr 48 43 91
90 Wayne Matt Combs Jr 49 44 93
90 Xenia Nick Cain Sr 42 51 93
92 Shawnee Derek Tincher Jr 44 50 94
93 Springboro Ty Smith Jr 50 47 97
94 Shawnee Jake King Jr 45 62 107
94 Sidney Christian Manor Jr 51 56 107
96 Wayne Kyle Sesslar Sr     WD