Boys’ Southwest District Golf Tournament
Weatherwax Golf Course (Meadows & Valley View)    par 72
Division Three                     October 8, 2009
         
    Team finishes score  
         
  1 Seven Hills 333 State Qualifier
         
  2 Lehman Catholic 339 State Qualifier
         
  3 Russia 340  
         
  4 Middletown Christian 345  
         
  5 Summit Country Day 346  
         
  6 Miami Valley 360/100  
         
  7 Fort Loramie 360/108  
         
  8 Troy Christian 372  
         
  9 Bethel 373  
         
  10 Jackson Center 380  
         
  11 Dayton Christian 383  
         
  12 Twin Valley South 416  

Weatherwax Golf Course (Meadows & Valley View) 
DIVISION 3          October 8, 2009
                  par 72
                       
Coach Brett Brookhart class mead v v TOTAL     Coach Pete Vecchi class mead v v TOTAL
Bethel 9th     373     Dayton Christian 11th   383
Mason Siler Sr 47 44 91     Brandon Stein Jr 42 46 88
Bryce Laycock Jr 51 50 101     Brad Girdwood Sr 47 41 88
Ralph Lauzze Sr 45 43 88     David Wilson Fr 55 50 105
Adam Loewer Sr 56 57 113     Brandon Filaseta Sr 55 49 104
Mike James Sr 48 45 93     Jay Zollars Fr 49 54 103
                       
Coach Brad Turner class mead v v TOTAL     Coach David King class mead v v TOTAL
Fort Loramie 7th   360     Jackson Center 10th   380
Ryan Grant Sr 42 45 87     Blake Zimpfer Jr 53 50 103
Frank Boerger Sr 49 44 93     Aaron Klopfenstein Sr 47 50 97
Justen Meyer Jr 39 48 87     Dillon Huffer Sr 42 50 92
Jacob Bowles Sr 44 49 93     Dan Aikin Sr 48 48 96
Rick Robinson Sr 56 52 108     Kevin McGowan Jr 46 49 95
                       
Coach Elmer Schlater class mead v v TOTAL     Coach Eric McGrane class mead v v TOTAL
**Lehman Catholic 2nd   339     Miami Valley 6th   360
Will Fridley Jr 43 41 84     Alex Zorniger Jr 43 39 82
Nathan Davis Sr 41 41 82     Ben Cole So 43 43 86
Ben Thieman So 40 46 86     Nate Benedict Jr 47 51 98
Travis Bosse Sr 45 42 87     Bob Dyer Jr 54 46 100
Tyler Bergman So 50 51 101     Alex Smith So 49 45 94
                       
Coach Gary Cobb class mead v v TOTAL     Coach Paul Bremigan class mead v v TOTAL
Midd. Christian 4th 345     Russia 3rd   340
***Brooks Curry So 39 35 74     Corey Bremigan So 42 38 80
Erik Gregory So 48 44 92     Zach Borchers Sr 42 41 83
Grant Nisbet So 42 47 89     Ryan Bremigan Sr 47 41 88
Luke Dotson So 47 43 90     Nathan Wilson Sr 48 43 91
Taylor Baldwin So 52 44 96     Joe Monnin Sr 42 47 89
Coach Doug Huff class mead v v TOTAL     Coach Tim Jedding class mead v v TOTAL
**Seven Hills 1st   333     Summit Country Day 5th 346
Carlton Zesch - medalist Jr 36 36 72     Jack Drury Sr 44 44 88
Dan Shi Jr 41 45 86     **Jack Gustafson Jr 37 39 76
Matt Post Sr 44 43 87     Chase Decker Jr 46 49 95
Robby Woodworth Sr 47 41 88     Kenny Herr So 45 42 87
Graeme Harten Jr 45 47 92     John Schuler Jr 48 49 97
                       
Coach Jordan Lightner class mead v v TOTAL     Coach Dan Bassler class mead v v TOTAL
Troy Christian 8th 372     Twin Valley South 12th   416
Luke Chafin Jr 46 44 90     Jordon Combs Sr 44 42 86
Nick Swink Sr 43 49 92     Tyler Bassler Sr 46 50 96
Austin Brewer Jr 44 49 93     Levi Robbins Sr 43 51 94
Jacob Grant So 46 55 101     Johnny Myers So 75 65 140
Kyle Stumpff Jr 49 48 97              
                       
                class mead v v TOTAL
Coach Brett Meyer Botkins Eric Ambos Sr 49 45 94
Coach Todd Shuttleworth Cedarville Jordan Reese Fr 41 40 81
Coach Bob Kraft Cincinnati Christian Brent Kraft So 38 44 82
Coach Katy Loomis Cincinnati Country Day Andrew McElhinney Jr 41 41 82
Coach Greg Meece Clark Montessori Monty Sloat Sr 49 44 93
Coach Jason Vince Dixie Tyler Harris Sr 55 44 99
Coach Tony Ayette Mississinawa Valley Ryan Rehmert Fr 48 42 90
Coach Tony Ayette Mississinawa Valley Brandon Rehmert Sr 48 48 96
Coach Andy Phelps Riverside Brandon Whitehead Sr 45 44 89
Coach Jarrod Mitchell Tri-County North Cody Eakes Sr 61 62 123
Coach Mike Reichert Yellow Springs Carl Weiner Jr 47 44 91
Coach Mike Reichert Yellow Springs Lucas Donnell Sr     D.Q.
                       

  Boys' Southwest District Golf Tournament
  Weatherwax Golf Course ( Mead. & V. V. )  PAR 72
  DIVISION 3            October 8, 2009
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER class mead v v TOTAL
1 **Seven Hills Carlton Zesch - medalist Jr 36 36 72
2 Midd. Christian ***Brooks Curry So 39 35 74
3 Summit Country Day **Jack Gustafson Jr 37 39 76
4 Russia Corey Bremigan So 42 38 80
5 Cedarville Jordan Reese Fr 41 40 81
6 **Lehman Catholic Nathan Davis Sr 41 41 82
6 Miami Valley Alex Zorniger Jr 43 39 82
6 Cincinnati Christian Brent Kraft So 38 44 82
6 Cincinnati Country Day Andrew McElhinney Jr 41 41 82
10 Russia Zach Borchers Sr 42 41 83
11 **Lehman Catholic Will Fridley Jr 43 41 84
12 **Lehman Catholic Ben Thieman So 40 46 86
12 **Seven Hills Dan Shi Jr 41 45 86
12 Miami Valley Ben Cole So 43 43 86
12 Twin Valley South Jordon Combs Sr 44 42 86
16 Fort Loramie Ryan Grant Sr 42 45 87
16 Fort Loramie Justen Meyer Jr 39 48 87
16 **Lehman Catholic Travis Bosse Sr 45 42 87
16 **Seven Hills Matt Post Sr 44 43 87
16 Summit Country Day Kenny Herr So 45 42 87
21 Bethel Ralph Lauzze Sr 45 43 88
21 **Seven Hills Robby Woodworth Sr 47 41 88
21 Dayton Christian Brandon Stein Jr 42 46 88
21 Dayton Christian Brad Girdwood Sr 47 41 88
21 Russia Ryan Bremigan Sr 47 41 88
21 Summit Country Day Jack Drury Sr 44 44 88
27 Midd. Christian Grant Nisbet So 42 47 89
27 Russia Joe Monnin Sr 42 47 89
27 Riverside Brandon Whitehead Sr 45 44 89
30 Midd. Christian Luke Dotson So 47 43 90
30 Troy Christian Luke Chafin Jr 46 44 90
30 Mississinawa Valley Ryan Rehmert Fr 48 42 90
33 Bethel Mason Siler Sr 47 44 91
33 Russia Nathan Wilson Sr 48 43 91
33 Yellow Springs Carl Weiner Jr 47 44 91
36 Midd. Christian Erik Gregory So 48 44 92
36 **Seven Hills Graeme Harten Jr 45 47 92
36 Troy Christian Nick Swink Sr 43 49 92
36 Jackson Center Dillon Huffer Sr 42 50 92
40 Bethel Mike James Sr 48 45 93
40 Fort Loramie Frank Boerger Sr 49 44 93
40 Fort Loramie Jacob Bowles Sr 44 49 93
40 Troy Christian Austin Brewer Jr 44 49 93
40 Clark Montessori Monty Sloat Sr 49 44 93
45 Miami Valley Alex Smith So 49 45 94
45 Twin Valley South Levi Robbins Sr 43 51 94
45 Botkins Eric Ambos Sr 49 45 94
48 Jackson Center Kevin McGowan Jr 46 49 95
48 Summit Country Day Chase Decker Jr 46 49 95
50 Midd. Christian Taylor Baldwin So 52 44 96
50 Jackson Center Dan Aikin Sr 48 48 96
50 Twin Valley South Tyler Bassler Sr 46 50 96
50 Mississinawa Valley Brandon Rehmert Sr 48 48 96
54 Troy Christian Kyle Stumpff Jr 49 48 97
54 Jackson Center Aaron Klopfenstein Sr 47 50 97
54 Summit Country Day John Schuler Jr 48 49 97
57 Miami Valley Nate Benedict Jr 47 51 98
58 Dixie Tyler Harris Sr 55 44 99
59 Miami Valley Bob Dyer Jr 54 46 100
60 Bethel Bryce Laycock Jr 51 50 101
60 **Lehman Catholic Tyler Bergman So 50 51 101
60 Troy Christian Jacob Grant So 46 55 101
63 Dayton Christian Jay Zollars Fr 49 54 103
63 Jackson Center Blake Zimpfer Jr 53 50 103
65 Dayton Christian Brandon Filaseta Sr 55 49 104
66 Dayton Christian David Wilson Fr 55 50 105
67 Fort Loramie Rick Robinson Sr 56 52 108
68 Bethel Adam Loewer Sr 56 57 113
69 Tri-County North Cody Eakes Sr 61 62 123
70 Twin Valley South Johnny Myers So 75 65 140
71 Yellow Springs Lucas Donnell Sr     D.Q.