Boys' Southwest District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands) 
DIVISION 1          October 8, 2008
                  par 72
                       
Coach Chris Nartker class wood high TOTAL     Coach Jason Brandeberry class wood high TOTAL
Beavercreek   16th   359     Centerville   4th   313
Justin Walters Sr 48 42 90     Mike Griffin Sr 36 41 77
Justin Darding Sr 43 40 83     VJ Hopkins Sr 41 40 81
Nick Tobey Jr 46 41 87     Chris Sloan Sr 40 38 78
Trevin Fondriest Sr 54 45 99     Drew Dunaway Jr 37 46 83
Kyle Nottoli Sr     DQ     Shane Combs Jr 37 40 77
                       
Coach Mike Trimpe class wood high TOTAL     Coach Jeff Sims class wood high TOTAL
Elder   6th   316     Fairfield   11th   335
Kevin Hartoin Sr 35 38 73     Ryan Barnes So 44 44 88
Daniel Schwarz Fr 41 40 81     Adam Zuleger Jr 43 43 86
Matt Robben Sr 41 43 84     Tyler Simpson Sr 41 41 82
Michael Schwarz So 41 39 80     Conner Gross So 40 45 85
Parul Macke Jr. Sr 42 40 82     Joe Muhlberg Sr 41 41 82
                       
Coach Jeff Combs class wood high TOTAL     Coach Chris Conway class wood high TOTAL
**Lakota East   1st   297     Lakota West   10th   328
Aidan Javed Sr 37 34 71     **Korey Ward So 36 34 70
David Tepe Sr 36 35 71     Ross Johnson Sr 38 42 80
Doug Rees Sr 37 37 74     Brendon Kestler Sr 41 45 86
Logan Duderstadt Sr 39 42 81     Westen Lengerich Sr 47 45 92
Matt Sorrows Jr 41 46 87     Jaren Schroeder So 49 43 92
                       
Coach Jon Feldkamp class wood high TOTAL     Coach Dom Williams class wood high TOTAL
LaSalle   9th   324     Middletown   8th   319
Pete Leming Sr 45 47 92     Michael Roberts Sr 39 39 78
John Burger So 40 39 79     Joey Richmond Sr 41 41 82
David Wetterich Jr 37 40 77     Conor O'Hea So 45 36 81
Michael Schmidt So 40 43 83     Brian Rose Sr 41 43 84
Michael Riley Jr 42 43 85     Jake Fletcher So 40 38 78
                       
Coach Rick Bohne' class wood high TOTAL     Coach Brian Shircliff class wood high TOTAL
**Moeller   3rd   310     **St. Xavier   2nd   302
Simran Magowan Sr 38 36 74     Sean Keating Sr 39 35 74
John Beringer Sr 38 39 77     Matt Buse Sr 40 39 79
Andrew Dorn So 42 37 79     Colin Reenan Sr 39 35 74
Chris Cutter Sr 42 38 80     Colin Crane Sr 38 38 76
Nick Tenhundfeld Jr 42 38 80     Andy Schweer Sr 40 38 78
                       
Coach Doug Barhorst class wood high TOTAL     Coach Paul Phillips class wood high TOTAL
Sidney   13th   340     Sycamore   5th   315
**Zach Yinger So 35 35 70     Wes Denny Sr 39 39 78
Jonathan Lowe Jr 48 45 93     Stephen Hesterberg Sr 41 40 81
Corey Teague Jr 41 44 85     Alex Roth Sr 40 38 78
Parker Jordan Sr 47 45 92     Matt Nickol So 39 39 78
Chase Rossman Sr 52 60 112     Nick Capozzoli Jr 44 42 86
                       
Coach Matt Ehlinger class wood high TOTAL     Coach Mike Buchy class wood high TOTAL
Tecumseh   14th   341     Van. Butler   15th   346
Kyle Furlong Jr 44 43 87     Nic Ahlers Sr 39 41 80
Zach Rapp Jr 40 45 85     Ben Mancz Jr 42 39 81
Scott Rogers So 39 40 79     Jake North So 45 48 93
Kyle Jeffers So 43 47 90     Jeremy Reichert Jr 43 49 92
Kevin Loney Jr 51 48 99     Alan Bane Sr 46 51 97
                       
Coach Jason Stringfield class wood high TOTAL     Coach Tim Martin class wood high TOTAL
Wayne   12th   337     Wilmington   7th   317
Michael Bernard Fr 35 40 75     Craig Osterbrock Sr 35 39 74
Max Miller Sr 42 45 87     Jordan Berlin Jr 41 38 79
Chris Muse Jr 44 40 84     Kirby Seeger Sr 40 42 82
Joe McFaddin Sr 45 46 91     Brad Fuller Jr 40 43 83
Darryn Powell Sr 47 52 99     Phillip Gilmore Jr 43 39 82
                       
                       
                       
                class wood high TOTAL
Coach Creed Cornett Amelia Bill Rhinehart Sr 41 41 82
Coach Ryan Sawmiller Bellefontaine Christian Garlock Jr 37 47 84
Coach Fr. Ken Schartz Carroll Darryl Smith So 40 43 83
Coach Ben Trick Bellbrook Kevin Must Sr 42 41 83
Coach Ben Trick Bellbrook Cody Fisher Sr 42 43 85
Coach Brian Stickel Greenville Mac Fiely Sr 36 37 73
Coach Trevor Ward Harrison Dylan Ramsey Jr 43 38 81
Coach Andy Fredette Loveland Thomas Rooney So 41 40 81
Coach Doug Kassen Milford Nick Regueyra Jr 39 45 84
Coach Doug Kassen Milford Tyler Regueyra Jr 42 44 86
Coach Joe Mergler Northmont Nick Scott So 34 40 74
Coach Joe Mergler Northmont Brandon Johnson Jr 44 48 92
Coach Tom Baldwin Oak Hills Brandon Freeman Sr 46 45 91
Coach Greg Rodgers Princeton **Scott Foster Sr 38 35 73
Coach Brad Smith Springboro Spencer Smith Sr 41 38 79
Coach Patty Reinknecht Talawanda Willy Davidge Jr 41 39 80

Boys’ Southwest District Golf Tournament
Weatherwax Golf Course (Woodside & Highlands)    par 72
Division One                      October 8, 2008
    Team finishes score  
         
  1 Lakota East 297 State Qualifier
         
  2 St. Xavier 302 State Qualifier
         
  3 Moeller 310 State Qualifier
         
  4 Centerville 313  
         
  5 Sycamore 315  
         
  6 Elder 316  
         
  7 Wilmington 317  
         
  8 Middletown 319  
         
  9 LaSalle 324  
         
  10 Lakota West 328  
         
  11 Fairfield 335  
         
  12 Wayne 337  
         
  13 Sidney 340  
         
  14 Tecumseh 341  
         
  15 Vandalia Butler 346  
         
  16 Beavercreek 359  

  Boys' Southwest District Golf Tournament
  Weatherwax Golf Course (Wood. & High.)  PAR 72
  DIVISION 1            October 8, 2008
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER class wood high TOTAL
1 Lakota West **Korey Ward So 36 34 70
2 Sidney **Zach Yinger So 35 35 70
3 **Lakota East Aidan Javed Sr 37 34 71
3 **Lakota East David Tepe Sr 36 35 71
5 Princeton **Scott Foster Sr 38 35 73
6 Greenville Mac Fiely Sr 36 37 73
7 Elder Kevin Hartoin Sr 35 38 73
8 **Lakota East Doug Rees Sr 37 37 74
8 **Moeller Simran Magowan Sr 38 36 74
8 **St. Xavier Sean Keating Sr 39 35 74
8 **St. Xavier Colin Reenan Sr 39 35 74
8 Wilmington Craig Osterbrock Sr 35 39 74
8 Northmont Nick Scott So 34 40 74
14 Wayne Michael Bernard Fr 35 40 75
15 **St. Xavier Colin Crane Sr 38 38 76
16 LaSalle David Wetterich Jr 37 40 77
16 **Moeller John Beringer Sr 38 39 77
16 Centerville Mike Griffin Sr 36 41 77
16 Centerville Shane Combs Jr 37 40 77
20 Centerville Chris Sloan Sr 40 38 78
20 Middletown Michael Roberts Sr 39 39 78
20 Middletown Jake Fletcher So 40 38 78
20 **St. Xavier Andy Schweer Sr 40 38 78
20 Sycamore Wes Denny Sr 39 39 78
20 Sycamore Alex Roth Sr 40 38 78
20 Sycamore Matt Nickol So 39 39 78
27 LaSalle John Burger So 40 39 79
27 **Moeller Andrew Dorn So 42 37 79
27 Tecumseh Scott Rogers So 39 40 79
27 **St. Xavier Matt Buse Sr 40 39 79
27 Wilmington Jordan Berlin Jr 41 38 79
27 Springboro Spencer Smith Sr 41 38 79
33 Elder Michael Schwarz So 41 39 80
33 **Moeller Chris Cutter Sr 42 38 80
33 **Moeller Nick Tenhundfeld Jr 42 38 80
33 Lakota West Ross Johnson Sr 38 42 80
33 Van. Butler Nic Ahlers Sr 39 41 80
33 Talawanda Willy Davidge Jr 41 39 80
39 Elder Daniel Schwarz Fr 41 40 81
39 **Lakota East Logan Duderstadt Sr 39 42 81
39 Centerville VJ Hopkins Sr 41 40 81
39 Middletown Conor O'Hea So 45 36 81
39 Sycamore Stephen Hesterberg Sr 41 40 81
39 Van. Butler Ben Mancz Jr 42 39 81
39 Harrison Dylan Ramsey Jr 43 38 81
39 Loveland Thomas Rooney So 41 40 81
47 Elder Parul Macke Jr. Sr 42 40 82
47 Fairfield Tyler Simpson Sr 41 41 82
47 Fairfield Joe Muhlberg Sr 41 41 82
47 Middletown Joey Richmond Sr 41 41 82
47 Wilmington Kirby Seeger Sr 40 42 82
47 Wilmington Phillip Gilmore Jr 43 39 82
47 Amelia Bill Rhinehart Sr 41 41 82
54 Beavercreek Justin Darding Sr 43 40 83
54 LaSalle Michael Schmidt So