
Thanks to Tim Tilton, Golf Tournament Manager, for compiling the past records of the Southwest District Golf Tournaments. Every tournament, and every division, since fall golf began in 1974 is posted. Girls golf became a state recognized sport in 1993. Some information is incomplete and if you have results, suggestions, corrections, or just want to thank Tim for his efforts, send him an email tilton.tim@wintonwoods.org .
All files are in PDF format.
|
SOUTHWEST DISTRICT GOLF TOURNAMENT RESULTS |
||||
|
DIVISION I |
DIVISION II |
DIVISION III |
GIRLS (I) |
GIRLS (II) |
| 2010 | 2010 | 2010 | 2010 | 2010 |
| 2009 | 2009 | 2009 | 2009 | 2009 |
| 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | |
| 2006 | 2006 | 2006 | 2006 | |
| 2005 | 2005 | 2005 | 2005 | |
| 2004 | 2004 | 2004 | 2004 | |
| 2003 | 2003 | 2003 | 2003 | |
| 2002 | 2002 | 2002 | 2002 | |
| 2001 | 2001 | 2001 | 2001 | |
| 2000 | 2000 | 2000 | 2000 | |
| 1999 | 1999 | 1999 | 1999 | |
| 1998 | 1998 | 1998 | 1998 | |
| 1997 | 1997 | 1997 | 1997 | |
| 1996 | 1996 | 1996 | 1996 | |
| 1995 | 1995 | 1995 | 1995 | |
| 1994 | 1994 | 1994 | 1994 | |
| 1993 | 1993 | 1993 | 1993 | |
| 1992 | 1992 | 1992 | ||
| 1991 | 1991 | 1991 | ||
| 1990 | 1990 | 1990 | ||
| 1989 | 1989 | 1989 | ||
| 1988 | 1988 | 1988 | ||
| 1987 | 1987 | 1987 | ||
| 1986 | 1986 | 1986 | ||
| 1985 | 1985 | 1985 | ||
| 1984 | 1984 | 1984 | ||
| 1983 | 1983 | 1983 | ||
| 1982 | 1982 | 1982 | ||
| 1981 | 1981 | 1981 | ||
| 1980 | 1980 | 1980 | ||
| 1979 | 1979 | 1979 | ||
| 1978 | 1978 | 1978 | ||
| 1977 | 1977 | 1977 | ||
| 1976 | 1976 | 1976 | ||
| 1975 | 1975 | 1975 | ||
| 1974 | 1974 | 1974 | ||
Last update 8-11-10.