
2011 BOYS SOCCER - DIVISION II - DAYTON / SPRINGFIELD (26)
| Springfield (13) | |||
| #8 SHAWNEE (5-8) | |||
| #2 GREENON (9-4-1) 3-2 | Sat., Oct. 22, at Greenon, 2:00 | GREENON 2-1, OT | |
| Tues., Oct. 18 | GREENON 2-1 | ||
| #11 GREENVILLE (3-9-2) | Tues., Oct. 25 | ||
| At Tecumseh | GREENON | ||
| #5 INDIAN LAKE (6-4-2) | Vs. Fenwick | ||
| #4 NORTHWESTERN (8-5-1) 4-3 | Sat., Oct. 22 | NORTHWESTERN | Sat., Oct. 29, 4:30 |
| Wed., Oct. 19 | NORTHWESTERN 5-1 | At Monroe | |
| #10 MILTON-UNION (6-6-2) | |||
| #12 URBANA (1-13) | |||
| #1 TIPPECANOE (9-4-1) 5-0 | Sat., Oct. 22 | TIPPECANOE 4-0 | |
| Ppd. to Thurs., Oct. 20, 5:00 | TIPPECANOE 4-0 | ||
| #13 TROTWOOD | |||
| Tues., Oct. 25 | |||
| #3 KENTON RIDGE (8-4-2) 3-2 | At Piqua | TIPPECANOE | |
| Wed., Oct. 19 | KENTON RIDGE | Vs. Wyoming | |
| #9 GRAHAM (4-7-3) | Sat., Oct. 29, 7:00 | ||
| Sat., Oct. 22, at Kent. R., 2:00 | BELLEFONTAINE | At Monroe | |
| #6 BENJAMIN LOGAN (5-6-2) | |||
| Wed., Oct. 19 | BELLEFONTAINE 3-1 | ||
| #7 BELLEFONTAINE (5-7-2) 2-1 | |||
| Matt Shomper, Mgr., 937-669-6364 | |||
All game times are 7:00 p.m.
First and second round games are played at higher seed site.