
| 2009 BOYS SOCCER - DIVISION II - DAYTON 1 & DAYTON 2 | |||
| Dayton 1 (13) | |||
| #2 Alter (7-1-6) 2 | |||
| #4 Ross (12-1-1) 4 | Sat., Oct. 24, 1:00 p.m. |
ALTER 2 |
|
| #4 Ross 0 | |||
| #5 CJ (8-6) 0 | Tues., Oct. 27, 5:30 | ||
| At Lebanon H.S. | ALTER | ||
| #3 Bellbrook (12-1-2) 4 | 2:30 at Franklin | ||
| #8 Fenwick (5-5-3) 0 | Sat., Oct. 24, 7:00 p.m. |
BELLBROOK 1 |
Sat., Oct. 31 |
| #9 Wilmington 1 |
Vs. Bellefontaine |
||
| #9 Wilmington (6-7-1) 1 | |||
| #1 Carroll (11-1-1) 9 | |||
| #10 Valley View (5-7-2) 2 |
Sat., Oct. 24, 3:00 p.m. At Athletes in Action |
CARROLL 4 |
|
| #10 Valley View 0 | |||
| #11 Eaton (4-6-2) 1 | |||
| Tues., Oct. 27, 7:30 | CARROLL | ||
| #7 Oakwood (9-4-1) 8 | At Lebanon H.S. | 5:00 at Franklin | |
| #7 Oakwood 2 | Sat., Oct. 31 | ||
| #13 Clinton Massie (3-10-1) 0 |
OT |
Vs. Batavia |
|
| Sat., Oct. 24, 7:00 p.m. |
OAKWOOD 0 |
||
| #6 Monroe (12-0-1) 6 | |||
| #6 Monroe 1 | |||
| #12 Franklin (2-12-0) 1 | |||
| Dayton 2 (13) | |||
| #1 Tippecanoe (9-0-3) 6 | |||
| #10 Graham (3-10-1) 2 | Sat., Oct. 24, 3:00 p.m. |
TIPPECANOE 5 |
|
| #12 Northeastern 0 | |||
| #12 Northeastern (5-9-1) 5 | Tues., Oct. 27, 5:30 | ||
| At Tecumseh H.S. | TIPPECANOE | ||
| #9 Indian Lake (3-12) 2 | 7:30 at Franklin | ||
| #6 Urbana (6-8) 1 |
Sat., Oct. 24, 3:00, at Indian Lake |
SHAWNEE 4 |
Sat., Oct. 31 |
| #7 Shawnee 3 (pk) |
Vs. Finneytown |
||
| #7 Shawnee (5-8) 2 | |||
| #3 Greenon (9-4-1) 3 | |||
| #4 Northwestern (8-6) 6 | Sat., Oct. 24, 2:00 p.m. |
GREENON 0 |
|
| #4 Northwestern 0 | |||
| #5 Kenton Ridge (8-5-1) 2 | |||
| Tues., Oct. 27, 7:30 | |||
| #8 Benjamin Logan (4-10) 1 | At Tecumseh H.S. | BELLEFONTAINE | |
| #11 Milton-Union 1 | 2:30 at Franklin | ||
| #11 Milton-Union (3-9-3) 2 | Sat., Oct. 31 | ||
| Sat., Oct. 24, 7:00 p.m. |
BELLEFONTAINE 2 |
Vs. Alter |
|
| #13 Greenville (0-11-2) 0 | |||
| #2 Bellefontaine 2 | |||
| #2 Bellefontaine (11-3-1) 2 | |||
| Tues., Oct. 20 | Sat., Oct. 24 | Tues., Oct. 27 | Sat., Oct. 31 |
**Higher seed is home team and host in first two rounds.