
| 2011 BOYS SOCCER - DIVISION II - DAYTON / SPRINGFIELD (26) | |||
| Dayton (13) | |||
| #2 ALTER (11-2-1) | |||
| #4 OAKWOOD (12-1-2) 9-0 | Sat., Oct. 22, 4:00 At Bellbrook | OAKWOOD | |
| Ppd. to Thurs., Oct. 20, 5:00 | OAKWOOD 2-0 | ||
| #13 FRANKLIN (1-13) | |||
|
Tues., Oct. 25 At Tippecanoe |
FENWICK | ||
| #3 BELLBROOK (11-2-0) | Vs. Greenon | ||
| #5 FENWICK (5-7-1) 10-0 | Sat., Oct. 22, at Bell., 2:00 | FENWICK 3-2, 2 OT | Sat., Oct. 29, 4:30 |
| Wed., Oct. 19 | FENWICK 3-2 | At Monroe | |
| #12 WILMINGTON (3-10-1) | |||
| #1 CARROLL (14-0-0) 9-0 | |||
| #8 VALLEY VIEW (4-7-3) 1-0 | Sat., Oct. 22 | CARROLL 1-0 | |
| Tues., Oct. 18 | VALLEY VIEW | ||
| #9 CLINTON MASSIE (9-5) | |||
| #11 BROOKVILLE (5-7-2) |
Tues., Oct. 25 At Madison |
CARROLL | |
| Wed., Oct. 19, at Wright St, Alumni Field | CHAMINADE-JULIENNE | Vs. McNicholas | |
| #6 CJ (5-8-1) 2-0 | Sat., Oct. 29, 4:30 | ||
| Sat., Oct. 22 | MONROE | At Mason | |
| #7 MONROE (8-5-1) 3-0 | |||
| Wed., Oct. 19 | MONROE 2-1 | ||
| #10 EATON (4-7-2) | |||
| Matt Shomper, Mgr., 937-669-6364 | |||
All game times are 7:00 p.m.
First and second round games are played at higher seed site.