| 2008 BOYS SOCCER - DIVISION III - CINCINNATI | ||||
| Cincinnati 1 (11) | ||||
| #1 SUMMIT (13-1-1) | ||||
| #20 ST. BERNARD | ||||
| #21 GEORGETOWN (4-9) | Vs. Dayton 1 Upper | |||
| At Mariemont 7:00 | 5:00 at Springboro | |||
| #13 RIPLEY (10-4) | ||||
| #8 READING (5-5-3) | ||||
| #14 CLARK | ||||
| #5 DAYTON CHRISTIAN (8-5-2) | ||||
| #22 FELICITY (2-10) | ||||
| At CHCA 7:00 | Vs. Cincinnati 2 Upper | |||
| #19 DEER PARK (2-9-2) | 5:00 at Winton Woods | |||
| #4 FENWICK (7-4-3) | ||||
| #10 WAYNESVILLE (10-4-1) | ||||
| Cincinnati 2 (11) | ||||
| #3 SEVEN HILLS (11-2) | ||||
| #12 CIN. COUNTRY DAY (5-8-2) | ||||
|
At 5:00 p.m. |
||||
| #15 PURCELL MARIAN (3-11-1) | ||||
| At Turpin 7:00 | Vs. Cincinnati 1 Lower | |||
| #6 CHCA (4-5-4) | 5:00 at Winton Woods | |||
| #11 MADEIRA (3-8-3) | ||||
| #9 BLANCHESTER (9-3-2) | ||||
| #7 CIN. CHRISTIAN (9-2-2) | ||||
| #17 MADISON (4-5-3) | ||||
| At Norwood 7:00 | Vs. Dayton 2 Upper | |||
| #16 FAYETTEVILLE (6-7-10 | 7:30 at Winton Woods | |||
| #2 MARIEMONT (10-3) | ||||
| #18 BADIN (0-11-2) | ||||
| Tues., Oct. 14 | Sat., Oct. 18 | Tues., Oct. 21 | Sat., Oct. 25 | |
*All games are at 7:00 p.m. unless otherwise noted.