
| 2009 BOYS SOCCER - DIVISION III - CINCINNATI | ||||
| Cincinnati 1 (10) | ||||
| #4 Dayton Christian (7-3-2) 9 | ||||
| Sat., Oct. 24, 5:00 p.m. |
DAYTON CHRISTIAN 4 |
|||
| #21 Felicity (2-8-1) 0 | ||||
| At Norwood, 7:00 p.m. | DAYTON CHRISTIAN | |||
| #8 Mariemont (5-5-4) 0 | 7:30 at Winton Woods | |||
| #7 Cin. Country Day (8-5) 1 | Sat., Oct. 24, 2:30 p.m., at CCD |
CIN. COUNTRY DAY 0 |
Sat., Oct. 31 | |
|
At 5:00 p.m. |
#7 Cincinnati Country Day 1 | Vs. Summit Country Day | ||
| #14 Clark Mont. (4-10) 0 | ||||
| #6 Madeira (7-4-3) 5 | ||||
| Sat., Oct. 24, 3:00 p.m. |
MADEIRA 0 |
|||
| #18 Madison (4-7) 0 | ||||
| At Goshen, 7:00 p.m. | SEVEN HILLS | |||
| #1 Seven Hills (12-1) 4 | 5:00 at Winton Woods | |||
| #13 Blanchester (8-5) 1 | Sat., Oct. 24, 7:00 p.m. |
SEVEN HILLS 1 |
Sat., Oct. 31 | |
| #10 Cincinnati Christian 0 | Vs. Yellow Springs | |||
| #10 Cin. Christian (6-7-1) 2 | ||||
| Cincinnati 2 (11) | ||||
| #15 Ripley (8-4-1) 0 | ||||
| #3 Summit (7-2-2) 12 | Sat., Oct. 24, 1:00 p.m. |
SUMMIT COUNTRY DAY 6 |
||
| #3 Summit Country Day 5 | ||||
| #20 Georgetown (2-10) 0 | ||||
| At Madeira, 7:00 p.m. | SUMMIT COUNTRY DAY | |||
| #9 St. Bernard (8-4) 1 | 7:30 at Winton Woods | |||
| #11 Purcell (3-11) 0 | Sat., Oct. 24, 7:00 p.m., Ross Park |
FAYETTEVILLE 0 |
Sat., Oct. 31 | |
|
At Mariemont |
#12 Fayetteville 3 | Vs. Dayton Christian | ||
| #12 Fayetteville (10-3-1) 1 | ||||
| #5 CHCA (6-5-3) 2 | ||||
| Sat., Oct. 24, 3:00 p.m. |
CIN. HILLS CHRISTIAN 1 |
|||
| #16 Waynesville (6-8) 1 | ||||
| At Turpin, 7:00 p.m. | READING | |||
| #17 Badin (0-12-1) 1 | 3:30 at Springboro | |||
| #2 Reading (9-0-4) 6 | Sat., Oct. 24, 7:00 p.m. |
READING 3 |
Sat., Oct. 31 | |
| #2 Reading 4 | Vs. Bethel | |||
| #19 Deer Park (3-11) 0 | ||||
| Tues., Oct. 20 | Sat., Oct. 24 | Tues., Oct. 27 | Sat., Oct. 31 | |
| Gene Bishop, Mgr., 513-225-5334 | ||||