
| 2011 BOYS SOCCER - DIVISION III - DAYTON (28) | |||
| Dayton 1 (6) | |||
| #25 MIAMI EAST (2-10-1) | |||
| #4 FR MONROE (11-2-0) 7-0 | Sat., Oct. 22, 2:00 | FRANKLIN MONROE 3-0 | |
| Ppd. to Wed., Oct. 19, 5:30 |
FRANKLIN MONROE 5-0 |
||
| #26 EMMAN. CHR. (4-8-2) | Tues., Oct. 25, 7:00 | ||
| At Bellbrook H.S. | FRANKLIN MONROE | ||
| #19 TWIN VALLEY S (7-6-1) | Vs. Summit | ||
| #8 BOTKINS (10-2-2) 3-2 OT | Sat., Oct. 22, 5:00 | BOTKINS | Sat., Oct. 29, 4:30 |
| Ppd. to Fri., Oct. 21, 5:00 |
BOTKINS 6-1 |
At Northmont | |
| #17 STIVERS (4-4-2) | |||
| Dayton 2 (6) | |||
| #1 DAYTON CHR. (10-2-2) 7-0 | |||
| #13 TRI-VILLAGE (7-4-3) | Sat., Oct. 22 | DAYTON CHRISTIAN 7-0 | |
| Ppd. to Wed., Oct. 19, 5:00 |
TRIAD |
||
| #16 TRIAD (7-5-1) 2-0 | Tues., Oct. 25, 7:00 | ||
| At Franklin H.S. | DAYTON CHRISTIAN | ||
| #18 TROY CHR. (7-5-0) | Vs. Yellow Springs | ||
| #10 NEWTON (8-4-2) 2-1 | Sat., Oct. 22, 2:00 | NEWTON | Sat., Oct. 29, 2:00 |
| Ppd. to Thurs., Oct. 20, 7:00 |
NEWTON 2-0 |
At Bellbrook | |
| #11 W. LIBERTY (8-4-1) | |||
| Dayton 3 (6) | |||
| #14 XENIA CHR. (4-5-3) 1-0 | |||
| #9 MIAMI VALLEY (4-6-3) 3-0 | Sat., Oct. 22, 2:00 | XENIA CHRISTIAN | |
| Ppd. to Wed., Oct. 19, 5:00 |
MIAMI VALLEY |
||
| #15 PREBLE SHAWNEE (7-6-0) | Tues., Oct. 25, 7:00 | ||
| At Kettering H.S. | CATHOLIC CENTRAL | ||
| #24 NAT. TRAIL (3-10-0) | Vs. Bethel | ||
| #2 SPR. CATH. (10-2-1) 12-0 | Sat., Oct. 22 | CATHOLIC CENTRAL 7-0 | Sat., Oct. 29, 4:30 |
| Ppd. to Thurs., Oct. 20, 5:00 |
CATHOLIC CENTRAL 12-0 |
At Bellbrook | |
| #28 SOUTHEASTERN (0-14-0) | |||
| Dayton 4 (5) | |||
| #12 LEHMAN CATH. (4-8-3) | |||
| #6 GREENEVIEW (8-3-3) 8-0 | Sat., Oct. 22 | GREENEVIEW | |
| Ppd. to Thurs., Oct. 20, 5:00 |
GREENEVIEW 3-0 |
||
| #21 MADISON (3-11-2) | Tues., Oct. 25, 7:00 | ||
| At Fairborn H.S. | YELLOW SPRINGS | ||
| #7 YELLOW SPR. (7-4-3) 10-0 | Vs. Dayton Christian | ||
| Sat., Oct. 22 | YELLOW SPRINGS 2-1 | Sat., Oct. 29, 2:00 | |
| #20 FAIRLAWN (4-9-0) | At Bellbrook | ||
|
Dayton 5 (5) |
|||
| #23 DIXIE (2-10-3) | |||
| #5 WAYNESVILLE (10-2-2) 15-3 | Sat., Oct. 22 | WAYNESVILLE | |
| Ppd. to Wed., Oct. 19, 6:00 |
WAYNESVILLE 8-0 |
||
| #22 NORTHEASTERN (3-10-1) | Tues., Oct. 25, 7:00 | ||
| At Northmont H.S. | BETHEL | ||
| #3 BETHEL (13-1-0) 10-0 | Vs. Catholic Central | ||
| Sat., Oct. 22 | BETHEL 5-0 | Sat., Oct. 29, 4:30 | |
| #27 TRI-COUNTY N. (0-13-0) | At Bellbrook | ||
| Tom Bean, Mgr., 937-848-3737 | |||
All game
times are 7:00 p.m. unless otherwise noted.
First and second round games are played at higher seed site.