
| 2011 BOYS SOCCER - DIVISION I - CINCINNATI (28) | ||||
| Cincinnati 1 (7) | ||||
| #3 WALNUT HILLS (10-3-2) 2-0 | ||||
| #9 SYCAMORE (7-3-4) 9-0 | Sat., Oct. 22 | WALNUT HILLS | ||
| Ppd. to Wed., Oct. 19, 7:00 |
SYCAMORE |
|||
| #24 NORTHWEST (2-9-2) | ||||
|
Tues., Oct. 25, 7:00 |
||||
| #4 MASON (9-3-2) 5-0 | At Lakota East | MASON | ||
| Ppd. to Thurs., Oct. 20, 5:00 | MASON 2-0 | Vs. Lakota West | ||
| #26 W BROWN (4-8-2) | Sat., Oct. 29, 2:00 | |||
| Sat., Oct. 22, 7:00 at Loveland | MASON 2-0 | At Wyoming | ||
| #15 KINGS (7-7-1) 2-1 (2OT) | ||||
| Wed., Oct. 19 | KINGS | |||
| #28 COLERAIN (5-9-1) | ||||
| Cincinnati 2 (7) | ||||
| #2 ST. XAVIER (10-4-2) 3-0 | ||||
| #21 GLEN ESTE (6-6-0) | Sat., Oct. 22 | ST. XAVIER | ||
| Ppd. to Thurs., Oct. 20, at Turpin H.S., 7:00 |
HARRISON |
|||
| #22 HARRISON (4-6-4) 3-2 SO | ||||
|
Tues., Oct. 25, 7:00 |
||||
| #12 LASALLE (6-5-3) 2-0 | At Lakota West | ST. XAVIER | ||
| Wed., Oct. 19 at Oak Hills, 7:00 | LASALLE | Vs. Wayne | ||
| #19 OAK HILLS (4-9-1) | Sat., Oct. 29, 2:00 | |||
| Sat., Oct. 22, 3:00 at Loveland | LOVELAND | At Lebanon | ||
| #27 WITHROW (2-8-2) | ||||
| Wed., Oct. 19 | LOVELAND 1-0 2 OT | |||
| #7 LOVELAND (9-4-0) 5-0 | ||||
| Cincinnati 3 (7) | ||||
| #5 MOELLER (9-4-2) 3-0 | ||||
| #16 HAMILTON (7-6-0) | Sat., Oct. 22, 3:00 | MOELLER | ||
| Ppd. to Wed., Oct. 19, 5:00 |
PRINCETON |
|||
| #20 PRINCETON (4-9-0) 1-0 SO | ||||
|
Tues., Oct. 25, 7:00 |
||||
| #8 MILFORD (8-3-1) 10-2 | At Kings | MILFORD | ||
|
Wed., Oct. 19 at Loveland H.S. 5:00 |
MILFORD 5-0 | Vs. Centerville | ||
| #25 WINTON WOODS (1-9-2) | Sat., Oct. 29, 4:30 | |||
| Sat., Oct. 22, 5:00 at Loveland | MILFORD 3-2, OT | At Lebanon | ||
| #11 FAIRFIELD (6-6-1) | ||||
| Wed., Oct. 19 | ANDERSON | |||
| #10 ANDERSON (6-3-5) 3-1 | ||||
|
Cincinnati 4 (7) |
||||
| #1 TURPIN (10-1-3) 2-1 OT | ||||
| #13 LAKOTA EAST (4-6-3) 4-0 | Sat., Oct. 22 | TURPIN | ||
| Ppd. to Wed., Oct. 19, 7:00 |
LAKOTA EAST |
|||
| #23 MT. HEALTHY (5-6-2) | ||||
|
Tues., Oct. 25, 7:00 |
||||
| #6 LAKOTA WEST (9-3-2) 7-0 | At Wyoming | LAKOTA WEST | ||
| Wed., Oct. 19 | LAKOTA WEST 2-1 | Vs. Mason | ||
| #28 WESTERN HILLS (2-10) | Sat., Oct. 29, 2:00 | |||
| Sat., Oct. 22 | LAKOTA WEST 2-0 | At Wyoming | ||
| #14 AMELIA (9-2-3) | ||||
| Wed., Oct. 19 | ELDER | |||
| #17 ELDER (4-7-3) 2-0 | ||||
| Jim Sherard, Mgr., 513-432-4141 | ||||