
| 2009 BOYS SOCCER - DIVISION I - CINCINNATI | ||||
| CINCINNATI 1 (14) | ||||
| #1 Mason (11-0-2) 3 | ||||
| #20 Princeton (1-11-1) 1 | Sat., Oct. 24, 2:00, at Princeton |
MASON 7 |
||
| #21 Harrison 0 | ||||
| #21 Harrison (3-4-6) 2 | ||||
| At Princeton | ||||
| #8 Moeller (6-3-5) 10 | 5:30 p.m. | MASON | ||
|
At 5:00 p.m. |
#8 Moeller 2 | 7:30 at Lakota EAST | ||
| #26 Mt. Healthy (1-12) 0 | Sat., Oct. 31 | |||
| Sat., Oct. 24, 2:30 p.m., at Moeller |
WALNUT HILLS 0 |
Vs. Centerville | ||
| #11 Walnut Hills (7-4-2) 2 |
Shoot out (0-0) after OT |
|||
| #11 Walnut Hills 4 | ||||
| #19 Hamilton (4-8-2) 1 | ||||
| #3 Lakota West (9-2-2) 2 | ||||
| #18 Anderson (2-8-2) 4 | Sat., Oct. 24, 7:00 p.m. |
LAKOTA WEST 2 |
||
| #18 Anderson 0 | ||||
| #22 Northwest (2-9-3) 1 | ||||
| At Princeton | ||||
| #5 Lakota East (7-3-2) 9 | 7:30 p.m. | LAKOTA WEST | ||
| #5 Lakota East 1 | 5:00 at Lakota EAST | |||
| #28 Western Hills (4-10) 0 | Sat., Oct. 31 | |||
| Sat., Oct. 24, 7:00 p.m. |
LAKOTA EAST 0 |
Vs. Sycamore | ||
| #10 St. Xavier (8-6) 7 | ||||
| #10 St. Xavier 0 | ||||
| #25 Withrow (5-5-2) 1 | ||||
| CINCINNATI 2 (14) | ||||
| #4 Sycamore (12-1-1) 2 | ||||
| #15 Oak Hills (3-7-2) 4 | Sat., Oct. 24, at Sycamore, 3:30 |
SYCAMORE 2 |
||
| #15 Oak Hills 0 | ||||
| #23 Glen Este (2-7-2) 0 | ||||
| At Winton Woods | SYCAMORE | |||
| #6 Milford (8-3-1) 11 | 5:30 p.m. | 5:00 at Lakota EAST | ||
| #6 Milford 2 | Sat., Oct. 31 | |||
| #27 Western Brown (3-9-2) 0 |
Vs. Lakota West |
|||
| Sat., Oct. 24, 5:00 p.m., Loveland H.S. |
MILFORD 1 |
|||
| #12 Kings (5-4-5) 0 |
Rev. 10-23-09 |
|||
| #13 LaSalle 1 | ||||
| #13 LaSalle (5-4-4) 1 | ||||
| #2 Fairfield (10-1-3) 9 | ||||
| #16 Winton Woods (8-3-3) 0 | Sat., Oct. 24, 4:00 at Princeton |
FAIRFIELD 1 |
||
| #24 Amelia 0 | FAIRFIELD | |||
| #24 Amelia (3-9-1) 1 | 7:30 at Northmont | |||
| At Winton Woods | Sat., Oct. 31 | |||
| #9 Turpin (8-3-1) 2 | 7:30 p.m. |
Vs. Beavercreek |
||
| #9 Turpin 0 | ||||
| #17 Elder (3-7-3) 1 | ||||
| Sat., Oct. 24, 7:00 p.m. |
LOVELAND 0 |
|||
| #7 Loveland (7-3-3) 3 |
OT |
|||
| #7 Loveland 1 | ||||
| #14 Colerain (4-6-3) 0 | ||||
|
Tues., Oct. 20 |
Sat., Oct. 24 | Tues., Oct. 27 |
Sat., Oct. 31 |
|
| Jim Sherard, Mgr., 513-432-4141 | ||||