| TROY COMMUNITY PARK | ||||||
| BOYS DIVISION I TENNIS | ||||||
| SECTIONAL DOUBLES | ||||||
| Seeded Players: | ||||||
| 1 | Dutro / Robbins (Butler) #1 | 1. Dutro/Robbins | ||||
| Butler | 2. Gupta/Winblad | |||||
| 2 | BYE | 3. Eikenberry/Flowers | ||||
| Butler |
4. Imwalle/Sokol |
|||||
| 3 | Lamphar / Bell (Piqua) | 6-3, 6-1 | ||||
| Troy | ||||||
| 4 | Benz / Sarich (Troy) | 6-3, 6-2 | ||||
| Butler | ||||||
| 5 | Hayes / Querry (Tecumseh) | |||||
| Xenia | ||||||
| 6 | Coy / Nuner (Xenia) | 7-6, 7-5 | ||||
| Wayne | ||||||
| 7 | Finley / Hane (Wayne) | 6-0, 6-1 | ||||
| Wayne | ||||||
| 8 | Knepp / White (Fairborn) | 6-1, 6-1 | ||||
| 9 | Eikenberry/Flowers(Northmont) #3 | Butler | ||||
| Northmont | 6-2, 7-6, 7-2 | |||||
| 10 | BYE | |||||
| Northmont | ||||||
| 11 | Walker / Gordon (Stebbins) | 1-6, 6-2, 6-3 | ||||
| Greenville | ||||||
| 12 | Miller / Sander (Greenville) | 6-1, 6-2 | ||||
| Northmont | ||||||
| 13 | Masoto / Cingley (South) | 6-4, 6-0 | ||||
| North | ||||||
| 14 | Nezhad / Yealanki (North) | 6-1, 6-1 | ||||
| North | ||||||
| 15 | Daniel / Davenport (Trotwood) | 6-2, 6-0 | ||||
| Trotwood | ||||||
| 16 | Gregory / Pellman (Sidney) | 6-4, 5-7, 6-4 | ||||
| Butler | ||||||
| 17 | Warner / Shaw (Piqua) | 7-6 (7-3) | ||||
| Piqua | 7-6 (6-3) | |||||
| 18 | Wasey / Walker (North) | 6-3, 6-2 | ||||
| Xenia | ||||||
| 19 | Gudorf / Fritschie (Tecumseh) | 7-5, 6-3 | ||||
| Xenia | ||||||
| 20 | Hall / Haller (Xenia) | 6-0, 6-0 | ||||
| Troy | ||||||
| 21 | Vanvoorhis / Yu (Northmont) | 6-2, 6-1 | ||||
| Troy | ||||||
| 22 | Gupta / Winblad (Troy) #2 | 6-0, 6-2 | ||||
|
Troy |
||||||
| 23 | BYE |
6-0, 6-0 |
||||
| Sidney | ||||||
| 24 | Kleman / Neville (Sidney) | |||||
|
Troy |
||||||
| 25 | Munroe / Hart (Stebbins) |
6-0, 6-3 |
||||
| Stebbins | ||||||
| 26 | Buckey / Sillaman (Fairborn) | 6-0, 6-1 | ||||
|
Stebbins |
||||||
| 27 | Coley / Novack (Wayne) |
6-2, 6-2 |
||||
| Trotwood | ||||||
| 28 | Turney / Williams (Trotwood) | 6-4, 6-2 | ||||
|
Greenville |
||||||
| 29 | Avery / Rupert (South) |
6-0, 6-3 |
||||
| Greenville | ||||||
| 30 | Butts / Clark (Greenville) | 6-0, 6-1 | ||||
|
Greenville |
Consolation | |||||
| 31 | BYE |
6-4, 6-4 |
Greenville def. Northmont | |||
| Butler | 6-3, 6-4 | |||||
| 32 | Sokol / Imwalle (Butler) #4 | |||||