Girls’ Southwest District Golf Tournament
Weatherwax Golf Course (Meadows & Valley View)    par 72
Girls Division                      October 14, 2009
         
    Team finishes score  
         
  1 Lakota West 322 State Qualifier
         
  2 St. Ursula 336 State Qualifier
         
  3 Mason 337 State Qualifier
         
  4 Mt. Notre Dame 344 State Qualifier
         
  5 Sycamore 350  
         
  6 Ursuline 352  
         
  7 Tippecanoe 367  
         
  8 Centerville 371  
         
  9 Oak Hills 373  
         
  10 McAuley 379  
         
  11 Troy 435  
         
  12 Fairborn 446  

  Girls' Southwest District Golf Tournament
  Weatherwax Golf Course (Mead. & V. V.)  PAR 72
  GIRLS DIVISION    October 14, 2009
             
       RESULTS OF ALL INDIVIDUALS        
    **INDICATES INDIVIDUAL QUALIFIER class Mead V. V. TOTAL
1 **Lakota West Kari Hogeback-medalist Sr 37 37 74
2 **Mason Emily Wright Jr 42 34 76
3 Seton **Bailey Arnold Sr 40 38 78
4 **Mt. Notre Dame Kara Brinkmann Sr 38 41 79
5 **Lakota West Taylor Wogenstahl Jr 40 40 80
5 Tippecanoe **Laura Murray Jr 39 41 80
7 Sycamore **S.M. Dipali So 41 40 81
7 **St. Ursula Maggie Prokop Sr 39 42 81
9 **Lakota West Megan Shroder Jr 39 43 82
9 **Mason Erin Michel Jr 41 41 82
9 Tippecanoe **Megan Swan Sr 41 41 82-3
12 Ursuline Kara Strasser Jr 39 43 82-4
13 Centerville Alee Everman Sr 42 41 83
13 **St. Ursula Katie Wooliver Jr 42 41 83
15 **St. Ursula Megan Carroll Sr 42 42 84
16 **Lakota West Rachel Steiner Jr 42 44 86
17 Sycamore Maggie Smith So 41 46 87
17 Ursuline Megan Tenhundfeld So 45 42 87
19 Oak Hills Alaina Hartman Sr 42 46 88
19 **Mason Jessica Zhang Jr 43 45 88
19 **Mt. Notre Dame Molly Mullinger Sr 44 44 88
19 **Mt. Notre Dame Chelsea Theobald Jr 44 44 88
19 **St. Ursula Madeline Meiners So 42 46 88
24 **Mt. Notre Dame Andrea Burns Sr 44 45 89
24 Ursuline Sloane Hamilton Sr 43 46 89
24 Lakota East Abby Tepe Jr 44 45 89
27 Springboro Meghan Schuetz So 44 46 90
27 Stebbins Kellie Anderson Jr 49 41 90
29 Sycamore Marybeth Reinhold Fr 44 47 91
29 Sycamore Jackie Weber Jr 48 43 91
29 **Mason Deanna Mychalishyn Sr 43 48 91
32 McAuley Brittney Zins Sr 44 48 92
32 **Mt. Notre Dame Katie Carstens Sr 45 47 92
34 Oak Hills Biz Paff Sr 43 50 93
34 Fairborn Madison Musick Jr 47 46 93
36 Centerville Susanne Schott Sr 48 46 94
36 **Lakota West Ashley Jeffers Jr 47 47 94
36 McAuley Anna Ball Sr 45 49 94
36 **Mason Jamie Ellison So 47 47 94
36 Ursuline Amanda Castle Jr 46 48 94
41 Centerville Margaret Hetrick Sr 48 48 96
41 McAuley Michelle Schmidt Jr 50 46 96
41 Oak Hills Krystal Kaiser Sr 45 51 96
41 Oak Hills Mackenzie Laumann Fr 49 47 96
41 Sycamore Adrienne Wessinger Sr 52 44 96
41 **St. Ursula Ellen Reinhold Jr 46 50 96
41 Tippecanoe Kristy Kagy Fr 50 46 96
41 Milford Sydney Anderson Sr 46 50 96
41 Milford Jen Trame Sr 46 50 96
41 Seton Molly Arnold So 48 48 96
51 McAuley Alisha Wellman So 50 47 97
52 Centerville Claire Chadwick Sr 49 49 98
52 Ursuline Mika Suntay So 49 49 98
52 Western Brown Lindsay Osborne Jr 47 51 98
55 Troy Paige Ferryman Jr 50 50 100
56 Centerville Megan Blackwell Sr 51 50 101
56 Miamisburg Jamie Witt Fr 50 51 101
58 Bellefontaine Morgan Conley Jr 46 56 102
59 Northwest Heather McKee Sr 54 52 106
60 Oak Hills Lauren Heugel Jr 57 51 108
60 Fairborn Amanda Sillaman Sr 58 50 108
62 Troy Baylee Morgan Sr 52 57 109
62 Tippecanoe Danae King Sr 57 52 109
64 Troy Riley Dowling Jr 53 58 111
64 Tippecanoe Taylor Cook Jr 60 51 111
66 Troy Andy Armstrong Jr 54 61 115
67 Fairborn Chassity Keeton Sr 56 61 117
68 Fairborn Paige Keeton Fr 60 68 128
69 Troy Erica Jackson Sr 64 69 133
70 McAuley Lindsey Decher Jr     WD
70 Greenville Alexa Hetzler Sr 46   WD

Weatherwax Golf Course (Meadows & Valley View) 
GIRLS DIVISION      October 14, 2009
                  par 72
                       
Coach Jonathan Wanders class mead v. v. TOTAL     Coach Steve Hannaford class mead v. v. TOTAL
Centerville   8th   371     Fairborn   12th   446
Alee Everman Sr 42 41 83     Madison Musick Jr 47 46 93
Claire Chadwick Sr 49 49 98     Amanda Sillaman Sr 58 50 108
Margaret Hetrick Sr 48 48 96     Chassity Keeton Sr 56 61 117
Susanne Schott Sr 48 46 94     Paige Keeton Fr 60 68 128
Megan Blackwell Sr 51 50 101              
                       
Coach Tim Lambert class mead v. v. TOTAL     Coach Fred Reeder class mead v. v. TOTAL
**Lakota West   1st   322     **Mason   3rd   337
Kari Hogeback-medalist Sr 37 37 74     Emily Wright Jr 42 34 76
Rachel Steiner Jr 42 44 86     Erin Michel Jr 41 41 82
Megan Shroder Jr 39 43 82     Jessica Zhang Jr 43 45 88
Ashley Jeffers Jr 47 47 94     Deanna Mychalishyn Sr 43 48 91
Taylor Wogenstahl Jr 40 40 80     Jamie Ellison So 47 47 94
                       
Coach Ernie Petri class mead v. v. TOTAL     Coach Grayson FitzHugh class mead v. v. TOTAL
McAuley   10th   379     **Mt. Notre Dame 4th   344
Brittney Zins Sr 44 48 92     Kara Brinkmann Sr 38 41 79
Alisha Wellman So 50 47 97     Molly Mullinger Sr 44 44 88
Lindsey Decher Jr     WD     Katie Carstens Sr 45 47 92
Michelle Schmidt Jr 50 46 96     Andrea Burns Sr 44 45 89
Anna Ball Sr 45 49 94     Chelsea Theobald Jr 44 44 88
                       
Coach Sandy Fernbacher class mead v. v. TOTAL     Coach Mark Hannahan class mead v. v. TOTAL
Oak Hills   9th   373     **St. Ursula   2nd   336
Alaina Hartman Sr 42 46 88     Maggie Prokop Sr 39 42 81
Biz Paff Sr 43 50 93     Katie Wooliver Jr 42 41 83
Krystal Kaiser Sr 45 51 96     Megan Carroll Sr 42 42 84
Mackenzie Laumann Fr 49 47 96     Ellen Reinhold Jr 46 50 96
Lauren Heugel Jr 57 51 108     Madeline Meiners So 42 46 88
                       
Coach Keith Brackenridge class mead v. v. TOTAL     Coach Michael Moore class mead v. v. TOTAL
Sycamore   5th   350     Tippecanoe   7th   367
Maggie Smith So 41 46 87     **Laura Murray Jr 39 41 80
**S.M. Dipali So 41 40 81     **Megan Swan Sr 41 41 82-3
Marybeth Reinhold Fr 44 47 91     Kristy Kagy Fr 50 46 96
Adrienne Wessinger Sr 52 44 96     Taylor Cook Jr 60 51 111
Jackie Weber Jr 48 43 91     Danae King Sr 57 52 109
                       
Coach Bobby Phillips class mead v. v. TOTAL     Coach Marianne Utz-Sahms class mead v. v. TOTAL
Troy   11th   435     Ursuline   6th   352
Baylee Morgan Sr 52 57 109     Megan Tenhundfeld So 45 42 87
Paige Ferryman Jr 50 50 100     Kara Strasser Jr 39 43 82-4
Riley Dowling Jr 53 58 111     Sloane Hamilton Sr 43 46 89
Erica Jackson Sr 64 69 133     Mika Suntay So 49 49 98
Andy Armstrong Jr 54 61 115     Amanda Castle Jr 46 48 94
                       
Coach Mike Conley Bellefontaine Morgan Conley Jr 46 56 102
Coach Brian Stickel Greenville Alexa Hetzler Sr 46   WD
Coach Cindy Feltman Lakota East Abby Tepe Jr 44 45 89
Coach Jonathan McEldowney Miamisburg Jamie Witt Fr 50 51 101
Coach Sandy Garrison Milford Sydney Anderson Sr 46 50 96
Coach Sandy Garrison Milford Jen Trame Sr 46 50 96
Coach Pat Schur Northwest Heather McKee Sr 54 52 106
Coach Lindsey Theissen Seton **Bailey Arnold Sr 40 38 78
Coach Lindsey Theissen Seton Molly Arnold So 48 48 96
Coach Richard Runchey Springboro Meghan Schuetz So 44 46 90
Coach Jim Beaver Stebbins Kellie Anderson Jr 49 41 90
Coach Dave Bickett Western Brown Lindsay Osborne Jr 47 51 98