2011 Xenia WGC Girls Division II Sectional Tournament
Xenia WGC Golf Course - September 26, 2011
Qualifiers: Four teams and four individuals not on a qualifying team.
Team Place: * Indicates qualifying team.
1st Cham.-Julienne 361*
Coach: George Menker
1. Mikaela Hadaway 38 44 82
2. Diann Bonner 44 46 90
3. Adrianne Marx 51 45 96
4. Kaitlyn Cartone 44 49 93
5. Emily Poock
2nd Alter 384*
Coach: Doug Orange
1. Mary Rose Metter 36 41 77
2. Kiersten Brill 52 48 100
3. Caitlyn Braun 54 50 104
4. McKayla Patton 52 52 104
5. Rachel Laravie 54 49 103
3rd Shawnee 429*
Coach: Brad Reid
1. Hannah Myers 44 46 90
2. Kendra Crew 47 48 95
3. Taylor Cutright 55 55 110
4. Bailey Jackson 72 72 144
5. Mkayla Garderich 64 70 134
4th Greenon 445*
Coach: Joseph Barker
1. Harley Larson 54 52 106
2. Amanda Finke 51 53 104
3. Courtney Redish 52 54 106
4. Autumn Erdmann 61 68 129
5.
5th Graham 449
Coach: Kyle Vanover
1. Lindsey Black 53 58 111
2. Sarah Macy 54 58 112
3. Racheal Stradling 47 46 93
4. Taylor Dyke 66 67 133
5. Sarah Meginnes 67 68 135
6th Ben. Logan 457
Coach: Jana Mitchell
1. Domonique Johnson 55 48 103
2. Madison Leis 63 59 122
3. Mary Kerns 61 59 120
4. Jessie Dodson 63 57 120
5. Amber May 55 59 114
7th Northeastern 458
Coach: Brent Russell
1. Bethany Paulsen 47 51 98
2. Haley Keith 54 60 114
3. Brandie Folck 68 66 134
4. Wendy Shoemaker 73 57 130
5. Mandalyn Yinger 58 58 116
8th Riverside 462
Coach: Andy Phelps
1. Heather Comer 48 50 98
2. Paige Atterholt 60 60 120
3. Erin Krisher 60 57 117
4. Bailey Leonard DQ
5. Monica Hurley 62 65 127
9th Cath. Central 467
Coach: Doug Frigge
1. Katie Taylor 48 48 96
2.
3. Hannah Stover 60 73 133
4. Theresa Fish 57 55 112
5. Grace Doyle 64 62 126
10th Kenton Ridge 471
Coach: Scott Ark
1. Paige McCrary 49 50 99
2. Marissa Zink 73 58 131
3. Andrea Paul 70 64 134
4. Baylee Bennett 53 54 107
5. Abby Funk
11th Mechanicsburg 497
Coach: Kelly Weber
1. Jordan Howells 72 57 129
2. Lexy Haynes 69 58 127
3. Chloe Wasserman 60 56 116
4. Brittnee Estep 65 60 125
5. Amber Pack 64 67 131
Individual Scores: * Indicates qualifying individual.
1. Mary Rose Metter(Alter) 36 41 77
2. Mikaela Hadaway(Cham.-Julienne) 38 44 82
3. Christine Hoy(Stivers) 42 41 83*Coach: Joshua Davies
4. Diann Bonner(Cham.-Julienne) 44 46 90
Hannah Myers(Shawnee) 44 46 90
6. Cally Jones(Northwestern) 44 49 93*Coach: Tim Griesner
Kaitlyn Cartone(Cham.-Julienne) 44 49 93
Racheal Stradling(Graham) 47 46 93*Coach: Kyle Vanover
9. Kendra Crew(Shawnee) 47 48 95
10. Adrianne Marx(Cham.-Julienne) 51 45 96
Katie Taylor(Cath. Central) 48 48 96*Coach: Doug Frigge
12. Bethany Paulsen(Northeastern) 47 51 98
Heather Comer(Riverside) 48 50 98
Rachele Orme(Yellow Springs) 50 48 98
15. Elizabeth Rogers(Oakwood) 49 50 99
Kaitlyn Graham(Bethel) 53 46 99
Paige McCrary(Kenton Ridge) 49 50 99
18. Kiersten Brill(Alter) 52 48 100
19. Domonique Johnson(Ben. Logan) 55 48 103
Rachel Laravie(Alter) 54 49 103
21. Amanda Finke(Greenon) 51 53 104
Caitlyn Braun(Alter) 54 50 104
McKayla Patton(Alter) 52 52 104
24. Courtney Redish(Greenon) 52 54 106
Harley Larson(Greenon) 54 52 106
26. Baylee Bennett(Kenton Ridge) 53 54 107
Y'lena Middleton(Stivers) 55 52 107
28. Taylor Cutright(Shawnee) 55 55 110
29. Lindsey Black(Graham) 53 58 111
30. Sarah Macy(Graham) 54 58 112
Theresa Fish(Cath. Central) 57 55 112
32. Amber May(Ben. Logan) 55 59 114
Haley Keith(Northeastern) 54 60 114
34. Chloe Wasserman(Mechanicsburg) 60 56 116
Mandalyn Yinger(Northeastern) 58 58 116
36. Erin Krisher(Riverside) 60 57 117
37. Samantha Schrader(Urbana) 60 58 118
38. Taylor Lewis(Urbana) 64 55 119
39. Jessie Dodson(Ben. Logan) 63 57 120
Mary Kerns(Ben. Logan) 61 59 120
Paige Atterholt(Riverside) 60 60 120
42. Taylor Beck(Yellow Springs) 64 57 121
43. Madison Leis(Ben. Logan) 63 59 122
44. Brittnee Estep(Mechanicsburg) 65 60 125
45. Grace Doyle(Cath. Central) 64 62 126
46. Lexy Haynes(Mechanicsburg) 69 58 127
Monica Hurley(Riverside) 62 65 127
48. Hannah Barnes(East Clinton) 68 60 128
Megan Routzong(Urbana) 65 63 128
50. Autumn Erdmann(Greenon) 61 68 129
Jordan Howells(Mechanicsburg) 72 57 129
52. Wendy Shoemaker(Northeastern) 73 57 130
53. Amber Pack(Mechanicsburg) 64 67 131
Marissa Zink(Kenton Ridge) 73 58 131
55. Lauren Stone(Stivers) 65 67 132
56. Hannah Stover(Cath. Central) 60 73 133
Taylor Dyke(Graham) 66 67 133
58. Andrea Paul(Kenton Ridge) 70 64 134
Brandie Folck(Northeastern) 68 66 134
Mkayla Garderich(Shawnee) 64 70 134
61. Sarah Meginnes(Graham) 67 68 135
62. Courtney Peterson(Urbana) 67 74 141
63. Bailey Jackson(Shawnee) 72 72 144
64. Hannah Rose(Urbana) 84 61 145
65. Bailey Leonard(Riverside) DQ