
| Monroe 1 (5) | |||
| #2 BADIN (4-8-2) 5-0 | |||
| #5 XENIA CHR. (7-5-3) 5-0 | Thurs., Oct. 20 | BADIN 3-2 OT | |
| Mon., Oct. 17 |
XENIA CHRISTIAN |
||
| #7 BLANCHESTER (5-6-3) | Mon., Oct. 24, 7:00 | ||
| At Monroe H.S. | BADIN | ||
| #3 GREENEVIEW (10-3-2) 8-0 | Vs. Cincinnati 2 | ||
| Thurs., Oct. 20 | GREENEVIEW | Thurs., Oct. 27, 7:00 | |
| #9 SOUTHEASTERN (3-11-0) | At Mariemont H.S. | ||
| Monroe 2 (5) | |||
| #6 CARLISLE (7-5-1) | |||
| #4 WAYNESVILLE (6-3-4) 6-1 | Thurs., Oct. 20 | WAYNESVILLE | |
| Mon., Oct. 17 |
WAYNESVILLE 4-2 |
||
| #8 MIDDLE. CHR. (5-10-0) | Mon., Oct. 24, 7:00 | ||
| At Lebanon H.S. | FENWICK | ||
| #1 FENWICK (7-2-5) 8-2 | Vs. Troy 2 | ||
| Ppd. to Sat., Oct. 22, 2:00 | FENWICK 8-0 | Thurs., Oct. 27, 7:00 | |
|
#10 YELLOW SP. (1-13-0) |
At Northmont H.S. |
Tom Bean, Mgr., 937-848-3737
All game
times are 7:00 p.m. unless otherwise noted.
First and second round games are played at higher seed site.