
| SPRINGFIELD (11) | |||
| Springfield 1 (5) | |||
| #2 KEN RIDGE (11-2-1) 4-3 OT | |||
| #5 TECUMSEH (6-8) | Thurs., Oct. 20 | KENTON RIDGE 1-0 | |
| Mon., Oct. 17 |
GREENON |
||
| #6 GREENON (5-9) 6-0 | Mon., Oct. 24 | ||
| At Benjamin Logan | KENTON RIDGE | ||
| #3 BELLEFONTAINE (6-6) 3-1 | Vs. Indian Hill | ||
| Thurs., Oct. 20 | BELLEFONTAINE | Thurs., Oct. 27, 7:00 | |
| #8 URBANA (7-7) | At Valley View H.S. | ||
| Springfield 2 (6) | |||
| #7 NORTHEASTERN (7-3-3) | |||
| #1 NW (14-1) 8-0 | Thurs., Oct. 20 | NORTHWESTERN 3-1 | |
| Mon., Oct. 17 |
NORTHWESTERN 5-0 |
||
| #10 BEN LOGAN (3-12) | Mon., Oct. 24 | ||
| At Piqua | NORTHWESTERN | ||
| #9 GRAHAM (4-10) | Vs. Alter | ||
| #4 SHAWNEE (9-4-1) 5-0 | Thurs., Oct. 20 | SHAWNEE | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 |
SHAWNEE 11-1 |
At Trotwood H.S. | |
| #11 INDIAN LAKE (0-11-2) |
Matt Shomper, Mgr., 937-669-6364.
All game times are 7:00 p.m.
First and second round games are played at higher seed site.