
| OHSAA SOUTHWEST DISTRICT | ||||
| 2009 GIRLS DISTRICT SOCCER BRACKETS | ||||
| DIVISION I - THURSDAY, OCTOBER 29, 2009 | DIVISION II - THURSDAY, OCTOBER 29, 2009 | |||
| TURPIN 1 | INDIAN HILL 1 | |||
| CINCINNATI #1 2 OT | BELLBROOK #1 | |||
| At Princeton, 8:00 |
TURPIN |
At Bellbrook, 6:00 |
INDIAN HILL |
|
| Vs. Clayton #1 | Vs. Mason #1 | |||
| ANDERSON 0 | Semis: Wed., Nov. 4, 7:00 p.m. | WAYNESVILLE 0 | Semis: Wed., Nov. 4, 7:00 p.m. | |
| Finals: Sat., Nov. 7, 12:00 Noon | Finals: Sat., Nov. 7, 12:00 Noon | |||
| ST. URSULA 6 | MADEIRA 4 | |||
| CINCINNATI #2 |
MASON #1 |
|||
| At Princeton, 6:00 |
ST. URSULA |
Mason, 6:00 |
MADEIRA |
|
| Vs. Clayton #2 |
(Rev. 8-4-09) |
Vs. Bellbrook #1 | ||
| LEBANON 0 | Semis: Wed., Nov. 4, 7:00 p.m. | BETHEL 1 | Semis: Wed., Nov. 4, 7:00 p.m. | |
| Finals: Sat., Nov. 7, 12:00 Noon | Finals: Sat., Nov. 7, 12:00 Noon | |||
| WAYNE 5 | NORWOOD 0 | |||
| CLAYTON #1 | MONROE | |||
| At Northmont, 6:00 |
WAYNE |
At Monroe, 7:30 |
FENWICK |
|
| Vs. Cincinnati #1 | Vs. Logan (Region 7) | |||
| MILFORD 4 | Semis: Wed., Nov. 4, 7:00 p.m. | FENWICK 3 | Semis: Wed., Nov. 4, 7:00 p.m. | |
| Finals: Sat., Nov. 7, 12:00 Noon | Finals: Sat., Nov. 7, 12:00 Noon | |||
| CENTERVILLE 2 | GREENEVIEW 0 | |||
| CLAYTON #2 | MASON #2 | |||
| At Northmont, 8:00 |
CENTERVILLE |
Mason, 8:00 |
WYOMING |
|
| Vs. Cincinnati #2 |
(Rev. 8-4-09) |
Vs. Bellbrook #2 | ||
| BEAVERCREEK 1 | Semis: Wed., Nov. 4, 7:00 p.m. | WYOMING 1 | Semis: Wed., Nov. 4, 7:00 p.m. | |
| Finals: Sat., Nov. 7, 12:00 Noon | Finals: Sat., Nov. 7, 12:00 Noon | |||
| URBANA 0 | ||||
| BELLBROOK #2 | ||||
| At Bellbrook, 8:00 |
BADIN |
|||
| Vs. Mason #2 | ||||
| BADIN 2 |
Semis: Wed., Nov. 4, 7:00 p.m. Finals: Sat., Nov. 7, 12:00 Noon |
|||
*Top team is the home team.