
| 2011 GIRLS SOCCER - DIVISION I - DAYTON (17) | ||||
| Dayton 1 (6) | ||||
| #2 CENTERVILLE (11-1-2) 1-0 | ||||
| #9 NORTHMONT (4-8-2) 9-2 | Thurs., Oct. 20, 6:00 | CENTERVILLE 1-0 | ||
| Mon., Oct. 17 |
NORTHMONT |
Rev. 10-29-11 | ||
| #16 STEBBINS | Mon., Oct. 24, 7:00 | |||
| At Northmont H.S. | CENTERVILLE | |||
| #17 SPRINGFIELD (1-12-0) | Vs. Mason | |||
| #5 MIAMISBURG (8-5-0) 4-0 | Ppd. to Sat., Oct. 22, 5:00 at Miamisburg | MIAMISBURG | Thurs., Oct. 27, 7:00 | |
| Mon., Oct. 17 |
MIAMISBURG 11-0 |
At Monroe H.S. | ||
| #14 EDGEWOOD | ||||
| Dayton 2 (6) | ||||
| #3 WAYNE (12-1-1) | ||||
| #7 TROY (7-6-1) 5-1 | Thurs., Oct. 20 | TROY 3-1 | ||
| Mon., Oct. 17 |
TROY 3-2 OT |
|||
| #15 W. CARROLLTON (1-14-0) | Mon., Oct. 24, 7:00 | |||
| At Centerville H.S. | TROY | |||
| #4 SPRINGBORO (6-3-5) | Vs. Milford | |||
| #6 SIDNEY (8-3-2) 2-1 | Thurs., Oct. 20 | SIDNEY | Thurs., Oct. 27, 7:00 | |
| Mon., Oct. 17 |
SIDNEY 1-0 |
At Franklin H.S. | ||
| #13 FAIRMONT (3-7-3) | ||||
| Dayton 3 (5) | ||||
| #1 BEAVERCREEK (12-1-1) 2-0 | ||||
| #10 XENIA (7-6-1) 2-0 | Thurs., Oct. 20, 7:30 | BEAVERCREEK 4-0 | ||
| Mon., Oct. 17 |
XENIA |
|||
| #12 FAIRBORN (7-6-1) | Mon., Oct. 24 | |||
| At Springboro H.S. | BEAVERCREEK | |||
| #8 PIQUA (9-4-1) 3-0 | Vs. St. Ursula | |||
| Thurs., Oct. 20, 7:30 | PIQUA | Thurs., Oct. 27, 7:00 | ||
| #11 BUTLER (3-8-2) | At Bellbrook H.S. | |||
| Dave Wedderburn, Mgr., 937-572-8248 | ||||