
| 2009 GIRLS SOCCER - DIVISION II - DAYTON 2 | |||
| Dayton 2 (14) | |||
| #5 Preble Shawnee (7-5-2) 3 | |||
| #3 Catholic Central (9-5) 10 |
PREBLE SHAWNEE 0 |
||
| Catholic Central 2 | |||
| #11 National Trail (4-9) 2 | |||
| Mon., Oct. 26, 5:30 | |||
| #1 Waynesville (13-0-1) 7 | At Valley View | WAYNESVILLE | |
| Waynesville 6 | 6:00 at Bellbrook | ||
| #13 Yellow Springs 0 | Thurs., Oct. 29 | ||
|
WAYNESVILLE 6 |
Vs. Indian Hill |
||
| #7 Brookville (5-9) 2 | |||
| Brookville 1 | |||
| #9 Xenia Christian (6-8-1) 1 | |||
| #12 TVS (3-11) 0 | |||
| #4 Northwestern (9-4-2) 4 |
NORTHWESTERN 0 |
||
| Northwestern 7 | |||
| #10 Southeastern (6-10) 0 | |||
| Mon., Oct. 26, 7:30 | |||
| #2 Greeneview (14-1-1) 8 | At Valley View | GREENEVIEW | |
| Greeneview 5 | 8:00, At Mason | ||
| #14 Tri-County North (2-10) 0 | Thurs., Oct. 29 | ||
|
GREENEVIEW 1 |
Vs. Wyoming |
||
| #6 Northeastern (7-9) 3 | |||
| Northeastern 0 | |||
| #8 Franklin Monroe (6-7) 0 | |||
| Mon., Oct. 19 | Thurs., Oct. 22 | Mon., Oct. 26 | Thurs., Oct. 29 |
**Higher seed is home team and host in first two rounds.
Matt Shomper, Mgr., 937-669-6364.