
| 2011 GIRLS SOCCER - DIVISION I - CINCINNATI (30) | |||
| Cincinnati 1 (6) | |||
| #5 MT.NOTRE DAME (9-3-2) 2-0 | |||
| #17 KINGS (5-8-1) 1-0 | Ppd. to Sat., Oct. 22, 4:00 at MND | MT. NOTRE DAME 1-0 | |
| Mon., Oct. 17 |
KINGS |
||
| #22 SYCAMORE (1-9-4) | Mon., Oct. 24, 7:00 | ||
| At Lakota East | MT. NOTRE DAME | ||
| #6 L WEST (8-2-4) 3-1 | Vs. Ursuline Academy | ||
| #11 TURPIN (6-4-3) 2-1 | Thurs., Oct. 20 | LAKOTA WEST | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 |
TURPIN |
At Wyoming H.S. | |
| #21 SETON (3-7-2) | |||
| Cincinnati 2 (6) | |||
| #3 MILFORD (11-2-0) 4-1 | |||
| #18 AMELIA (12-2-0) 2-1 | Thurs., Oct. 20 at Goshen H.S., 7:00 | MILFORD 4-0 | |
| Mon., Oct. 17 |
AMELIA |
||
| #23 PRINCETON (4-10-1) | Mon., Oct. 24, 7:00 | ||
| At Lakota West | MILFORD | ||
| #7 FAIRFIELD (9-2-2) | Vs. Troy | ||
| #15 OAK HILLS (6-7-1) 2-1 |
Thurs., Oct. 20, at Oak Hills 7:00 |
OAK HILLS | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 |
OAK HILLS 2-1 |
At Franklin H.S. | |
| #19 MIDDLETOWN (9-5-1) | |||
| Cincinnati 3 (6) | |||
| #2 URSULINE (11-0-3) 8-0 | |||
| #25 NW (4-10-0) 2-1 OT | Thurs., Oct. 20 | URSULINE 2-0 | |
| Mon., Oct. 17 |
NORTHWEST |
||
| #27 HAMILTON (2-9-2) | Mon., Oct. 24, 7:00 | ||
| At Kings | URSULINE ACADEMY | ||
| #10 WALNUT H (9-2-3) 2-1 | Vs. Mount Notre Dame | ||
| #14 LAKOTA E (6-7-1) 2-1 | Thurs., Oct. 20 | WALNUT HILLS | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 |
LAKOTA EAST |
At Wyoming H.S. | |
| #20 COLERAIN (6-7-0) | |||
| Cincinnati 4 (6) | |||
| #4 MASON (9-2-2) 1-0 | |||
| #16 LEBANON (8-4-2) 8-1 | Thurs., Oct. 20 | MASON 2-1 OT | |
| Mon., Oct. 17 |
LEBANON |
||
| #29 WINTON WOODS (6-6-1) | Mon., Oct. 24, 7:00 | ||
| At Sycamore | MASON | ||
| #8 LOVELAND (8-4-2) 7-2 | Vs. Centerville | ||
| #13 MCAULEY (6-4-4) 8-0 | Thurs., Oct. 20, 6:00 | LOVELAND | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 @ W. Hills, 7:00 |
MCAULEY |
At Monroe H.S. | |
| #30 W. HILLS (0-12) | |||
| Cincinnati 5 (6) | |||
| #1 ST. URSULA (9-1-3) 7-0 | |||
| #26 HARRISON (1-10-2) 2-1 | Thurs., Oct. 20 | ST. URSULA 2-1 | |
| Mon., Oct. 17 |
HARRISON |
||
| #28 LITTLE MIAMI (6-8-0) | Mon., Oct. 24, 7:00 | ||
| At Hamilton | ST. URSULA | ||
| #9 MERCY (8-2-3) 2-1 | Vs. Beavercreek | ||
| #12 ANDERSON (6-6-1) 7-0 | Thurs., Oct. 20 | MERCY | Thurs., Oct. 27, 7:00 |
| Mon., Oct. 17 |
ANDERSON |
At Bellbrook H.S. | |
| #24 GLEN ESTE (3-8-1) | |||
| Jim Sherard, Mgr., 513-432-4141 | |||