2008 GIRLS TENNIS - DIVISION I DOUBLES, TROY HIGH SCHOOL
| 1 | #1 HULL / SMITH (NORTHMONT) | NORTHMONT | |||
| 2 | BYE | ||||
|
NORTHMONT |
|||||
| 3 | SELMON / PETT (TROTWOOD) | FAIRBORN |
6-0, 6-1 |
||
| 4 | ERDENEBAATAR / AUBREY (FAIRBORN) | 6-3, 6-3 | |||
| NORTHMONT | |||||
| 5 | MUNROE / PENCE (STEBBINS) | STEBBINS | 6-1, 6-0 | ||
| 6 | MACIOCE / ROE (SIDNEY) | 6-3, RETIRED | |||
| TECUMSEH | |||||
| 7 | BYE | TECUMSEH | 6-0, 6-4 | ||
| 8 | LEWIS / ROBERTS (TECUMSEH) | ||||
| 9 | PERCY / KEATING (WAYNE) | SPRINGFIELD | CARROLL | ||
| 10 | AHMED / TUNE (SPRINGFIELD) | 6-4, 7-6 | 6-3, 6-7, 7-6 | ||
|
CARROLL |
|||||
| 11 | DULL / GAUDER (CARROLL) | CARROLL | |||
| 12 | PETERS / SHAW (PIQUA) | 6-4, 6-2 | |||
| 13 | COLLINS / KELLER (GREENVILLE) | GREENVILLE | CARROLL | ||
| 14 | HINKLE / GISEWITE (BUTLER) | 6-1, 6-1 | 6-3, 6-0 | ||
| GREENVILLE | |||||
| 15 | #4 TAYLOR / ENDD (TROY) | TROY | 6-1, 7-6 | ||
| 16 | BYE | CHAMPIONSHIP | |||
| 17 | BYE | TROY | Schaefer/Polander def. Dull/Gauder | 7-5, 6-2 | |
| 18 | #3 NAMISARKI / SAEKI (TROY) | ||||
|
NORTHMONT |
|||||
| 19 | BUNNELL / NERL (TECUMSEH) | NORTHMONT | 6-3, 7-6 | ||
| 20 | BOWMAN / STUDY (NORTHMONT) | 6-2, 6-0 | |||
| NORTHMONT | |||||
| 21 | DISALVA / WIATT (STEBBINS) | WAYNE | 6-4, 6-2 | ||
| 22 | CANTILLAS / WITT (WAYNE) | 6-3, 6-0 | |||
| BUTLER | |||||
| 23 | YATES / COOPER (FAIRBORN) | BUTLER | 6-4, 2-6, 6-0 | ||
| 24 | SNIDER / ANDERSON (BUTLER) | 6-2, 5-7, 7-5 | |||
| 25 | CRAWL / MUNDAY (TROTWOOD) | TROTWOOD | CARROLL | ||
| 26 | BYE | 6-0, 6-2 | |||
| GREENVILLE | |||||
| 27 | DIBERT / JOCHUM (SPRINGFIELD) | GREENVILLE | 6-2, 6-0 | ||
| 28 | HAYES / CHAVEZ (GREENVILLE) | 6-2, 7-5 | |||
| 29 | ADKINS / DAVIS (SIDNEY) | SIDNEY | CARROLL | ||
| 30 | MIKOLAJEWSKI / DECKNADEL (PIQUA) | 6-4, 6-1 | 6-1, 6-1 | ||
|
CARROLL |
|||||
| 31 | #2 SCHAEFER / POLANDER (CARROLL) | CARROLL | 6-2, 6-2 | ||
| 32 | BYE | CONSOLATION | |||
| Hull/Smith def. Bowman/Study | 6-0, 6-2 | ||||