
| 2008 DIVISION I SOFTBALL - DAYTON 2 (10) | ||||
| BEAVERCREEK (#6) 0 | ||||
| Moved to Thurs., May 15 | ||||
| At Beavercreek, 5:00 | CENTERVILLE 0 | |||
| CENTERVILLE (#14) 5 | ||||
| Fri., May 16, 3:00 | GREENVILLE | |||
| TROY (#16) 0 | At W. Carrollton | Vs. Hamilton | ||
| Thurs., May 22, 4:00 p.m. | ||||
| At Lakota East H.S. | ||||
|
GREENVILLE (#2) 17 |
Wed., May 14 | GREENVILLE 2 | ||
|
GREENVILLE (#2) 11 |
||||
| Mon., May 12 | ||||
|
TROTWOOD (#21) 0 |
||||
| FAIRBORN (#11) 11 | ||||
| At Athletes in Action | FAIRBORN 1 | |||
| Xenia | ||||
| WAYNE (#12) 0 | ||||
| Fri., May 16, 5:00 | LEBANON | |||
| NORTH (#17) 0 | At W. Carrollton | Vs. Colerain | ||
| Sat., May 24, 11:00 a.m. | ||||
| At Lakota East H.S. | ||||
|
STEBBINS (#20) 0 |
Wed., May 14 | LEBANON 4 | (Rev. 5-20-08) | |
|
LEBANON (#1) 3 |
||||
| Mon., May 12 | ||||
|
LEBANON (#1) 10 |
||||
| *Highest seeded team will be home team and will host through the first two (2) rounds. | ||||
| Jon Payne, Mgr., 937-673-5330 | ||||