
| 2008 DIVISION III SOFTBALL - DAYTON (10) | ||||
| WAYNESVILLE (#6) 11 | ||||
| Wed., May 14, 5:30 | ||||
| At Madison H.S. | WAYNESVILLE 5 | |||
| FENWICK (#7) 1 | ||||
| Fri., May 16, 3:30 | MADISON | |||
| GREENEVIEW (#10) 0 | At Monroe H.S. | Vs. Madeira | ||
| Sat., May 24, 1:00 p.m. | ||||
| Wed., May 14, 4:00 | At W. Carrollton H.S. | |||
|
MADISON (#1) 12 |
At Madison H.S. | MADISON 7 | ||
| Mon., May 12, 3:30 |
MADISON (#1) 10 |
|||
| At Waynesville H.S. | ||||
|
DAYTON CHRISTIAN (#5) 0 |
||||
| CARLISLE (#3) 10 | ||||
| Moved to Thurs., May 15, 3:30 | CARLISLE 1 | |||
| At Waynesville H.S. | ||||
| EAST CLINTON (#9) 0 | ||||
|
Sat., May 17 |
||||
| 12:00 At Springboro | BLANCHESTER | |||
| BLANCHESTER (#2) 10 | Vs. W. Liberty-Salem | |||
| Sat., May 24, 11:00 a.m. | ||||
| Moved to Fri., May 16 | At W. Carrollton H.S. | |||
|
BADIN (#4) 11 |
At Monroe, 5:30 | BLANCHESTER 4 | ||
| Mon., May 12, 5:30 |
BADIN (#4) 0 |
|||
| At Waynesville | ||||
|
NORTHRIDGE (#8) 1 |
||||
| Matt Shomper, Mgr., 937-669-6364 | ||||