
| 2008 DIVISION III SOFTBALL - NORTHMONT (10) | ||||
| W LIBERTY-SALEM (#1) 10 | ||||
| Wed., May 14, 5:00 | ||||
| At W. Liberty-Salem | W LIBERTY-SALEM 10 | |||
| PREBLE SHAWNEE (#10) 0 | ||||
| Ppd. to Mon., May 19 | W. LIBERTY-SALEM | |||
| DIXIE (#8) 1 | At Northmont, 4:00 | Vs. Blanchester | ||
| Sat., May 24, 11:00 a.m.. | ||||
| Ppd. to Sat., May 17 | At W. Carrollton H.S. | |||
|
ANNA (#7) 4 |
11:30 a.m., at Northmont | ANNA 0 | ||
| Moved to Tues, May 13 |
ANNA (#7) 2 |
|||
| 5:00, At Anna | ||||
|
OAKWOOD (#9) 2 |
||||
| MILTON-UNION (#4) 4 | ||||
| Moved to Thurs., May 15 | MILTON-UNION 1 | |||
| At Brookville | ||||
| BROOKVILLE (#2) 0 | ||||
|
Fri., May 16, 5:00 |
||||
| At Northmont | MILTON-UNION | |||
| VERSAILLES (#5) 1 | Vs. Batavia | |||
| Sat., May 24, Time TBA | ||||
| Wed., May 14, 5:00 | At W. Carrollton H.S. | |||
|
NORTHEASTERN (#3) 5 |
Site: TBA | NORTHEASTERN 0 | (Rev. 5-20-08) | |
| Mon., May 12, 5:00 |
NORTHEASTERN (#3) 2 |
|||
| At Northeastern | ||||
|
MIAMI EAST (#6) 1 |
||||
| Higher seeded team is HOME team and Home Field | Rain Dates: May 13, 15, 17 | |||
| Robin Spiller, Mgr., 937-832-6013 (W) | ||||