Licensed to Milton-Union Track Club    HY-TEK's Meet Manager 5/19/2010 09:02 PM
             West Milton District Div III - 5/19/2010 to 5/22/2010             
                               West Milton Track                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
        Meet: * 9:31.86  5/20/2009   Versailles, Versailles                    
                         M Prakel, K Schulte, T Berger, M Henry            
    School                                               Finals  Points
=======================================================================
Finals
  1 Versailles                                          9:52.06   10   
  2 Russia                                              9:52.92    8   
  3 West Liberty-Salem                                 10:04.28    6   
  4 Casstown Miami East                                10:14.39    5   
  5 Fort Loramie                                       10:28.84    4   
  6 Botkins                                            10:33.80    3   
  7 Covington                                          10:34.41    2   
  8 Anna                                               11:26.04    1   
  9 Houston                                            11:43.67  
 10 Spr. Emmanuel Christian                            12:30.71  
 11 Ansonia                                            12:35.52  
 -- DeGraff Riverside                                        NT  
 -- New Paris National Trail                                 NT  
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
        Meet: * 8:03.12  1998        Covington, Covington                      
                         D. Larson, K. Brumbaugh, K. Lyons, B. Rowe        
    School                                               Finals  Points
=======================================================================
  1 Houston                                             8:26.10   10   
  2 Russia                                              8:35.29    8   
  3 Anna                                                8:41.89    6   
  4 Spr. Emmanuel Christian                             8:56.28    5   
  5 West Liberty-Salem                                  9:07.01    4   
  6 Botkins                                             9:15.68    3   
  7 Casstown Miami East                                 9:24.16    2   
  8 Fort Loramie                                        9:32.29    1   
  9 Jackson Center                                      9:44.91  
 10 DeGraff Riverside                                  10:06.14  
 11 North Lewisburg Triad                              10:23.01  
 -- New Paris National Trail                                 NT  
 
Event 3  Girls 100 Meter Hurdles
===================================================================
        Meet: * 15.30  1993        Leslie Reiss, Anna                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kelsey Gavit              12 Versailles               16.63q  3 
  2 Kalli Holland             11 Sidney Lehma             17.06q  2 
  3 Hannah House              11 Casstown Mia             17.54q  3 
  4 Sarah Murphy              11 West Liberty             17.73q  1 
  5 Kate Yeazel               11 New Paris Na             17.81q  1 
  6 Kelli Ehemann              9 Anna                     18.01q  2 
  7 Josselyn Tobias           11 Covington                18.11q  3 
  8 Abbie Goubeaux             9 Russia                   18.19q  1 
  9 Amber Welbaum              9 Ansonia                  18.26   3 
 10 Jean Goettemoeller        12 Botkins                  18.41   1 
 11 Meagan Winner              9 Versailles               18.62   1 
 12 Sarah Amspaugh            11 Ansonia                  18.65   2 
 13 Raquel Brant              11 Covington                18.69   1 
 14 Sarah Davidson            10 Sidney Lehma             18.70   1 
 15 Hunter Braun              11 Houston                  18.81   3 
 16 Allie Millhouse            9 Casstown Mia             18.88   2 
 17 Erica Schrage             12 Anna                     19.00   3 
 18 Sara Koverman              9 Fort Loramie             19.26   2 
 19 Lanessa Noffsinger        11 Houston                  19.62   2 
 20 Amy Smith                 11 Bradford                 19.67   3 
 21 AnnaClair Mahaffey        10 New Paris Na             19.89   2 
 22 Hannah Ropp               11 West Liberty             20.18   2 
 -- Keeley Booher             12 Pleas. Hill                 DQ   1 
 
Event 4  Boys 110 Meter Hurdles
===================================================================
        Meet: * 15.29  5/21/2008   Justin Schulze, Versailles                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Eric Zirkle               12 West Liberty             15.61q  4 
  2 Tyler Francis             10 Russia                   15.70q  3 
  3 Jeremy Davis              12 Houston                  16.55q  1 
  4 Aaron Southerland         11 Casstown Mia             16.58q  1 
  5 Herschel Hoenhne          11 Sidney Lehma             16.95q  2 
  6 Kyle Fullenkamp           10 Fort Loramie             16.97q  1 
  7 Dakota Potts               9 Casstown Mia             17.07q  2 
  8 Ronnie Hoelscher          11 Bradford                 17.12q  3 
  9 Alex Overholser           11 Houston                  17.57   4 
 10 Wes Haney                  9 Spr. Emmanue             17.63   3 
 11 Chandon Williams           9 Anna                     18.02   3 
 12 Kyler Holland              9 Sidney Lehma             18.15   3 
 13 Micheal Mack              10 West Liberty             18.20   2 
 14 Corey Rench                9 Bradford                 18.21   2 
 15 Kyle Plank                 9 DeGraff Rive             18.27   4 
 16 Dustin Noffsinger         10 Anna                     18.29   4 
 17 Harry Hicks               11 Covington                18.51   4 
 18 Caleb Tanner              10 Troy Christi             19.59   2 
 19 Kody Spade                11 Covington                19.71   3 
 20 Tanner Stengel             9 North Lewisb             20.18   1 
 21 Craig Boling               9 DeGraff Rive             20.21   1 
 22 Noel Coles                10 Spr. Emmanue             20.65   1 
 23 Tyler Verhoff             12 Fort Loramie             20.98   4 
 24 Branden Garman             9 Troy Christi             22.33   4 
 25 Chris Hapner               9 New Paris Na             22.71   3 
 -- AJ Salini                 12 North Lewisb               DNF   2 
 
Event 5  Girls 100 Meter Dash
===================================================================
        Meet: * 12.35  5/20/2009   Gretchen Walter, Sidney Lehma               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Gretchen Walter           11 Sidney Lehma             12.45q  3 
  2 Brittany Bollheimer       12 Fort Loramie             12.89q  3 
  3 Corrine Melvin             9 Casstown Mia             12.95q  1 
  4 Erica Ritchie             11 Houston                  13.11q  5 
  5 Sarah Bruce               11 Anna                     13.25q  2 
  6 Kelsey Schlater           11 Versailles               13.45q  4 
  7 Susan Grilliot            12 Versailles               13.48q  5 
  8 Kiersten Gold             11 Sidney Fairl             13.87q  3 
  9 Leslie Becker             10 Troy Christi             14.08   1 
 10 Mizuki Hayashi            11 Bradford                 14.13   5 
 11 Brenna Hayes              10 West Liberty             14.14   4 
 12 Taylor Thomas             11 West Liberty             14.19   3 
 13 Lindsey Spearman          10 Sidney Lehma             14.20   2 
 14 Rachael Rindler           12 Covington                14.21   5 
 15 Layla Sims                12 Houston                  14.40   4 
 16 Bethany Richards           9 Covington                14.51   1 
 17 Samantha Wagner           11 Casstown Mia             14.52   2 
 18 Jennifer Chirinos          9 North Lewisb             14.53   3 
 19 Mariah Hoge               11 Botkins                  14.57   2 
 20 Sharayah Lane             10 Troy Christi             14.74   3 
 21 Jenna Schmerge            12 Botkins                  14.75   4 
 22 Brittany Davis            10 Jackson Cent             14.83   3 
 23 Erica Jasinski            12 Ansonia                  14.85   2 
 24 Elizabeth Mooreman        10 Russia                   14.87   4 
 25 Marie Rose                 9 Sidney Fairl             15.00   5 
 26 Lexi Schoessow            10 Russia                   15.01   5 
 27 Julia Peace               12 Pleas. Hill              15.06   2 
 28 Nicole Weddle             10 Jackson Cent             15.16   2 
 29 Sara Koverman              9 Fort Loramie             15.28   4 
 30 Salinee Beard              9 Spr. Emmanue             15.46   4 
 31 Kara Wise                  9 Pleas. Hill              15.49   1 
 32 Erika Jones                9 DeGraff Rive             15.63   4 
 33 Karli Lump                 9 DeGraff Rive             15.72   5 
 34 Christy Martin            10 Spr. Emmanue             15.82   1 
 35 Miranda King              10 North Lewisb             16.62   5 
 
Event 6  Boys 100 Meter Dash
===================================================================
        Meet: * 11.08  5/21/2003   Matt Baily, North Lewisb                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dexter Bensman            11 Anna                     11.27q  4 
  2 Kameron Knight            12 Anna                     11.31q  5 
  3 Robert Brown              11 Troy Christi             11.42q  2 
  4 Joeseph Colson            11 DeGraff Rive             11.57q  4 
  4 Brock Smith               11 Casstown Mia             11.57q  2 
  6 Joel Elliot               12 Spr. Emmanue             11.60q  1 
  7 Todd Applegate            12 Houston                  11.65q  4 
  8 Corey Vondenhuevel        11 DeGraff Rive             11.79q  3 
  9 Evan Goffena              11 Sidney Lehma             11.93   3 
  9 Rikki Glenn               12 Houston                  11.93   2 
 11 Anthony Allen             10 West Liberty             12.03   5 
 12 Joseph Staley             11 Sidney Lehma             12.20   4 
 13 Steven Klingler           12 West Liberty             12.21   1 
 14 Ethan Schafer             10 Russia                   12.22   1 
 15 Kyle Klingler             10 Troy Christi             12.27   5 
 16 Lucas Stall               10 New Paris Na             12.31   1 
 17 Kevin Mcmaken             10 Casstown Mia             12.32   5 
 18 Tyler Tuthill              9 Ansonia                  12.33   4 
 19 Nick Siegrist             11 Fort Loramie             12.36   2 
 20 Trent Worthington         12 Russia                   12.38   3 
 21 Cole Cummings              9 Sidney Fairl             12.42   1 
 22 Evan Linn                 10 Spr. Emmanue             12.43   3 
 23 Beau Farley               12 Jackson Cent             12.48   3 
 24 Joseph Forsythe            9 Jackson Cent             12.53   4 
 25 Donivan Preston           10 Bradford                 12.63   2 
 26 Jeremy Webb               11 Pleas. Hill              12.69   4 
 27 Michael Baker             11 New Paris Na             12.72   3 
 28 Tyler Zeis                10 Fort Loramie             12.76   1 
 29 Gregg Reed                12 North Lewisb             12.81   5 
 29 Corey Collins             10 North Lewisb             12.81   2 
 31 Mikel Larson              11 Pleas. Hill              12.82   5 
 32 John Haehn                12 Botkins                  12.93   1 
 33 Connor Bornhorst           9 Botkins                  13.47   3 
 34 Ruben Cooper              10 Sidney Fairl             13.66   4 
 35 Trey Stewart              11 Covington                13.97   1 
 36 L.J. Werts                 9 Ansonia                  14.11   3 
 
Event 7  Girls 4x200 Meter Relay
===================================================================
        Meet: * 1:46.64  5/20/2009   Fort Loramie, Fort Loramie                
                         J Olberding, A Puthoff, B Bollheimer, K Plas      
    School                                              Prelims  H#
===================================================================
  1 Versailles                                        * 1:46.03q  3 
  2 Fort Loramie                                        1:49.84q  2 
  3 Anna                                                1:54.31q  1 
  4 Houston                                             1:55.74q  3 
  5 Casstown Miami East                                 1:55.84q  2 
  6 West Liberty-Salem                                  1:56.23q  1 
  7 Ansonia                                             1:56.43q  3 
  8 Russia                                              2:00.23q  1 
  9 Covington                                           2:01.27   2 
 10 Sidney Fairlawn                                     2:02.82   3 
 11 Pleas. Hill Newton Local                            2:03.01   3 
 12 Botkins                                             2:03.33   1 
 13 Jackson Center                                      2:03.75   3 
 14 Bradford                                            2:03.80   2 
 15 DeGraff Riverside                                   2:04.32   2 
 16 North Lewisburg Triad                               2:04.34   1 
 17 Troy Christian                                      2:04.44   2 
 18 New Paris National Trail                            2:09.65   3 
 -- Sidney Lehman Cath.                                      DQ   1 
 
Event 8  Boys 4x200 Meter Relay
===================================================================
        Meet: * 1:31.69  5/20/2009   Anna, Anna                                
                         J Christman, C Furgason, T Steinke, K Knight      
    School                                              Prelims  H#
===================================================================
  1 Anna                                                1:32.30q  1 
  2 West Liberty-Salem                                  1:34.11q  2 
  3 Houston                                             1:34.98q  1 
  4 DeGraff Riverside                                   1:35.53q  2 
  5 Russia                                              1:36.26q  2 
  6 Casstown Miami East                                 1:39.38q  1 
  7 Sidney Lehman Cath.                                 1:39.45q  1 
  8 Ansonia                                             1:40.35q  1 
  9 North Lewisburg Triad                               1:40.74   2 
 10 Bradford                                            1:41.98   1 
 11 New Paris National Trail                            1:42.09   2 
 12 Fort Loramie                                        1:42.24   2 
 13 Covington                                           1:42.79   2 
 14 Jackson Center                                      1:42.82   1 
 15 Spr. Emmanuel Christian                             1:43.23   2 
 16 Troy Christian                                      1:56.96   1 
 
Event 10  Boys 1600 Meter Run
================================================================
        Meet: * 4:23.77  1998        John Wood, Versailles                     
    Name                    Year School                 Prelims 
================================================================
  1 Luke Pohlman              11 Russia                 4:51.68Q 
  2 Isaiah Bragg              12 Spr. Emmanue           5:00.07Q 
  3 Christian Bauer           12 Sidney Lehma           4:52.56Q 
  4 Tyler Roeth               12 Houston                5:00.15Q 
  5 Kyle Cron                 11 Houston                4:56.23Q 
  6 Ian Klingler              12 Troy Christi           5:00.57Q 
  7 Jerzy Westerling          11 Anna                   4:58.97Q 
  8 Dustin Warnock            11 North Lewisb           5:03.69Q 
  9 Colin Wilson              10 West Liberty           5:02.20Q 
 10 Ryan Meister              10 West Liberty           5:04.20Q 
 11 William Foster            11 DeGraff Rive           5:06.97Q 
 12 David Schlecty            10 Ansonia                5:08.23Q 
 13 Brandon Christman         10 Anna                   5:07.94Q 
 14 Seth Pemberton             9 Casstown Mia           5:10.76Q 
 15 Colin Ball                10 Russia                 5:08.77Q 
 16 Noah Bragg                 9 Spr. Emmanue           5:12.38Q 
 17 Derek Case                12 Botkins                5:15.16  
 18 Ray Vogel                 11 Casstown Mia           5:16.75  
 19 Paul Goettemoeller        11 Botkins                5:17.04  
 20 Matthew Tussing           10 Jackson Cent           5:18.79  
 21 Jacob Siegel               9 Fort Loramie           5:19.53  
 22 Vincent McNamere          11 Sidney Fairl           5:21.03  
 23 Paul Schlecty              9 Ansonia                5:22.53  
 24 Ryan Castle               12 North Lewisb           5:28.95  
 25 Sean Looney               10 Sidney Lehma           5:28.99  
 26 Steven Dearwester         10 Jackson Cent           5:29.44  
 27 Blake Ransdell             9 Fort Loramie           5:31.09  
 28 Dale Brant                 9 Covington              5:31.87  
 29 Kole Guthrie              10 DeGraff Rive           5:40.00  
 30 Dave Brauer                9 Pleas. Hill            5:44.29  
 -- Zach Shilt                11 Covington                   NT  
 -- Jimmy Bottoms              9 New Paris Na                NT  
 -- Travis Lewis              10 Sidney Fairl                NT  
 -- Roy Lutz                  11 New Paris Na                NT  
 -- Travis Wackler            10 Troy Christi                NT  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
        Meet: * 50.68  5/20/2009   Versailles, Versailles                      
                       K Schlater, V Barga, S Grilliot, A DeMange        
    School                                              Prelims  H#
===================================================================
  1 Versailles                                          * 50.66q  3 
  2 Fort Loramie                                          52.48q  2 
  3 Anna                                                  54.34q  2 
  4 West Liberty-Salem                                    54.81q  1 
  5 Sidney Lehman Cath.                                   55.19q  1 
  6 Ansonia                                               55.77q  3 
  7 Covington                                             56.39q  2 
  8 Casstown Miami East                                   56.55q  1 
  9 Bradford                                              57.07   3 
 10 Houston                                               57.57   1 
 11 Russia                                                57.79   2 
 12 Jackson Center                                        58.70   3 
 13 Botkins                                               58.90   2 
 14 North Lewisburg Triad                                 59.16   3 
 15 Sidney Fairlawn                                       59.31   1 
 16 DeGraff Riverside                                   1:01.62   1 
 17 New Paris National Trail                            1:03.96   3 
 18 Spr. Emmanuel Christian                             1:04.09   2 
 
Event 12  Boys 4x100 Meter Relay
===================================================================
        Meet: * 44.05  5/20/2009   Anna, Anna                                  
                       J Christman, C Furgason, T Steinke, K Knight      
    School                                              Prelims  H#
===================================================================
  1 Anna                                                  44.25q  2 
  2 West Liberty-Salem                                    45.69q  1 
  3 Houston                                               46.30q  2 
  4 Casstown Miami East                                   46.42q  1 
  5 Bradford                                              47.75q  2 
  6 Spr. Emmanuel Christian                               48.00q  1 
  7 DeGraff Riverside                                     48.11q  2 
  8 Sidney Lehman Cath.                                   48.18q  1 
  9 Covington                                             48.77   2 
 10 Russia                                                48.84   2 
 11 Fort Loramie                                          48.85   1 
 11 North Lewisburg Triad                                 48.85   2 
 13 Jackson Center                                        49.80   1 
 14 New Paris National Trail                              49.82   1 
 
Event 13  Girls 400 Meter Dash
===================================================================
        Meet: * 58.00  5/20/2009   Janel Olberding, Fort Loramie               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Margaret Prakel           11 Versailles             1:00.13q  3 
  2 Gretchen Walter           11 Sidney Lehma           1:00.37q  4 
  3 Janel Olberding           11 Fort Loramie           1:03.43q  2 
  4 Courtney Karg             11 West Liberty           1:03.48q  1 
  5 Jacquie Moorman           10 Versailles             1:04.01q  1 
  6 Lindsey Hilgefort          9 Fort Loramie           1:05.05q  4 
  7 Jennifer Stone            11 Ansonia                1:05.07q  2 
  8 Heather Core              10 DeGraff Rive           1:05.27q  1 
  9 Bethany York               9 Russia                 1:05.96   4 
 10 Samantha Wagner           11 Casstown Mia           1:06.69   3 
 11 Erin Schnippel            11 Botkins                1:06.73   2 
 12 Betsy Chapman             12 North Lewisb           1:07.32   2 
 13 Morgan Rench               9 Troy Christi           1:09.02   4 
 14 Chelsie Hickey            11 DeGraff Rive           1:09.08   2 
 15 Lottie Hageman            12 Casstown Mia           1:09.79   2 
 16 Hannah Hartsel            12 West Liberty           1:10.33   4 
 17 Jesi Tshimanykia          10 Sidney Lehma           1:11.47   3 
 18 Andrea Martinson          10 Spr. Emmanue           1:12.05   1 
 19 Leslie Becker             10 Troy Christi           1:12.65   3 
 20 Angela Gilkeson            9 Houston                1:13.21   4 
 21 Alisha Huffman            10 Houston                1:13.51   2 
 22 Anna Snyder                9 Covington              1:14.80   2 
 23 Hannah King               10 New Paris Na           1:15.17   1 
 24 Emily Day                  9 Spr. Emmanue           1:19.76   3 
 
Event 14  Boys 400 Meter Dash
===================================================================
        Meet: * 48.98  1991        Dave Berger, Versailles                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Justin Seekins            12 Troy Christi             52.77q  3 
  2 Andrew Overholser         11 Houston                  53.35q  4 
  3 Andy Toller               12 Russia                   53.48q  4 
  4 Bryan Freshour            11 Houston                  53.69q  1 
  5 Randy Kiser                9 Anna                     53.73q  3 
  6 Mathew Sprague            11 Sidney Lehma             53.76q  1 
  7 Ethan Schafer             10 Russia                   53.90q  1 
  8 Josh Schwieterman         11 Anna                     54.12q  2 
  9 Jake Cole                 11 North Lewisb             54.58   1 
 10 Michael Yoder             10 West Liberty             54.93   2 
 11 Kyle Klingler             10 Troy Christi             55.01   2 
 12 Matt Freville              9 North Lewisb             55.37   3 
 13 Anthony Allen             10 West Liberty             55.39   4 
 14 Luke Hafer                 9 Bradford                 55.78   4 
 15 Daniel McCully            12 DeGraff Rive             56.14   1 
 16 Austin Bergman             9 Ansonia                  56.64   3 
 17 Chris Pauley               9 Spr. Emmanue             56.86   3 
 18 Kyle Fullenkamp           10 Fort Loramie             57.06   2 
 19 Garrett Anderson           9 New Paris Na             57.68   3 
 20 Ricky McGowan             10 Jackson Cent             57.69   2 
 21 Nathan Wahrer              9 Jackson Cent             58.16   1 
 22 Ross Snodgrass             9 Casstown Mia             58.51   3 
 23 Jake Cordonnier           10 Fort Loramie             58.65   4 
 24 Kevin Jackson              9 Casstown Mia             58.94   2 
 25 Garret Kiefer             11 Sidney Lehma             59.02   4 
 26 Ross Wilmore              10 New Paris Na           1:00.14   4 
 27 AJ Tolliver               12 Spr. Emmanue           1:00.92   4 
 28 Chris Cox                  9 DeGraff Rive           1:01.44   2 
 29 Josh Hoelscher             9 Bradford               1:01.57   2 
 30 Jordan Steinke            12 Botkins                1:02.70   1 
 31 Ross Kohler                9 Botkins                1:06.31   3 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
        Meet: * 46.09  2007        Jennifer McWhinney, National Trail          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Katie Plas                10 Fort Loramie             48.25q  1 
  2 Kelsey Gavit              12 Versailles               48.64q  1 
  3 Sarah Murphy              11 West Liberty             48.87q  2 
  4 Keeley Booher             12 Pleas. Hill              49.30q  4 
  5 Meagan Winner              9 Versailles               49.44q  3 
  6 Meghan Luthman            12 Fort Loramie             50.87q  2 
  7 Hannah House              11 Casstown Mia             51.60q  3 
  8 Kalli Holland             11 Sidney Lehma             51.80q  4 
  9 Katrina Bayliss           12 Anna                     52.46   4 
 10 Ashley Borchers            9 Russia                   52.94   3 
 11 Kate Yeazel               11 New Paris Na             53.48   1 
 12 Rebecca Levings           10 North Lewisb             53.76   2 
 13 Allie Millhouse            9 Casstown Mia             54.74   4 
 14 Kayla Young               12 Ansonia                  54.92   1 
 15 Ashley Michael             9 Anna                     56.11   3 
 16 Raquel Brant              11 Covington                56.63   1 
 17 Jean Goettemoeller        12 Botkins                  57.31   4 
 18 Layla Sims                12 Houston                  57.42   2 
 19 Tiffany York              10 Covington                57.52   3 
 20 Abbie Goubeaux             9 Russia                   57.66   2 
 21 Hunter Braun              11 Houston                  58.35   1 
 22 AnnaClair Mahaffey        10 New Paris Na             58.89   2 
 23 Chris Edwards             11 West Liberty           1:01.11   4 
 24 Amelia Walker              9 Spr. Emmanue           1:08.66   4 
 
Event 16  Boys 300 Meter Hurdles
===================================================================
        Meet: * 40.02  2001        Matt Gibbs, Lehman                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tyler Francis             10 Russia                   41.18q  4 
  2 Eric Zirkle               12 West Liberty             42.06q  3 
  3 Micheal Mack              10 West Liberty             42.15q  2 
  4 Jeremy Davis              12 Houston                  42.29q  1 
  5 Alex Overholser           11 Houston                  43.67q  2 
  6 Kevin Bensman             12 Anna                     44.03q  4 
  7 Chandon Williams           9 Anna                     44.27q  3 
  8 Ronnie Hoelscher          11 Bradford                 44.84q  1 
  9 Cody Walter               11 DeGraff Rive             44.87   1 
 10 Aaron Southerland         11 Casstown Mia             45.00   4 
 11 Corey Rench                9 Bradford                 45.09   2 
 12 Kyler Holland              9 Sidney Lehma             46.20   4 
 13 Reed Pyers                11 Casstown Mia             46.40   2 
 14 Craig Boling               9 DeGraff Rive             46.64   4 
 15 Lucas Stall               10 New Paris Na             46.84   3 
 16 Dusty Holcomb             10 Ansonia                  47.01   3 
 17 Blake Worthington         12 Russia                   47.13   3 
 18 Herschel Hoenhne          11 Sidney Lehma             48.03   1 
 19 Harry Hicks               11 Covington                48.89   3 
 20 Tanner Stengel             9 North Lewisb             48.93   1 
 21 Kalen Dees                 9 Spr. Emmanue             49.91   1 
 22 Tyler Verhoff             12 Fort Loramie             50.12   2 
 23 Caleb Tanner              10 Troy Christi             50.26   4 
 24 Sheldon Shaw               9 Spr. Emmanue             50.46   4 
 25 Sam Schulze                9 Fort Loramie             52.05   1 
 26 Craig Helman               9 Troy Christi             52.32   1 
 27 Chris Hapner               9 New Paris Na           1:03.09   2 
 
Event 17  Girls 800 Meter Run
================================================================
        Meet: * 2:15.80  5/20/2009   Mindy Henry, Versailles                   
    Name                    Year School                 Prelims 
================================================================
  1 Juli Accurso              12 Casstown Mia           2:34.22Q 
  2 Meredith Wesco             9 Casstown Mia           2:38.01Q 
  3 Betsy Chapman             12 North Lewisb           2:34.93Q 
  4 Katie Borchers            11 Russia                 2:39.80Q 
  5 Jasmine Smith              9 West Liberty           2:36.80Q 
  6 Brittany Bailey           10 Botkins                2:39.87Q 
  7 Tara Snipes                9 Covington              2:37.12Q 
  8 Laura Schlater            12 Versailles             2:40.30Q 
  9 Kayla Francis             12 Russia                 2:37.26Q 
 10 Sarah Williams             9 West Liberty           2:42.80Q 
 11 Lauren Rindler            11 Versailles             2:38.52Q 
 12 Jenna Hooks                9 Houston                2:44.45Q 
 13 Katie Hoehne              12 Fort Loramie           2:46.93Q 
 14 Sydney Schauer             9 Pleas. Hill            2:47.72Q 
 15 Brooke McGowan            11 Botkins                2:48.07Q 
 16 Kayleigh Cecil             9 Covington              2:49.04Q 
 17 Kateln Gade               11 Bradford               2:50.04  
 18 Sarah Davidson            10 Sidney Lehma           2:50.19  
 19 Sasha Cortner              9 New Paris Na           2:52.45  
 20 Stephanie Thomas          12 Houston                2:56.26  
 21 Amber Black                9 Ansonia                2:57.65  
 22 Mary Larson               10 Pleas. Hill            2:58.35  
 23 Marie Blakeley             9 Ansonia                3:00.14  
 24 Hannah King               10 New Paris Na           3:03.76  
 25 Molly Graver              12 Sidney Lehma           3:04.10  
 26 Shelby Renicker            9 Troy Christi           3:05.19  
 27 Ashley Hughes             11 DeGraff Rive           3:12.88  
 28 Chelsey Russell           10 Sidney Fairl           3:19.07  
 29 Amber Beech               10 North Lewisb           3:20.12  
 -- Lizzy Skinner              9 Spr. Emmanue                NT  
 -- Selene Waters              9 Fort Loramie                NT  
 -- Kayla Day                 12 Spr. Emmanue                NT  
 -- Ashton Waggamon            9 DeGraff Rive                NT  
 
Event 18  Boys 800 Meter Run
================================================================
        Meet: * 1:56.40  1998        John Wood, Versailles                     
    Name                    Year School                 Prelims 
================================================================
  1 Luke Pohlman              11 Russia                 2:01.04Q 
  2 Matt Hughes               12 Houston                2:14.61Q 
  3 Steven Hall               10 Casstown Mia           2:07.40Q 
  4 Chris Ball                12 Russia                 2:18.42Q 
  5 Tyler Kinner              12 Ansonia                2:08.38Q 
  6 Ryan Meister              10 West Liberty           2:18.70Q 
  7 Adam Grillot              12 Houston                2:10.34Q 
  8 Austin Sell               10 Bradford               2:20.31Q 
  9 William Foster            11 DeGraff Rive           2:12.82Q 
 10 Mitch Garrett              9 Ansonia                2:22.24Q 
 11 Dustin Warnock            11 North Lewisb           2:15.00Q 
 12 Paul Goettemoeller        11 Botkins                2:22.53Q 
 13 Aaron Devenport           12 Covington              2:16.42Q 
 14 Andy Alessio              11 Sidney Lehma           2:22.71Q 
 15 Luke Shroyer              12 Botkins                2:17.25Q 
 16 Mark Bodenmiller          12 Casstown Mia           2:23.43Q 
 17 Jared Klawer              10 Spr. Emmanue           2:17.85  
 18 Timmy Burch               10 Jackson Cent           2:19.77  
 19 Matt Vogel                11 West Liberty           2:22.24  
 20 Jake Cordonnier           10 Fort Loramie           2:22.49  
 21 Andrew Elsner             11 Sidney Lehma           2:24.50  
 22 Daniel McCully            12 DeGraff Rive           2:24.98  
 23 Brandon Christman         10 Anna                   2:25.73  
 24 Ben Karnehem               9 Bradford               2:28.00  
 25 Robert McClahahan          9 New Paris Na           2:28.03  
 26 Jacob Siegel               9 Fort Loramie           2:32.38  
 27 Troy Opperman             10 Jackson Cent           2:33.74  
 28 Roy Lutz                  11 New Paris Na           2:36.07  
 29 Dave Brauer                9 Pleas. Hill            2:36.56  
 30 Matthew Trout             10 Spr. Emmanue           2:36.61  
 31 Travis Lewis              10 Sidney Fairl           2:37.67  
 32 Ryan Kaylor                9 North Lewisb           2:39.77  
 33 Zach Bonham                9 Troy Christi           2:45.79  
 34 Zane Fulton                9 Troy Christi           2:48.07  
 35 Ruben Cooper              10 Sidney Fairl           2:50.44  
 -- Dustin Fickert             9 Covington                   NT  
 -- Eric Marshal              12 Anna                        NT  
 
Event 19  Girls 200 Meter Dash
===================================================================
        Meet: * 25.46  5/20/2009   Gretchen Walter, Sidney Lehma               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ashley DeMange            11 Versailles               26.10q  3 
  2 Gretchen Walter           11 Sidney Lehma             26.14q  4 
  3 Sarah Bruce               11 Anna                     26.84q  5 
  4 Erica Ritchie             11 Houston                  27.06q  1 
  5 Valerie Barga             12 Versailles               27.11q  1 
  6 Corrine Melvin             9 Casstown Mia             27.55q  2 
  7 Janel Olberding           11 Fort Loramie             28.42q  2 
  8 Hillary Blagg             10 Fort Loramie             28.64q  5 
  9 Kayli Dues                 9 Russia                   29.36   2 
 10 Ashton Waggamon            9 DeGraff Rive             29.45   1 
 11 Lindsey Spearman          10 Sidney Lehma             29.55   5 
 12 Rachael Rindler           12 Covington                29.61   4 
 13 Morgan Rench               9 Troy Christi             29.71   5 
 14 Mizuki Hayashi            11 Bradford                 29.82   5 
 15 Kylie Brown                9 Casstown Mia             30.01   3 
 16 Chelsie Hickey            11 DeGraff Rive             30.16   2 
 17 Dakota Sowders            11 Jackson Cent             30.17   2 
 18 Jenna Schmerge            12 Botkins                  30.44   5 
 19 Kelian Farley             11 Anna                     30.61   2 
 20 Hailey Billing            10 Botkins                  30.87   1 
 21 Leslie Becker             10 Troy Christi             30.93   4 
 22 Haley Slonkosky            9 Sidney Fairl             31.06   1 
 23 Kiersten Gold             11 Sidney Fairl             31.07   4 
 24 Betsy Chapman             12 North Lewisb             31.12   5 
 25 Nicole Weddle             10 Jackson Cent             31.13   5 
 25 Jennifer Chirinos          9 North Lewisb             31.13   4 
 27 Haley Reames              10 Covington                31.14   1 
 28 Julia Peace               12 Pleas. Hill              31.26   3 
 29 Mallorie Bell             10 Houston                  31.48   2 
 30 Andrea Martinson          10 Spr. Emmanue             31.67   3 
 31 Erica Jasinski            12 Ansonia                  32.40   3 
 32 Maria Nakis               10 New Paris Na             32.44   3 
 33 Kara Wise                  9 Pleas. Hill              33.29   1 
 34 Amelia Walker              9 Spr. Emmanue             33.96   2 
 35 Meredith Gibson           11 New Paris Na             37.60   4 
 
Event 20  Boys 200 Meter Dash
