
| 2011 GIRLS VOLLEYBALL DISTRICT | |||
| Springboro & Lebanon High Schools, Saturday, October 29 | |||
| Division I | |||
| Division I: Saturday, October 29 | |||
| URSULINE ACADEMY (15-7) | |||
|
25-17, 25-16, 25-17 |
|||
| SPR 1 | Sat., Oct. 29, At Springboro, 2:30 | URSULINE ACADEMY | |
|
|
Vs. Mother of Mercy | ||
| CENTERVILLE (19-2) | Wed., Nov. 2 | ||
| (30 min. after first match) | |||
| At Tippecanoe H.S. | |||
| MT. NOTRE DAME (17-4) | |||
|
25-14, 25-8, 25-12 |
|||
| SPR 2 | Sat., Oct. 29, At Springboro, 4:00 | MOUNT NOTRE DAME | |
|
|
Vs. Lakota West | ||
| PIQUA (18-4) | Wed., Nov. 2, 6:00 p.m. | ||
| At Tippecanoe H.S. | |||
| LAKOTA WEST (16-5) | |||
|
25-23, 25-23, 26-24 |
|||
| LEB 1 | Sat., Oct. 29, At Lebanon, 12:00 | LAKOTA WEST | |
| Vs. Mount Notre Dame | |||
| LAKOTA EAST (19-1) | Wed., Nov. 2, 6:00 p.m. | ||
| At Tippecanoe H.S. | |||
| MOTHER OF MERCY (16-6) | |||
|
25-17, 25-15, 25-18 |
|||
| LEB 2 | Sat., Oct. 29, At Lebanon, 1:30 | MOTHER OF MERCY | |
| Vs. Ursuline Academy | |||
| LEBANON (19-2) |
Wed., Nov. 2 (30 min. after first match) |
||
| At Tippecanoe H.S. | |||
| Springboro Manager Rick Creager, 937-748-4110 | |||
| Lebanon Manager Bill Stewart, 513-382-2478 | |||
REGIONAL FINALS: SATURDAY, NOVEMBER 5, 2:00 P.M., TIPPECANOE HIGH SCHOOL.