
| 2011 GIRLS VOLLEYBALL DISTRICT | ||||
| Tipp City H.S., Saturday, October 29 | ||||
| Division III | ||||
| Division III: Saturday, October 29 | ||||
| ANNA (15-10) | ||||
|
25-10, 25-15, 25-13 |
||||
| TIPP 1 | Sat., Oct. 29, 12:00 | ANNA | ||
| Vs. Miami East | ||||
| CIN. HILLS CHRISTIAN AC. (12-8) | Wed., Nov. 2, 6:00 p.m. | |||
| At Kettering Fairmont H.S. | ||||
| PURCELL MARIAN (17-4)) | ||||
|
25-11, 25-11, 25-18 |
||||
| TIPP 2 | Sat., Oct. 29, 1:30 | PURCELL MARIAN | ||
| Vs. Bishop Fenwick | ||||
| FINNEYTOWN (6-11) | Wed., Nov. 2 | |||
| (30 min. following first match) | ||||
| At Kettering Fairmont H.S. | ||||
| BISHOP FENWICK (13-8) | ||||
|
25-18, 25-22, 25-11 |
||||
| TIPP 3 | Sat., Oct. 29, 3:00 | BISHOP FENWICK | ||
| Vs. Purcell Marian | ||||
| WILLIAMSBURG (18-1) | Wed., Nov. 2 | |||
| (30 min. following first match) | ||||
| At Kettering Fairmont H.S. | ||||
| TAYLOR (16-5) | ||||
| TIPP 4 | Sat., Oct. 29, 4:30 | MIAMI EAST | ||
|
25-5, 25-16, 25-17 |
Vs. Anna | |||
| MIAMI EAST (21-1) | Wed., Nov. 2, 6:00 p.m. | |||
| At Kettering Fairmont H.S. | ||||
| Matt Shomper, Mgr., 937-669-6364 | ||||
Regional Finals - Saturday, November 5, 2:00 p.m., Kettering Fairmont H.S.